This data as json, CSV (advanced)
Date (date) ✖
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-02-08,England,E10000025,Oxfordshire | 2020-02-08 | England | E10000025 | Oxfordshire | 1 |
2020-03-02,England,E10000025,Oxfordshire | 2020-03-02 | England | E10000025 | Oxfordshire | 2 |
2020-03-03,England,E10000025,Oxfordshire | 2020-03-03 | England | E10000025 | Oxfordshire | 5 |
2020-03-06,England,E10000025,Oxfordshire | 2020-03-06 | England | E10000025 | Oxfordshire | 8 |
2020-03-07,England,E10000025,Oxfordshire | 2020-03-07 | England | E10000025 | Oxfordshire | 9 |
2020-03-08,England,E10000025,Oxfordshire | 2020-03-08 | England | E10000025 | Oxfordshire | 10 |
2020-03-09,England,E10000025,Oxfordshire | 2020-03-09 | England | E10000025 | Oxfordshire | 13 |
2020-03-10,England,E10000025,Oxfordshire | 2020-03-10 | England | E10000025 | Oxfordshire | 19 |
2020-03-11,England,E10000025,Oxfordshire | 2020-03-11 | England | E10000025 | Oxfordshire | 24 |
2020-03-12,England,E10000025,Oxfordshire | 2020-03-12 | England | E10000025 | Oxfordshire | 25 |
2020-03-13,England,E10000025,Oxfordshire | 2020-03-13 | England | E10000025 | Oxfordshire | 29 |
2020-03-15,England,E10000025,Oxfordshire | 2020-03-15 | England | E10000025 | Oxfordshire | 34 |
2020-03-16,England,E10000025,Oxfordshire | 2020-03-16 | England | E10000025 | Oxfordshire | 37 |
2020-03-17,England,E10000025,Oxfordshire | 2020-03-17 | England | E10000025 | Oxfordshire | 46 |
2020-03-18,England,E10000025,Oxfordshire | 2020-03-18 | England | E10000025 | Oxfordshire | 53 |
2020-03-19,England,E10000025,Oxfordshire | 2020-03-19 | England | E10000025 | Oxfordshire | 66 |
2020-03-20,England,E10000025,Oxfordshire | 2020-03-20 | England | E10000025 | Oxfordshire | 71 |
2020-03-21,England,E10000025,Oxfordshire | 2020-03-21 | England | E10000025 | Oxfordshire | 77 |
2020-03-22,England,E10000025,Oxfordshire | 2020-03-22 | England | E10000025 | Oxfordshire | 85 |
2020-03-23,England,E10000025,Oxfordshire | 2020-03-23 | England | E10000025 | Oxfordshire | 107 |
2020-03-24,England,E10000025,Oxfordshire | 2020-03-24 | England | E10000025 | Oxfordshire | 130 |
2020-03-25,England,E10000025,Oxfordshire | 2020-03-25 | England | E10000025 | Oxfordshire | 145 |
2020-03-26,England,E10000025,Oxfordshire | 2020-03-26 | England | E10000025 | Oxfordshire | 171 |
2020-03-27,England,E10000025,Oxfordshire | 2020-03-27 | England | E10000025 | Oxfordshire | 199 |
2020-03-28,England,E10000025,Oxfordshire | 2020-03-28 | England | E10000025 | Oxfordshire | 221 |
2020-03-29,England,E10000025,Oxfordshire | 2020-03-29 | England | E10000025 | Oxfordshire | 242 |
2020-03-30,England,E10000025,Oxfordshire | 2020-03-30 | England | E10000025 | Oxfordshire | 281 |
2020-03-31,England,E10000025,Oxfordshire | 2020-03-31 | England | E10000025 | Oxfordshire | 332 |
2020-04-01,England,E10000025,Oxfordshire | 2020-04-01 | England | E10000025 | Oxfordshire | 374 |
2020-04-02,England,E10000025,Oxfordshire | 2020-04-02 | England | E10000025 | Oxfordshire | 444 |
2020-04-03,England,E10000025,Oxfordshire | 2020-04-03 | England | E10000025 | Oxfordshire | 514 |
2020-04-04,England,E10000025,Oxfordshire | 2020-04-04 | England | E10000025 | Oxfordshire | 553 |
2020-04-05,England,E10000025,Oxfordshire | 2020-04-05 | England | E10000025 | Oxfordshire | 602 |
2020-04-06,England,E10000025,Oxfordshire | 2020-04-06 | England | E10000025 | Oxfordshire | 652 |
2020-04-07,England,E10000025,Oxfordshire | 2020-04-07 | England | E10000025 | Oxfordshire | 724 |
2020-04-08,England,E10000025,Oxfordshire | 2020-04-08 | England | E10000025 | Oxfordshire | 787 |
2020-04-09,England,E10000025,Oxfordshire | 2020-04-09 | England | E10000025 | Oxfordshire | 847 |
2020-04-10,England,E10000025,Oxfordshire | 2020-04-10 | England | E10000025 | Oxfordshire | 917 |
2020-04-11,England,E10000025,Oxfordshire | 2020-04-11 | England | E10000025 | Oxfordshire | 948 |
2020-04-12,England,E10000025,Oxfordshire | 2020-04-12 | England | E10000025 | Oxfordshire | 987 |
2020-04-13,England,E10000025,Oxfordshire | 2020-04-13 | England | E10000025 | Oxfordshire | 1040 |
2020-04-14,England,E10000025,Oxfordshire | 2020-04-14 | England | E10000025 | Oxfordshire | 1092 |
2020-04-15,England,E10000025,Oxfordshire | 2020-04-15 | England | E10000025 | Oxfordshire | 1130 |
2020-04-16,England,E10000025,Oxfordshire | 2020-04-16 | England | E10000025 | Oxfordshire | 1179 |
2020-04-17,England,E10000025,Oxfordshire | 2020-04-17 | England | E10000025 | Oxfordshire | 1227 |
2020-04-18,England,E10000025,Oxfordshire | 2020-04-18 | England | E10000025 | Oxfordshire | 1271 |
2020-04-19,England,E10000025,Oxfordshire | 2020-04-19 | England | E10000025 | Oxfordshire | 1306 |
2020-04-20,England,E10000025,Oxfordshire | 2020-04-20 | England | E10000025 | Oxfordshire | 1343 |
2020-04-21,England,E10000025,Oxfordshire | 2020-04-21 | England | E10000025 | Oxfordshire | 1374 |
2020-04-22,England,E10000025,Oxfordshire | 2020-04-22 | England | E10000025 | Oxfordshire | 1418 |
2020-04-23,England,E10000025,Oxfordshire | 2020-04-23 | England | E10000025 | Oxfordshire | 1482 |
2020-04-24,England,E10000025,Oxfordshire | 2020-04-24 | England | E10000025 | Oxfordshire | 1544 |
2020-04-25,England,E10000025,Oxfordshire | 2020-04-25 | England | E10000025 | Oxfordshire | 1578 |
2020-04-26,England,E10000025,Oxfordshire | 2020-04-26 | England | E10000025 | Oxfordshire | 1628 |
2020-04-27,England,E10000025,Oxfordshire | 2020-04-27 | England | E10000025 | Oxfordshire | 1675 |
2020-04-28,England,E10000025,Oxfordshire | 2020-04-28 | England | E10000025 | Oxfordshire | 1720 |
2020-04-29,England,E10000025,Oxfordshire | 2020-04-29 | England | E10000025 | Oxfordshire | 1758 |
2020-04-30,England,E10000025,Oxfordshire | 2020-04-30 | England | E10000025 | Oxfordshire | 1818 |
2020-05-01,England,E10000025,Oxfordshire | 2020-05-01 | England | E10000025 | Oxfordshire | 1847 |
2020-05-02,England,E10000025,Oxfordshire | 2020-05-02 | England | E10000025 | Oxfordshire | 1890 |
2020-05-03,England,E10000025,Oxfordshire | 2020-05-03 | England | E10000025 | Oxfordshire | 1904 |
2020-05-04,England,E10000025,Oxfordshire | 2020-05-04 | England | E10000025 | Oxfordshire | 1960 |
2020-05-05,England,E10000025,Oxfordshire | 2020-05-05 | England | E10000025 | Oxfordshire | 2024 |
2020-05-06,England,E10000025,Oxfordshire | 2020-05-06 | England | E10000025 | Oxfordshire | 2064 |
2020-05-07,England,E10000025,Oxfordshire | 2020-05-07 | England | E10000025 | Oxfordshire | 2097 |
2020-05-08,England,E10000025,Oxfordshire | 2020-05-08 | England | E10000025 | Oxfordshire | 2141 |
2020-05-09,England,E10000025,Oxfordshire | 2020-05-09 | England | E10000025 | Oxfordshire | 2189 |
2020-05-10,England,E10000025,Oxfordshire | 2020-05-10 | England | E10000025 | Oxfordshire | 2252 |
2020-05-11,England,E10000025,Oxfordshire | 2020-05-11 | England | E10000025 | Oxfordshire | 2330 |
2020-05-12,England,E10000025,Oxfordshire | 2020-05-12 | England | E10000025 | Oxfordshire | 2378 |
2020-05-13,England,E10000025,Oxfordshire | 2020-05-13 | England | E10000025 | Oxfordshire | 2438 |
2020-05-14,England,E10000025,Oxfordshire | 2020-05-14 | England | E10000025 | Oxfordshire | 2474 |
2020-05-15,England,E10000025,Oxfordshire | 2020-05-15 | England | E10000025 | Oxfordshire | 2503 |
2020-05-16,England,E10000025,Oxfordshire | 2020-05-16 | England | E10000025 | Oxfordshire | 2518 |
2020-05-17,England,E10000025,Oxfordshire | 2020-05-17 | England | E10000025 | Oxfordshire | 2571 |
2020-05-18,England,E10000025,Oxfordshire | 2020-05-18 | England | E10000025 | Oxfordshire | 2617 |
2020-05-19,England,E10000025,Oxfordshire | 2020-05-19 | England | E10000025 | Oxfordshire | 2639 |
2020-05-20,England,E10000025,Oxfordshire | 2020-05-20 | England | E10000025 | Oxfordshire | 2674 |
2020-05-21,England,E10000025,Oxfordshire | 2020-05-21 | England | E10000025 | Oxfordshire | 2702 |
2020-05-22,England,E10000025,Oxfordshire | 2020-05-22 | England | E10000025 | Oxfordshire | 2730 |
2020-05-23,England,E10000025,Oxfordshire | 2020-05-23 | England | E10000025 | Oxfordshire | 2745 |
2020-05-24,England,E10000025,Oxfordshire | 2020-05-24 | England | E10000025 | Oxfordshire | 2758 |
2020-05-25,England,E10000025,Oxfordshire | 2020-05-25 | England | E10000025 | Oxfordshire | 2770 |
2020-05-26,England,E10000025,Oxfordshire | 2020-05-26 | England | E10000025 | Oxfordshire | 2790 |
2020-05-27,England,E10000025,Oxfordshire | 2020-05-27 | England | E10000025 | Oxfordshire | 2809 |
2020-05-28,England,E10000025,Oxfordshire | 2020-05-28 | England | E10000025 | Oxfordshire | 2822 |
2020-05-29,England,E10000025,Oxfordshire | 2020-05-29 | England | E10000025 | Oxfordshire | 2855 |
2020-05-30,England,E10000025,Oxfordshire | 2020-05-30 | England | E10000025 | Oxfordshire | 2861 |
2020-05-31,England,E10000025,Oxfordshire | 2020-05-31 | England | E10000025 | Oxfordshire | 2866 |
2020-06-01,England,E10000025,Oxfordshire | 2020-06-01 | England | E10000025 | Oxfordshire | 2887 |
2020-06-02,England,E10000025,Oxfordshire | 2020-06-02 | England | E10000025 | Oxfordshire | 2899 |
2020-06-03,England,E10000025,Oxfordshire | 2020-06-03 | England | E10000025 | Oxfordshire | 2909 |
2020-06-04,England,E10000025,Oxfordshire | 2020-06-04 | England | E10000025 | Oxfordshire | 2920 |
2020-06-05,England,E10000025,Oxfordshire | 2020-06-05 | England | E10000025 | Oxfordshire | 2935 |
2020-06-06,England,E10000025,Oxfordshire | 2020-06-06 | England | E10000025 | Oxfordshire | 2936 |
2020-06-07,England,E10000025,Oxfordshire | 2020-06-07 | England | E10000025 | Oxfordshire | 2948 |
2020-06-08,England,E10000025,Oxfordshire | 2020-06-08 | England | E10000025 | Oxfordshire | 2957 |
2020-06-09,England,E10000025,Oxfordshire | 2020-06-09 | England | E10000025 | Oxfordshire | 2964 |
2020-06-10,England,E10000025,Oxfordshire | 2020-06-10 | England | E10000025 | Oxfordshire | 2973 |
2020-06-11,England,E10000025,Oxfordshire | 2020-06-11 | England | E10000025 | Oxfordshire | 2980 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );