This data as json, CSV (advanced)
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-05-21,England,E09000014,Haringey | 2020-05-21 | England | E09000014 | Haringey | 702 |
2020-05-21,England,E09000015,Harrow | 2020-05-21 | England | E09000015 | Harrow | 1209 |
2020-05-21,England,E09000016,Havering | 2020-05-21 | England | E09000016 | Havering | 876 |
2020-05-21,England,E09000017,Hillingdon | 2020-05-21 | England | E09000017 | Hillingdon | 996 |
2020-05-21,England,E09000018,Hounslow | 2020-05-21 | England | E09000018 | Hounslow | 943 |
2020-05-21,England,E09000019,Islington | 2020-05-21 | England | E09000019 | Islington | 509 |
2020-05-21,England,E09000020,Kensington and Chelsea | 2020-05-21 | England | E09000020 | Kensington and Chelsea | 526 |
2020-05-21,England,E09000021,Kingston upon Thames | 2020-05-21 | England | E09000021 | Kingston upon Thames | 686 |
2020-05-21,England,E09000022,Lambeth | 2020-05-21 | England | E09000022 | Lambeth | 1309 |
2020-05-21,England,E09000023,Lewisham | 2020-05-21 | England | E09000023 | Lewisham | 1138 |
2020-05-21,England,E09000024,Merton | 2020-05-21 | England | E09000024 | Merton | 876 |
2020-05-21,England,E09000025,Newham | 2020-05-21 | England | E09000025 | Newham | 1167 |
2020-05-21,England,E09000027,Richmond upon Thames | 2020-05-21 | England | E09000027 | Richmond upon Thames | 491 |
2020-05-21,England,E09000028,Southwark | 2020-05-21 | England | E09000028 | Southwark | 1383 |
2020-05-21,England,E09000029,Sutton | 2020-05-21 | England | E09000029 | Sutton | 933 |
2020-05-21,England,E09000030,Tower Hamlets | 2020-05-21 | England | E09000030 | Tower Hamlets | 736 |
2020-05-21,England,E09000031,Waltham Forest | 2020-05-21 | England | E09000031 | Waltham Forest | 940 |
2020-05-21,England,E09000032,Wandsworth | 2020-05-21 | England | E09000032 | Wandsworth | 1096 |
2020-05-21,England,E09000033,Westminster | 2020-05-21 | England | E09000033 | Westminster | 719 |
2020-05-21,England,E10000002,Buckinghamshire | 2020-05-21 | England | E10000002 | Buckinghamshire | 1410 |
2020-05-21,England,E10000003,Cambridgeshire | 2020-05-21 | England | E10000003 | Cambridgeshire | 1841 |
2020-05-21,England,E10000006,Cumbria | 2020-05-21 | England | E10000006 | Cumbria | 2451 |
2020-05-21,England,E10000007,Derbyshire | 2020-05-21 | England | E10000007 | Derbyshire | 2649 |
2020-05-21,England,E10000008,Devon | 2020-05-21 | England | E10000008 | Devon | 1112 |
2020-05-21,England,E10000011,East Sussex | 2020-05-21 | England | E10000011 | East Sussex | 1210 |
2020-05-21,England,E10000012,Essex | 2020-05-21 | England | E10000012 | Essex | 4709 |
2020-05-21,England,E10000013,Gloucestershire | 2020-05-21 | England | E10000013 | Gloucestershire | 1731 |
2020-05-21,England,E10000014,Hampshire | 2020-05-21 | England | E10000014 | Hampshire | 4583 |
2020-05-21,England,E10000015,Hertfordshire | 2020-05-21 | England | E10000015 | Hertfordshire | 3654 |
2020-05-21,England,E10000016,Kent | 2020-05-21 | England | E10000016 | Kent | 5976 |
2020-05-21,England,E10000017,Lancashire | 2020-05-21 | England | E10000017 | Lancashire | 5278 |
2020-05-21,England,E10000018,Leicestershire | 2020-05-21 | England | E10000018 | Leicestershire | 2073 |
2020-05-21,England,E10000019,Lincolnshire | 2020-05-21 | England | E10000019 | Lincolnshire | 1947 |
2020-05-21,England,E10000020,Norfolk | 2020-05-21 | England | E10000020 | Norfolk | 2570 |
2020-05-21,England,E10000021,Northamptonshire | 2020-05-21 | England | E10000021 | Northamptonshire | 2218 |
2020-05-21,England,E10000023,North Yorkshire | 2020-05-21 | England | E10000023 | North Yorkshire | 2064 |
2020-05-21,England,E10000024,Nottinghamshire | 2020-05-21 | England | E10000024 | Nottinghamshire | 2266 |
2020-05-21,England,E10000025,Oxfordshire | 2020-05-21 | England | E10000025 | Oxfordshire | 2702 |
2020-05-21,England,E10000027,Somerset | 2020-05-21 | England | E10000027 | Somerset | 989 |
2020-05-21,England,E10000028,Staffordshire | 2020-05-21 | England | E10000028 | Staffordshire | 2981 |
2020-05-21,England,E10000029,Suffolk | 2020-05-21 | England | E10000029 | Suffolk | 2331 |
2020-05-21,England,E10000030,Surrey | 2020-05-21 | England | E10000030 | Surrey | 4177 |
2020-05-21,England,E10000031,Warwickshire | 2020-05-21 | England | E10000031 | Warwickshire | 2047 |
2020-05-21,England,E10000032,West Sussex | 2020-05-21 | England | E10000032 | West Sussex | 2377 |
2020-05-21,England,E10000034,Worcestershire | 2020-05-21 | England | E10000034 | Worcestershire | 2077 |
2020-05-21,Northern Ireland,None,Not Known | 2020-05-21 | Northern Ireland | Not Known | 360 | |
2020-05-21,Northern Ireland,N09000001,Antrim and Newtownabbey | 2020-05-21 | Northern Ireland | N09000001 | Antrim and Newtownabbey | 370 |
2020-05-21,Northern Ireland,N09000002,Armagh City, Banbridge and Craigavon | 2020-05-21 | Northern Ireland | N09000002 | Armagh City, Banbridge and Craigavon | 487 |
2020-05-21,Northern Ireland,N09000003,Belfast | 2020-05-21 | Northern Ireland | N09000003 | Belfast | 1294 |
2020-05-21,Northern Ireland,N09000004,Causeway Coast and Glens | 2020-05-21 | Northern Ireland | N09000004 | Causeway Coast and Glens | 189 |
2020-05-21,Northern Ireland,N09000005,Derry City and Strabane | 2020-05-21 | Northern Ireland | N09000005 | Derry City and Strabane | 163 |
2020-05-21,Northern Ireland,N09000006,Fermanagh and Omagh | 2020-05-21 | Northern Ireland | N09000006 | Fermanagh and Omagh | 80 |
2020-05-21,Northern Ireland,N09000007,Lisburn and Castlereagh | 2020-05-21 | Northern Ireland | N09000007 | Lisburn and Castlereagh | 425 |
2020-05-21,Northern Ireland,N09000008,Mid and East Antrim | 2020-05-21 | Northern Ireland | N09000008 | Mid and East Antrim | 293 |
2020-05-21,Northern Ireland,N09000009,Mid Ulster | 2020-05-21 | Northern Ireland | N09000009 | Mid Ulster | 215 |
2020-05-21,Northern Ireland,N09000010,Newry, Mourne and Down | 2020-05-21 | Northern Ireland | N09000010 | Newry, Mourne and Down | 269 |
2020-05-21,Northern Ireland,N09000011,Ards and North Down | 2020-05-21 | Northern Ireland | N09000011 | Ards and North Down | 336 |
2020-05-21,Scotland,S08000015,Ayrshire and Arran | 2020-05-21 | Scotland | S08000015 | Ayrshire and Arran | 995 |
2020-05-21,Scotland,S08000016,Borders | 2020-05-21 | Scotland | S08000016 | Borders | 322 |
2020-05-21,Scotland,S08000017,Dumfries and Galloway | 2020-05-21 | Scotland | S08000017 | Dumfries and Galloway | 257 |
2020-05-21,Scotland,S08000019,Forth Valley | 2020-05-21 | Scotland | S08000019 | Forth Valley | 896 |
2020-05-21,Scotland,S08000020,Grampian | 2020-05-21 | Scotland | S08000020 | Grampian | 1218 |
2020-05-21,Scotland,S08000022,Highland | 2020-05-21 | Scotland | S08000022 | Highland | 334 |
2020-05-21,Scotland,S08000024,Lothian | 2020-05-21 | Scotland | S08000024 | Lothian | 2611 |
2020-05-21,Scotland,S08000025,Orkney | 2020-05-21 | Scotland | S08000025 | Orkney | 7 |
2020-05-21,Scotland,S08000026,Shetland | 2020-05-21 | Scotland | S08000026 | Shetland | 54 |
2020-05-21,Scotland,S08000028,Western Isles | 2020-05-21 | Scotland | S08000028 | Western Isles | 6 |
2020-05-21,Scotland,S08000029,Fife | 2020-05-21 | Scotland | S08000029 | Fife | 826 |
2020-05-21,Scotland,S08000030,Tayside | 2020-05-21 | Scotland | S08000030 | Tayside | 1632 |
2020-05-21,Scotland,S08000031,Greater Glasgow and Clyde | 2020-05-21 | Scotland | S08000031 | Greater Glasgow and Clyde | 3806 |
2020-05-21,Scotland,S08000032,Lanarkshire | 2020-05-21 | Scotland | S08000032 | Lanarkshire | 1892 |
2020-05-21,Wales,,Outside Wales | 2020-05-21 | Wales | Outside Wales | 120 | |
2020-05-21,Wales,,Unknown | 2020-05-21 | Wales | Unknown | 79 | |
2020-05-21,Wales,W11000023,Betsi Cadwaladr | 2020-05-21 | Wales | W11000023 | Betsi Cadwaladr | 2661 |
2020-05-21,Wales,W11000024,Powys | 2020-05-21 | Wales | W11000024 | Powys | 275 |
2020-05-21,Wales,W11000025,Hywel Dda | 2020-05-21 | Wales | W11000025 | Hywel Dda | 1044 |
2020-05-21,Wales,W11000028,Aneurin Bevan | 2020-05-21 | Wales | W11000028 | Aneurin Bevan | 2518 |
2020-05-21,Wales,W11000029,Cardiff and Vale | 2020-05-21 | Wales | W11000029 | Cardiff and Vale | 2628 |
2020-05-21,Wales,W11000030,Cwm Taf | 2020-05-21 | Wales | W11000030 | Cwm Taf | 2438 |
2020-05-21,Wales,W11000031,Swansea Bay | 2020-05-21 | Wales | W11000031 | Swansea Bay | 1861 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );