This data as json, CSV (advanced)
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-05-04,England,E09000012,Hackney and City of London | 2020-05-04 | England | E09000012 | Hackney and City of London | 704 |
2020-05-04,England,E09000013,Hammersmith and Fulham | 2020-05-04 | England | E09000013 | Hammersmith and Fulham | 663 |
2020-05-04,England,E09000014,Haringey | 2020-05-04 | England | E09000014 | Haringey | 632 |
2020-05-04,England,E09000015,Harrow | 2020-05-04 | England | E09000015 | Harrow | 1099 |
2020-05-04,England,E09000016,Havering | 2020-05-04 | England | E09000016 | Havering | 802 |
2020-05-04,England,E09000017,Hillingdon | 2020-05-04 | England | E09000017 | Hillingdon | 903 |
2020-05-04,England,E09000018,Hounslow | 2020-05-04 | England | E09000018 | Hounslow | 854 |
2020-05-04,England,E09000019,Islington | 2020-05-04 | England | E09000019 | Islington | 468 |
2020-05-04,England,E09000020,Kensington and Chelsea | 2020-05-04 | England | E09000020 | Kensington and Chelsea | 498 |
2020-05-04,England,E09000021,Kingston upon Thames | 2020-05-04 | England | E09000021 | Kingston upon Thames | 598 |
2020-05-04,England,E09000022,Lambeth | 2020-05-04 | England | E09000022 | Lambeth | 1230 |
2020-05-04,England,E09000023,Lewisham | 2020-05-04 | England | E09000023 | Lewisham | 1061 |
2020-05-04,England,E09000024,Merton | 2020-05-04 | England | E09000024 | Merton | 775 |
2020-05-04,England,E09000025,Newham | 2020-05-04 | England | E09000025 | Newham | 1077 |
2020-05-04,England,E09000026,Redbridge | 2020-05-04 | England | E09000026 | Redbridge | 877 |
2020-05-04,England,E09000027,Richmond upon Thames | 2020-05-04 | England | E09000027 | Richmond upon Thames | 453 |
2020-05-04,England,E09000028,Southwark | 2020-05-04 | England | E09000028 | Southwark | 1305 |
2020-05-04,England,E09000029,Sutton | 2020-05-04 | England | E09000029 | Sutton | 842 |
2020-05-04,England,E09000030,Tower Hamlets | 2020-05-04 | England | E09000030 | Tower Hamlets | 698 |
2020-05-04,England,E09000031,Waltham Forest | 2020-05-04 | England | E09000031 | Waltham Forest | 864 |
2020-05-04,England,E09000032,Wandsworth | 2020-05-04 | England | E09000032 | Wandsworth | 1021 |
2020-05-04,England,E09000033,Westminster | 2020-05-04 | England | E09000033 | Westminster | 673 |
2020-05-04,England,E10000002,Buckinghamshire | 2020-05-04 | England | E10000002 | Buckinghamshire | 1079 |
2020-05-04,England,E10000003,Cambridgeshire | 2020-05-04 | England | E10000003 | Cambridgeshire | 1230 |
2020-05-04,England,E10000006,Cumbria | 2020-05-04 | England | E10000006 | Cumbria | 2181 |
2020-05-04,England,E10000007,Derbyshire | 2020-05-04 | England | E10000007 | Derbyshire | 1876 |
2020-05-04,England,E10000008,Devon | 2020-05-04 | England | E10000008 | Devon | 924 |
2020-05-04,England,E10000011,East Sussex | 2020-05-04 | England | E10000011 | East Sussex | 941 |
2020-05-04,England,E10000012,Essex | 2020-05-04 | England | E10000012 | Essex | 3782 |
2020-05-04,England,E10000013,Gloucestershire | 2020-05-04 | England | E10000013 | Gloucestershire | 1486 |
2020-05-04,England,E10000014,Hampshire | 2020-05-04 | England | E10000014 | Hampshire | 3795 |
2020-05-04,England,E10000015,Hertfordshire | 2020-05-04 | England | E10000015 | Hertfordshire | 3038 |
2020-05-04,England,E10000016,Kent | 2020-05-04 | England | E10000016 | Kent | 4436 |
2020-05-04,England,E10000017,Lancashire | 2020-05-04 | England | E10000017 | Lancashire | 3890 |
2020-05-04,England,E10000018,Leicestershire | 2020-05-04 | England | E10000018 | Leicestershire | 1358 |
2020-05-04,England,E10000019,Lincolnshire | 2020-05-04 | England | E10000019 | Lincolnshire | 1254 |
2020-05-04,England,E10000020,Norfolk | 2020-05-04 | England | E10000020 | Norfolk | 1977 |
2020-05-04,England,E10000021,Northamptonshire | 2020-05-04 | England | E10000021 | Northamptonshire | 1435 |
2020-05-04,England,E10000023,North Yorkshire | 2020-05-04 | England | E10000023 | North Yorkshire | 1486 |
2020-05-04,England,E10000024,Nottinghamshire | 2020-05-04 | England | E10000024 | Nottinghamshire | 1733 |
2020-05-04,England,E10000025,Oxfordshire | 2020-05-04 | England | E10000025 | Oxfordshire | 1960 |
2020-05-04,England,E10000027,Somerset | 2020-05-04 | England | E10000027 | Somerset | 697 |
2020-05-04,England,E10000028,Staffordshire | 2020-05-04 | England | E10000028 | Staffordshire | 2325 |
2020-05-04,England,E10000029,Suffolk | 2020-05-04 | England | E10000029 | Suffolk | 1738 |
2020-05-04,England,E10000030,Surrey | 2020-05-04 | England | E10000030 | Surrey | 3497 |
2020-05-04,England,E10000031,Warwickshire | 2020-05-04 | England | E10000031 | Warwickshire | 1602 |
2020-05-04,England,E10000032,West Sussex | 2020-05-04 | England | E10000032 | West Sussex | 1866 |
2020-05-04,England,E10000034,Worcestershire | 2020-05-04 | England | E10000034 | Worcestershire | 1706 |
2020-05-04,Northern Ireland,None,Not Known | 2020-05-04 | Northern Ireland | Not Known | 311 | |
2020-05-04,Northern Ireland,N09000001,Antrim and Newtownabbey | 2020-05-04 | Northern Ireland | N09000001 | Antrim and Newtownabbey | 306 |
2020-05-04,Northern Ireland,N09000002,Armagh City, Banbridge and Craigavon | 2020-05-04 | Northern Ireland | N09000002 | Armagh City, Banbridge and Craigavon | 392 |
2020-05-04,Northern Ireland,N09000003,Belfast | 2020-05-04 | Northern Ireland | N09000003 | Belfast | 1182 |
2020-05-04,Northern Ireland,N09000004,Causeway Coast and Glens | 2020-05-04 | Northern Ireland | N09000004 | Causeway Coast and Glens | 158 |
2020-05-04,Northern Ireland,N09000005,Derry City and Strabane | 2020-05-04 | Northern Ireland | N09000005 | Derry City and Strabane | 153 |
2020-05-04,Northern Ireland,N09000006,Fermanagh and Omagh | 2020-05-04 | Northern Ireland | N09000006 | Fermanagh and Omagh | 73 |
2020-05-04,Northern Ireland,N09000007,Lisburn and Castlereagh | 2020-05-04 | Northern Ireland | N09000007 | Lisburn and Castlereagh | 373 |
2020-05-04,Northern Ireland,N09000008,Mid and East Antrim | 2020-05-04 | Northern Ireland | N09000008 | Mid and East Antrim | 259 |
2020-05-04,Northern Ireland,N09000009,Mid Ulster | 2020-05-04 | Northern Ireland | N09000009 | Mid Ulster | 149 |
2020-05-04,Northern Ireland,N09000010,Newry, Mourne and Down | 2020-05-04 | Northern Ireland | N09000010 | Newry, Mourne and Down | 231 |
2020-05-04,Northern Ireland,N09000011,Ards and North Down | 2020-05-04 | Northern Ireland | N09000011 | Ards and North Down | 249 |
2020-05-04,Scotland,S08000015,Ayrshire and Arran | 2020-05-04 | Scotland | S08000015 | Ayrshire and Arran | 818 |
2020-05-04,Scotland,S08000016,Borders | 2020-05-04 | Scotland | S08000016 | Borders | 284 |
2020-05-04,Scotland,S08000017,Dumfries and Galloway | 2020-05-04 | Scotland | S08000017 | Dumfries and Galloway | 250 |
2020-05-04,Scotland,S08000019,Forth Valley | 2020-05-04 | Scotland | S08000019 | Forth Valley | 794 |
2020-05-04,Scotland,S08000020,Grampian | 2020-05-04 | Scotland | S08000020 | Grampian | 931 |
2020-05-04,Scotland,S08000022,Highland | 2020-05-04 | Scotland | S08000022 | Highland | 299 |
2020-05-04,Scotland,S08000024,Lothian | 2020-05-04 | Scotland | S08000024 | Lothian | 2113 |
2020-05-04,Scotland,S08000025,Orkney | 2020-05-04 | Scotland | S08000025 | Orkney | 7 |
2020-05-04,Scotland,S08000026,Shetland | 2020-05-04 | Scotland | S08000026 | Shetland | 54 |
2020-05-04,Scotland,S08000028,Western Isles | 2020-05-04 | Scotland | S08000028 | Western Isles | 6 |
2020-05-04,Scotland,S08000029,Fife | 2020-05-04 | Scotland | S08000029 | Fife | 778 |
2020-05-04,Scotland,S08000030,Tayside | 2020-05-04 | Scotland | S08000030 | Tayside | 1411 |
2020-05-04,Scotland,S08000031,Greater Glasgow and Clyde | 2020-05-04 | Scotland | S08000031 | Greater Glasgow and Clyde | 3029 |
2020-05-04,Scotland,S08000032,Lanarkshire | 2020-05-04 | Scotland | S08000032 | Lanarkshire | 1492 |
2020-05-04,Wales,,Outside Wales | 2020-05-04 | Wales | Outside Wales | 100 | |
2020-05-04,Wales,,Unknown | 2020-05-04 | Wales | Unknown | 67 | |
2020-05-04,Wales,W11000023,Betsi Cadwaladr | 2020-05-04 | Wales | W11000023 | Betsi Cadwaladr | 1630 |
2020-05-04,Wales,W11000024,Powys | 2020-05-04 | Wales | W11000024 | Powys | 201 |
2020-05-04,Wales,W11000025,Hywel Dda | 2020-05-04 | Wales | W11000025 | Hywel Dda | 783 |
2020-05-04,Wales,W11000028,Aneurin Bevan | 2020-05-04 | Wales | W11000028 | Aneurin Bevan | 2244 |
2020-05-04,Wales,W11000029,Cardiff and Vale | 2020-05-04 | Wales | W11000029 | Cardiff and Vale | 2357 |
2020-05-04,Wales,W11000030,Cwm Taf | 2020-05-04 | Wales | W11000030 | Cwm Taf | 1943 |
2020-05-04,Wales,W11000031,Swansea Bay | 2020-05-04 | Wales | W11000031 | Swansea Bay | 1664 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );