This data as json, CSV (advanced)
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-04-10,England,E09000011,Greenwich | 2020-04-10 | England | E09000011 | Greenwich | 503 |
2020-04-10,England,E09000012,Hackney and City of London | 2020-04-10 | England | E09000012 | Hackney and City of London | 519 |
2020-04-10,England,E09000013,Hammersmith and Fulham | 2020-04-10 | England | E09000013 | Hammersmith and Fulham | 392 |
2020-04-10,England,E09000014,Haringey | 2020-04-10 | England | E09000014 | Haringey | 433 |
2020-04-10,England,E09000015,Harrow | 2020-04-10 | England | E09000015 | Harrow | 659 |
2020-04-10,England,E09000016,Havering | 2020-04-10 | England | E09000016 | Havering | 474 |
2020-04-10,England,E09000017,Hillingdon | 2020-04-10 | England | E09000017 | Hillingdon | 511 |
2020-04-10,England,E09000018,Hounslow | 2020-04-10 | England | E09000018 | Hounslow | 488 |
2020-04-10,England,E09000019,Islington | 2020-04-10 | England | E09000019 | Islington | 337 |
2020-04-10,England,E09000020,Kensington and Chelsea | 2020-04-10 | England | E09000020 | Kensington and Chelsea | 377 |
2020-04-10,England,E09000021,Kingston upon Thames | 2020-04-10 | England | E09000021 | Kingston upon Thames | 297 |
2020-04-10,England,E09000022,Lambeth | 2020-04-10 | England | E09000022 | Lambeth | 897 |
2020-04-10,England,E09000023,Lewisham | 2020-04-10 | England | E09000023 | Lewisham | 717 |
2020-04-10,England,E09000024,Merton | 2020-04-10 | England | E09000024 | Merton | 495 |
2020-04-10,England,E09000025,Newham | 2020-04-10 | England | E09000025 | Newham | 768 |
2020-04-10,England,E09000026,Redbridge | 2020-04-10 | England | E09000026 | Redbridge | 527 |
2020-04-10,England,E09000027,Richmond upon Thames | 2020-04-10 | England | E09000027 | Richmond upon Thames | 283 |
2020-04-10,England,E09000028,Southwark | 2020-04-10 | England | E09000028 | Southwark | 979 |
2020-04-10,England,E09000029,Sutton | 2020-04-10 | England | E09000029 | Sutton | 434 |
2020-04-10,England,E09000030,Tower Hamlets | 2020-04-10 | England | E09000030 | Tower Hamlets | 498 |
2020-04-10,England,E09000031,Waltham Forest | 2020-04-10 | England | E09000031 | Waltham Forest | 547 |
2020-04-10,England,E09000032,Wandsworth | 2020-04-10 | England | E09000032 | Wandsworth | 752 |
2020-04-10,England,E09000033,Westminster | 2020-04-10 | England | E09000033 | Westminster | 502 |
2020-04-10,England,E10000002,Buckinghamshire | 2020-04-10 | England | E10000002 | Buckinghamshire | 505 |
2020-04-10,England,E10000003,Cambridgeshire | 2020-04-10 | England | E10000003 | Cambridgeshire | 433 |
2020-04-10,England,E10000006,Cumbria | 2020-04-10 | England | E10000006 | Cumbria | 1232 |
2020-04-10,England,E10000007,Derbyshire | 2020-04-10 | England | E10000007 | Derbyshire | 740 |
2020-04-10,England,E10000008,Devon | 2020-04-10 | England | E10000008 | Devon | 372 |
2020-04-10,England,E10000011,East Sussex | 2020-04-10 | England | E10000011 | East Sussex | 339 |
2020-04-10,England,E10000012,Essex | 2020-04-10 | England | E10000012 | Essex | 1565 |
2020-04-10,England,E10000013,Gloucestershire | 2020-04-10 | England | E10000013 | Gloucestershire | 662 |
2020-04-10,England,E10000014,Hampshire | 2020-04-10 | England | E10000014 | Hampshire | 1633 |
2020-04-10,England,E10000015,Hertfordshire | 2020-04-10 | England | E10000015 | Hertfordshire | 1500 |
2020-04-10,England,E10000016,Kent | 2020-04-10 | England | E10000016 | Kent | 1686 |
2020-04-10,England,E10000017,Lancashire | 2020-04-10 | England | E10000017 | Lancashire | 1546 |
2020-04-10,England,E10000018,Leicestershire | 2020-04-10 | England | E10000018 | Leicestershire | 527 |
2020-04-10,England,E10000019,Lincolnshire | 2020-04-10 | England | E10000019 | Lincolnshire | 454 |
2020-04-10,England,E10000020,Norfolk | 2020-04-10 | England | E10000020 | Norfolk | 643 |
2020-04-10,England,E10000021,Northamptonshire | 2020-04-10 | England | E10000021 | Northamptonshire | 713 |
2020-04-10,England,E10000023,North Yorkshire | 2020-04-10 | England | E10000023 | North Yorkshire | 459 |
2020-04-10,England,E10000024,Nottinghamshire | 2020-04-10 | England | E10000024 | Nottinghamshire | 666 |
2020-04-10,England,E10000025,Oxfordshire | 2020-04-10 | England | E10000025 | Oxfordshire | 917 |
2020-04-10,England,E10000027,Somerset | 2020-04-10 | England | E10000027 | Somerset | 205 |
2020-04-10,England,E10000028,Staffordshire | 2020-04-10 | England | E10000028 | Staffordshire | 925 |
2020-04-10,England,E10000029,Suffolk | 2020-04-10 | England | E10000029 | Suffolk | 474 |
2020-04-10,England,E10000030,Surrey | 2020-04-10 | England | E10000030 | Surrey | 1572 |
2020-04-10,England,E10000031,Warwickshire | 2020-04-10 | England | E10000031 | Warwickshire | 664 |
2020-04-10,England,E10000032,West Sussex | 2020-04-10 | England | E10000032 | West Sussex | 641 |
2020-04-10,England,E10000034,Worcestershire | 2020-04-10 | England | E10000034 | Worcestershire | 668 |
2020-04-10,Northern Ireland,None,Unknown | 2020-04-10 | Northern Ireland | Unknown | 22 | |
2020-04-10,Northern Ireland,N09000001,Antrim and Newtownabbey | 2020-04-10 | Northern Ireland | N09000001 | Antrim and Newtownabbey | 117 |
2020-04-10,Northern Ireland,N09000002,Armagh, Banbridge and Craigavon | 2020-04-10 | Northern Ireland | N09000002 | Armagh, Banbridge and Craigavon | 157 |
2020-04-10,Northern Ireland,N09000003,Belfast | 2020-04-10 | Northern Ireland | N09000003 | Belfast | 514 |
2020-04-10,Northern Ireland,N09000004,Causeway Coast and Glens | 2020-04-10 | Northern Ireland | N09000004 | Causeway Coast and Glens | 63 |
2020-04-10,Northern Ireland,N09000005,Derry and Strabane | 2020-04-10 | Northern Ireland | N09000005 | Derry and Strabane | 77 |
2020-04-10,Northern Ireland,N09000006,Fermanagh and Omagh | 2020-04-10 | Northern Ireland | N09000006 | Fermanagh and Omagh | 52 |
2020-04-10,Northern Ireland,N09000007,Lisburn and Castlereagh | 2020-04-10 | Northern Ireland | N09000007 | Lisburn and Castlereagh | 181 |
2020-04-10,Northern Ireland,N09000008,Mid and East Antrim | 2020-04-10 | Northern Ireland | N09000008 | Mid and East Antrim | 102 |
2020-04-10,Northern Ireland,N09000009,Mid Ulster | 2020-04-10 | Northern Ireland | N09000009 | Mid Ulster | 73 |
2020-04-10,Northern Ireland,N09000010,Newry, Mourne and Down | 2020-04-10 | Northern Ireland | N09000010 | Newry, Mourne and Down | 102 |
2020-04-10,Northern Ireland,N09000011,North Down and Ards | 2020-04-10 | Northern Ireland | N09000011 | North Down and Ards | 129 |
2020-04-10,Scotland,S08000015,Ayrshire and Arran | 2020-04-10 | Scotland | S08000015 | Ayrshire and Arran | 364 |
2020-04-10,Scotland,S08000016,Borders | 2020-04-10 | Scotland | S08000016 | Borders | 177 |
2020-04-10,Scotland,S08000017,Dumfries and Galloway | 2020-04-10 | Scotland | S08000017 | Dumfries and Galloway | 164 |
2020-04-10,Scotland,S08000019,Forth Valley | 2020-04-10 | Scotland | S08000019 | Forth Valley | 302 |
2020-04-10,Scotland,S08000020,Grampian | 2020-04-10 | Scotland | S08000020 | Grampian | 251 |
2020-04-10,Scotland,S08000022,Highland | 2020-04-10 | Scotland | S08000022 | Highland | 144 |
2020-04-10,Scotland,S08000024,Lothian | 2020-04-10 | Scotland | S08000024 | Lothian | 799 |
2020-04-10,Scotland,S08000025,Orkney | 2020-04-10 | Scotland | S08000025 | Orkney | NaN |
2020-04-10,Scotland,S08000026,Shetland | 2020-04-10 | Scotland | S08000026 | Shetland | 43 |
2020-04-10,Scotland,S08000028,Western Isles | 2020-04-10 | Scotland | S08000028 | Western Isles | NaN |
2020-04-10,Scotland,S08000029,Fife | 2020-04-10 | Scotland | S08000029 | Fife | 333 |
2020-04-10,Scotland,S08000030,Tayside | 2020-04-10 | Scotland | S08000030 | Tayside | 712 |
2020-04-10,Scotland,S08000031,Greater Glasgow and Clyde | 2020-04-10 | Scotland | S08000031 | Greater Glasgow and Clyde | 1314 |
2020-04-10,Scotland,S08000032,Lanarkshire | 2020-04-10 | Scotland | S08000032 | Lanarkshire | 662 |
2020-04-10,Wales,,Outside Wales | 2020-04-10 | Wales | Outside Wales | 49 | |
2020-04-10,Wales,,Unknown | 2020-04-10 | Wales | Unknown | 45 | |
2020-04-10,Wales,W11000023,Betsi Cadwaladr | 2020-04-10 | Wales | W11000023 | Betsi Cadwaladr | 478 |
2020-04-10,Wales,W11000024,Powys | 2020-04-10 | Wales | W11000024 | Powys | 92 |
2020-04-10,Wales,W11000025,Hywel Dda | 2020-04-10 | Wales | W11000025 | Hywel Dda | 407 |
2020-04-10,Wales,W11000028,Aneurin Bevan | 2020-04-10 | Wales | W11000028 | Aneurin Bevan | 1508 |
2020-04-10,Wales,W11000029,Cardiff and Vale | 2020-04-10 | Wales | W11000029 | Cardiff and Vale | 1371 |
2020-04-10,Wales,W11000030,Cwm Taf | 2020-04-10 | Wales | W11000030 | Cwm Taf | 909 |
2020-04-10,Wales,W11000031,Swansea Bay | 2020-04-10 | Wales | W11000031 | Swansea Bay | 806 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );