cases

56 rows where Country = "England" and TotalCases = 9

View and edit SQL

Suggested facets: Date, Date (date)

TotalCases

Country

  • England · 56
Link Date Country AreaCode Area TotalCases
2020-03-03 England E10000015 Hertfordshire 9
2020-03-06 England E09000033 Westminster 9
2020-03-06 England E10000014 Hampshire 9
2020-03-07 England E09000028 Southwark 9
2020-03-07 England E10000025 Oxfordshire 9
2020-03-09 England E10000006 Cumbria 9
2020-03-10 England E06000043 Brighton and Hove 9
2020-03-10 England E08000025 Birmingham 9
2020-03-10 England E09000005 Brent 9
2020-03-10 England E09000013 Hammersmith and Fulham 9
2020-03-10 England E10000024 Nottinghamshire 9
2020-03-11 England E09000023 Lewisham 9
2020-03-11 England E10000019 Lincolnshire 9
2020-03-11 England E10000034 Worcestershire 9
2020-03-12 England E06000025 South Gloucestershire 9
2020-03-12 England E06000054 Wiltshire 9
2020-03-12 England E08000012 Liverpool 9
2020-03-12 England E10000013 Gloucestershire 9
2020-03-13 England E06000052 Cornwall and Isles of Scilly 9
2020-03-13 England E08000004 Oldham 9
2020-03-13 England E08000007 Stockport 9
2020-03-13 England E08000008 Tameside 9
2020-03-13 England E08000027 Dudley 9
2020-03-13 England E09000002 Barking and Dagenham 9
2020-03-13 England E10000020 Norfolk 9
2020-03-13 England E10000027 Somerset 9
2020-03-14 England E06000058 Bournemouth, Christchurch and Poole 9
2020-03-14 England E08000021 Newcastle upon Tyne 9
2020-03-14 England E09000016 Havering 9
2020-03-15 England E06000044 Portsmouth 9
2020-03-15 England E08000001 Bolton 9
2020-03-15 England E09000027 Richmond upon Thames 9
2020-03-16 England E06000038 Reading 9
2020-03-16 England E08000006 Salford 9
2020-03-17 England E06000004 Stockton-on-Tees 9
2020-03-17 England E06000027 Torbay 9
2020-03-17 England E06000045 Southampton 9
2020-03-17 England E08000016 Barnsley 9
2020-03-18 England E06000014 York 9
2020-03-18 England E08000010 Wigan 9
2020-03-18 England E08000014 Sefton 9
2020-03-18 England E08000036 Wakefield 9
2020-03-19 England E06000047 County Durham 9
2020-03-19 England E06000057 Northumberland 9
2020-03-19 England E08000024 Sunderland 9
2020-03-20 England E06000030 Swindon 9
2020-03-20 England E06000031 Peterborough 9
2020-03-21 England E06000021 Stoke-on-Trent 9
2020-03-21 England E06000033 Southend-on-Sea 9
2020-03-21 England E08000011 Knowsley 9
2020-03-23 England E06000003 Redcar and Cleveland 9
2020-03-23 England E06000009 Blackpool 9
2020-03-23 England E08000033 Calderdale 9
2020-03-24 England E06000024 North Somerset 9
2020-03-25 England E06000005 Darlington 9
2020-04-07 England E06000017 Rutland 9

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 146.052ms · About: https://github.com/tomwhite/covid-19-uk-data