This data as json, CSV (advanced)
Suggested facets: Date, Date (date)
AreaCode ✖
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-03-04,England,E10000008,Devon | 2020-03-04 | England | E10000008 | Devon | 14 |
2020-03-10,England,E09000003,Barnet | 2020-03-10 | England | E09000003 | Barnet | 14 |
2020-03-10,England,E10000002,Buckinghamshire | 2020-03-10 | England | E10000002 | Buckinghamshire | 14 |
2020-03-11,Wales,W11000031,Swansea Bay | 2020-03-11 | Wales | W11000031 | Swansea Bay | 14 |
2020-03-12,England,E08000030,Walsall | 2020-03-12 | England | E08000030 | Walsall | 14 |
2020-03-12,England,E09000011,Greenwich | 2020-03-12 | England | E09000011 | Greenwich | 14 |
2020-03-12,England,E09000017,Hillingdon | 2020-03-12 | England | E09000017 | Hillingdon | 14 |
2020-03-12,England,E10000034,Worcestershire | 2020-03-12 | England | E10000034 | Worcestershire | 14 |
2020-03-12,Wales,W11000028,Aneurin Bevan | 2020-03-12 | Wales | W11000028 | Aneurin Bevan | 14 |
2020-03-13,England,E06000018,Nottingham | 2020-03-13 | England | E06000018 | Nottingham | 14 |
2020-03-13,England,E10000018,Leicestershire | 2020-03-13 | England | E10000018 | Leicestershire | 14 |
2020-03-14,England,E09000025,Newham | 2020-03-14 | England | E09000025 | Newham | 14 |
2020-03-14,England,E09000029,Sutton | 2020-03-14 | England | E09000029 | Sutton | 14 |
2020-03-15,England,E08000008,Tameside | 2020-03-15 | England | E08000008 | Tameside | 14 |
2020-03-15,England,E08000035,Leeds | 2020-03-15 | England | E08000035 | Leeds | 14 |
2020-03-15,England,E09000016,Havering | 2020-03-15 | England | E09000016 | Havering | 14 |
2020-03-15,England,E10000019,Lincolnshire | 2020-03-15 | England | E10000019 | Lincolnshire | 14 |
2020-03-16,England,E06000044,Portsmouth | 2020-03-16 | England | E06000044 | Portsmouth | 14 |
2020-03-16,England,E06000052,Cornwall and Isles of Scilly | 2020-03-16 | England | E06000052 | Cornwall and Isles of Scilly | 14 |
2020-03-16,England,E08000004,Oldham | 2020-03-16 | England | E08000004 | Oldham | 14 |
2020-03-16,England,E10000023,North Yorkshire | 2020-03-16 | England | E10000023 | North Yorkshire | 14 |
2020-03-17,England,E06000025,South Gloucestershire | 2020-03-17 | England | E06000025 | South Gloucestershire | 14 |
2020-03-17,England,E10000011,East Sussex | 2020-03-17 | England | E10000011 | East Sussex | 14 |
2020-03-18,England,E06000011,East Riding of Yorkshire | 2020-03-18 | England | E06000011 | East Riding of Yorkshire | 14 |
2020-03-18,England,E06000032,Luton | 2020-03-18 | England | E06000032 | Luton | 14 |
2020-03-18,England,E08000005,Rochdale | 2020-03-18 | England | E08000005 | Rochdale | 14 |
2020-03-18,England,E08000006,Salford | 2020-03-18 | England | E08000006 | Salford | 14 |
2020-03-19,England,E06000034,Thurrock | 2020-03-19 | England | E06000034 | Thurrock | 14 |
2020-03-19,England,E06000045,Southampton | 2020-03-19 | England | E06000045 | Southampton | 14 |
2020-03-19,England,E06000051,Shropshire | 2020-03-19 | England | E06000051 | Shropshire | 14 |
2020-03-19,England,E08000002,Bury | 2020-03-19 | England | E08000002 | Bury | 14 |
2020-03-19,England,E08000034,Kirklees | 2020-03-19 | England | E08000034 | Kirklees | 14 |
2020-03-19,England,E10000027,Somerset | 2020-03-19 | England | E10000027 | Somerset | 14 |
2020-03-19,Wales,W11000025,Hywel Dda | 2020-03-19 | Wales | W11000025 | Hywel Dda | 14 |
2020-03-20,England,E06000026,Plymouth | 2020-03-20 | England | E06000026 | Plymouth | 14 |
2020-03-20,England,E06000037,West Berkshire | 2020-03-20 | England | E06000037 | West Berkshire | 14 |
2020-03-20,England,E08000029,Solihull | 2020-03-20 | England | E08000029 | Solihull | 14 |
2020-03-20,England,E08000032,Bradford | 2020-03-20 | England | E08000032 | Bradford | 14 |
2020-03-21,England,E08000010,Wigan | 2020-03-21 | England | E08000010 | Wigan | 14 |
2020-03-21,England,E08000036,Wakefield | 2020-03-21 | England | E08000036 | Wakefield | 14 |
2020-03-22,England,E08000013,St. Helens | 2020-03-22 | England | E08000013 | St. Helens | 14 |
2020-03-23,England,E06000014,York | 2020-03-23 | England | E06000014 | York | 14 |
2020-03-25,England,E06000003,Redcar and Cleveland | 2020-03-25 | England | E06000003 | Redcar and Cleveland | 14 |
2020-03-25,England,E08000033,Calderdale | 2020-03-25 | England | E08000033 | Calderdale | 14 |
2020-03-26,England,E06000008,Blackburn with Darwen | 2020-03-26 | England | E06000008 | Blackburn with Darwen | 14 |
2020-03-26,England,E06000009,Blackpool | 2020-03-26 | England | E06000009 | Blackpool | 14 |
2020-03-27,England,E06000005,Darlington | 2020-03-27 | England | E06000005 | Darlington | 14 |
2020-03-28,Wales,,Outside Wales | 2020-03-28 | Wales | Outside Wales | 14 | |
2020-04-13,England,E06000017,Rutland | 2020-04-13 | England | E06000017 | Rutland | 14 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );