This data as json, CSV (advanced)
AreaCode ✖
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-03-08,England,E09000014,Haringey | 2020-03-08 | England | E09000014 | Haringey | 1 |
2020-03-08,England,E09000019,Islington | 2020-03-08 | England | E09000019 | Islington | 1 |
2020-03-08,Wales,,Unknown | 2020-03-08 | Wales | Unknown | 1 | |
2020-03-08,Wales,W11000028,Aneurin Bevan | 2020-03-08 | Wales | W11000028 | Aneurin Bevan | 1 |
2020-03-08,Wales,W11000029,Cardiff and Vale | 2020-03-08 | Wales | W11000029 | Cardiff and Vale | 1 |
2020-03-09,England,E06000004,Stockton-on-Tees | 2020-03-09 | England | E06000004 | Stockton-on-Tees | 1 |
2020-03-09,England,E06000007,Warrington | 2020-03-09 | England | E06000007 | Warrington | 1 |
2020-03-09,England,E06000024,North Somerset | 2020-03-09 | England | E06000024 | North Somerset | 1 |
2020-03-09,England,E06000044,Portsmouth | 2020-03-09 | England | E06000044 | Portsmouth | 1 |
2020-03-09,England,E06000047,County Durham | 2020-03-09 | England | E06000047 | County Durham | 1 |
2020-03-09,England,E08000005,Rochdale | 2020-03-09 | England | E08000005 | Rochdale | 1 |
2020-03-09,England,E08000014,Sefton | 2020-03-09 | England | E08000014 | Sefton | 1 |
2020-03-09,England,E08000034,Kirklees | 2020-03-09 | England | E08000034 | Kirklees | 1 |
2020-03-09,England,E09000025,Newham | 2020-03-09 | England | E09000025 | Newham | 1 |
2020-03-09,Wales,,Unknown | 2020-03-09 | Wales | Unknown | 1 | |
2020-03-09,Wales,W11000028,Aneurin Bevan | 2020-03-09 | Wales | W11000028 | Aneurin Bevan | 1 |
2020-03-10,England,E06000003,Redcar and Cleveland | 2020-03-10 | England | E06000003 | Redcar and Cleveland | 1 |
2020-03-10,England,E06000009,Blackpool | 2020-03-10 | England | E06000009 | Blackpool | 1 |
2020-03-10,England,E06000026,Plymouth | 2020-03-10 | England | E06000026 | Plymouth | 1 |
2020-03-10,England,E06000034,Thurrock | 2020-03-10 | England | E06000034 | Thurrock | 1 |
2020-03-10,England,E06000049,Cheshire East | 2020-03-10 | England | E06000049 | Cheshire East | 1 |
2020-03-10,England,E06000059,Dorset | 2020-03-10 | England | E06000059 | Dorset | 1 |
2020-03-10,England,E08000006,Salford | 2020-03-10 | England | E08000006 | Salford | 1 |
2020-03-10,England,E08000033,Calderdale | 2020-03-10 | England | E08000033 | Calderdale | 1 |
2020-03-10,England,E10000020,Norfolk | 2020-03-10 | England | E10000020 | Norfolk | 1 |
2020-03-10,Wales,,Unknown | 2020-03-10 | Wales | Unknown | 1 | |
2020-03-10,Wales,W11000023,Betsi Cadwaladr | 2020-03-10 | Wales | W11000023 | Betsi Cadwaladr | 1 |
2020-03-11,England,E06000016,Leicester | 2020-03-11 | England | E06000016 | Leicester | 1 |
2020-03-11,England,E06000022,Bath and North East Somerset | 2020-03-11 | England | E06000022 | Bath and North East Somerset | 1 |
2020-03-11,England,E08000013,St. Helens | 2020-03-11 | England | E08000013 | St. Helens | 1 |
2020-03-11,England,E08000029,Solihull | 2020-03-11 | England | E08000029 | Solihull | 1 |
2020-03-11,England,E08000036,Wakefield | 2020-03-11 | England | E08000036 | Wakefield | 1 |
2020-03-11,Wales,,Unknown | 2020-03-11 | Wales | Unknown | 1 | |
2020-03-12,England,E08000011,Knowsley | 2020-03-12 | England | E08000011 | Knowsley | 1 |
2020-03-12,England,E08000037,Gateshead | 2020-03-12 | England | E08000037 | Gateshead | 1 |
2020-03-12,Wales,,Unknown | 2020-03-12 | Wales | Unknown | 1 | |
2020-03-13,England,E06000008,Blackburn with Darwen | 2020-03-13 | England | E06000008 | Blackburn with Darwen | 1 |
2020-03-13,England,E06000055,Bedford | 2020-03-13 | England | E06000055 | Bedford | 1 |
2020-03-13,England,E06000057,Northumberland | 2020-03-13 | England | E06000057 | Northumberland | 1 |
2020-03-13,Wales,,Unknown | 2020-03-13 | Wales | Unknown | 1 | |
2020-03-14,England,E06000002,Middlesbrough | 2020-03-14 | England | E06000002 | Middlesbrough | 1 |
2020-03-14,England,E06000020,Telford and Wrekin | 2020-03-14 | England | E06000020 | Telford and Wrekin | 1 |
2020-03-14,Wales,,Outside Wales | 2020-03-14 | Wales | Outside Wales | 1 | |
2020-03-15,England,E08000023,South Tyneside | 2020-03-15 | England | E08000023 | South Tyneside | 1 |
2020-03-16,England,E06000001,Hartlepool | 2020-03-16 | England | E06000001 | Hartlepool | 1 |
2020-03-18,England,E06000012,North East Lincolnshire | 2020-03-18 | England | E06000012 | North East Lincolnshire | 1 |
2020-03-23,England,E06000017,Rutland | 2020-03-23 | England | E06000017 | Rutland | 1 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );