This data as json, CSV (advanced)
Link | Date | Country | AreaCode | Area | TotalCases ▼ |
---|---|---|---|---|---|
2020-05-22,England,E09000010,Enfield | 2020-05-22 | England | E09000010 | Enfield | 1110 |
2020-05-22,England,E10000008,Devon | 2020-05-22 | England | E10000008 | Devon | 1120 |
2020-05-22,England,E06000007,Warrington | 2020-05-22 | England | E06000007 | Warrington | 1130 |
2020-05-22,England,E09000023,Lewisham | 2020-05-22 | England | E09000023 | Lewisham | 1140 |
2020-05-22,England,E09000025,Newham | 2020-05-22 | England | E09000025 | Newham | 1169 |
2020-05-22,England,E06000010,Kingston upon Hull, City of | 2020-05-22 | England | E06000010 | Kingston upon Hull, City of | 1173 |
2020-05-22,England,E08000027,Dudley | 2020-05-22 | England | E08000027 | Dudley | 1173 |
2020-05-22,England,E08000026,Coventry | 2020-05-22 | England | E08000026 | Coventry | 1176 |
2020-05-22,England,E08000031,Wolverhampton | 2020-05-22 | England | E08000031 | Wolverhampton | 1184 |
2020-05-22,England,E09000015,Harrow | 2020-05-22 | England | E09000015 | Harrow | 1211 |
2020-05-22,Scotland,S08000020,Grampian | 2020-05-22 | Scotland | S08000020 | Grampian | 1223 |
2020-05-22,England,E08000037,Gateshead | 2020-05-22 | England | E08000037 | Gateshead | 1225 |
2020-05-22,England,E10000011,East Sussex | 2020-05-22 | England | E10000011 | East Sussex | 1234 |
2020-05-22,England,E08000036,Wakefield | 2020-05-22 | England | E08000036 | Wakefield | 1257 |
2020-05-22,England,E08000016,Barnsley | 2020-05-22 | England | E08000016 | Barnsley | 1278 |
2020-05-22,England,E08000004,Oldham | 2020-05-22 | England | E08000004 | Oldham | 1290 |
2020-05-22,Northern Ireland,N09000003,Belfast | 2020-05-22 | Northern Ireland | N09000003 | Belfast | 1299 |
2020-05-22,England,E09000022,Lambeth | 2020-05-22 | England | E09000022 | Lambeth | 1311 |
2020-05-22,England,E06000011,East Riding of Yorkshire | 2020-05-22 | England | E06000011 | East Riding of Yorkshire | 1315 |
2020-05-22,England,E08000034,Kirklees | 2020-05-22 | England | E08000034 | Kirklees | 1322 |
2020-05-22,England,E08000014,Sefton | 2020-05-22 | England | E08000014 | Sefton | 1324 |
2020-05-22,England,E08000018,Rotherham | 2020-05-22 | England | E08000018 | Rotherham | 1326 |
2020-05-22,England,E08000030,Walsall | 2020-05-22 | England | E08000030 | Walsall | 1332 |
2020-05-22,England,E08000021,Newcastle upon Tyne | 2020-05-22 | England | E08000021 | Newcastle upon Tyne | 1358 |
2020-05-22,England,E08000017,Doncaster | 2020-05-22 | England | E08000017 | Doncaster | 1381 |
2020-05-22,England,E08000028,Sandwell | 2020-05-22 | England | E08000028 | Sandwell | 1393 |
2020-05-22,England,E06000057,Northumberland | 2020-05-22 | England | E06000057 | Northumberland | 1406 |
2020-05-22,England,E10000002,Buckinghamshire | 2020-05-22 | England | E10000002 | Buckinghamshire | 1425 |
2020-05-22,England,E08000007,Stockport | 2020-05-22 | England | E08000007 | Stockport | 1427 |
2020-05-22,England,E08000001,Bolton | 2020-05-22 | England | E08000001 | Bolton | 1429 |
2020-05-22,England,E09000009,Ealing | 2020-05-22 | England | E09000009 | Ealing | 1429 |
2020-05-22,England,E09000006,Bromley | 2020-05-22 | England | E09000006 | Bromley | 1462 |
2020-05-22,England,E09000003,Barnet | 2020-05-22 | England | E09000003 | Barnet | 1520 |
2020-05-22,England,E06000050,Cheshire West and Chester | 2020-05-22 | England | E06000050 | Cheshire West and Chester | 1555 |
2020-05-22,England,E06000016,Leicester | 2020-05-22 | England | E06000016 | Leicester | 1571 |
2020-05-22,England,E09000005,Brent | 2020-05-22 | England | E09000005 | Brent | 1630 |
2020-05-22,Scotland,S08000030,Tayside | 2020-05-22 | Scotland | S08000030 | Tayside | 1641 |
2020-05-22,England,E08000024,Sunderland | 2020-05-22 | England | E08000024 | Sunderland | 1687 |
2020-05-22,England,E08000015,Wirral | 2020-05-22 | England | E08000015 | Wirral | 1695 |
2020-05-22,England,E10000013,Gloucestershire | 2020-05-22 | England | E10000013 | Gloucestershire | 1737 |
2020-05-22,England,E06000049,Cheshire East | 2020-05-22 | England | E06000049 | Cheshire East | 1744 |
2020-05-22,England,E09000008,Croydon | 2020-05-22 | England | E09000008 | Croydon | 1767 |
2020-05-22,Wales,W11000031,Swansea Bay | 2020-05-22 | Wales | W11000031 | Swansea Bay | 1864 |
2020-05-22,England,E10000003,Cambridgeshire | 2020-05-22 | England | E10000003 | Cambridgeshire | 1868 |
2020-05-22,England,E08000010,Wigan | 2020-05-22 | England | E08000010 | Wigan | 1887 |
2020-05-22,Scotland,S08000032,Lanarkshire | 2020-05-22 | Scotland | S08000032 | Lanarkshire | 1913 |
2020-05-22,England,E10000019,Lincolnshire | 2020-05-22 | England | E10000019 | Lincolnshire | 1969 |
2020-05-22,England,E10000031,Warwickshire | 2020-05-22 | England | E10000031 | Warwickshire | 2065 |
2020-05-22,England,E10000023,North Yorkshire | 2020-05-22 | England | E10000023 | North Yorkshire | 2083 |
2020-05-22,England,E10000034,Worcestershire | 2020-05-22 | England | E10000034 | Worcestershire | 2096 |
2020-05-22,England,E10000018,Leicestershire | 2020-05-22 | England | E10000018 | Leicestershire | 2103 |
2020-05-22,England,E08000012,Liverpool | 2020-05-22 | England | E08000012 | Liverpool | 2136 |
2020-05-22,England,E08000003,Manchester | 2020-05-22 | England | E08000003 | Manchester | 2180 |
2020-05-22,England,E10000021,Northamptonshire | 2020-05-22 | England | E10000021 | Northamptonshire | 2266 |
2020-05-22,England,E10000024,Nottinghamshire | 2020-05-22 | England | E10000024 | Nottinghamshire | 2325 |
2020-05-22,England,E10000029,Suffolk | 2020-05-22 | England | E10000029 | Suffolk | 2353 |
2020-05-22,England,E10000032,West Sussex | 2020-05-22 | England | E10000032 | West Sussex | 2394 |
2020-05-22,England,E08000032,Bradford | 2020-05-22 | England | E08000032 | Bradford | 2422 |
2020-05-22,Wales,W11000030,Cwm Taf | 2020-05-22 | Wales | W11000030 | Cwm Taf | 2466 |
2020-05-22,England,E10000006,Cumbria | 2020-05-22 | England | E10000006 | Cumbria | 2479 |
2020-05-22,Wales,W11000028,Aneurin Bevan | 2020-05-22 | Wales | W11000028 | Aneurin Bevan | 2532 |
2020-05-22,England,E10000020,Norfolk | 2020-05-22 | England | E10000020 | Norfolk | 2584 |
2020-05-22,Scotland,S08000024,Lothian | 2020-05-22 | Scotland | S08000024 | Lothian | 2634 |
2020-05-22,Wales,W11000029,Cardiff and Vale | 2020-05-22 | Wales | W11000029 | Cardiff and Vale | 2646 |
2020-05-22,England,E10000007,Derbyshire | 2020-05-22 | England | E10000007 | Derbyshire | 2689 |
2020-05-22,Wales,W11000023,Betsi Cadwaladr | 2020-05-22 | Wales | W11000023 | Betsi Cadwaladr | 2728 |
2020-05-22,England,E10000025,Oxfordshire | 2020-05-22 | England | E10000025 | Oxfordshire | 2730 |
2020-05-22,England,E06000047,County Durham | 2020-05-22 | England | E06000047 | County Durham | 2954 |
2020-05-22,England,E08000035,Leeds | 2020-05-22 | England | E08000035 | Leeds | 2978 |
2020-05-22,England,E10000028,Staffordshire | 2020-05-22 | England | E10000028 | Staffordshire | 3008 |
2020-05-22,England,E08000019,Sheffield | 2020-05-22 | England | E08000019 | Sheffield | 3082 |
2020-05-22,England,E10000015,Hertfordshire | 2020-05-22 | England | E10000015 | Hertfordshire | 3676 |
2020-05-22,Scotland,S08000031,Greater Glasgow and Clyde | 2020-05-22 | Scotland | S08000031 | Greater Glasgow and Clyde | 3841 |
2020-05-22,England,E08000025,Birmingham | 2020-05-22 | England | E08000025 | Birmingham | 4139 |
2020-05-22,England,E10000030,Surrey | 2020-05-22 | England | E10000030 | Surrey | 4193 |
2020-05-22,England,E10000014,Hampshire | 2020-05-22 | England | E10000014 | Hampshire | 4629 |
2020-05-22,England,E10000012,Essex | 2020-05-22 | England | E10000012 | Essex | 4754 |
2020-05-22,England,E10000017,Lancashire | 2020-05-22 | England | E10000017 | Lancashire | 5337 |
2020-05-22,England,E10000016,Kent | 2020-05-22 | England | E10000016 | Kent | 6027 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );