This data as json, CSV (advanced)
Country ✖
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-05-12,England,E09000013,Hammersmith and Fulham | 2020-05-12 | England | E09000013 | Hammersmith and Fulham | 680 |
2020-05-12,England,E09000014,Haringey | 2020-05-12 | England | E09000014 | Haringey | 673 |
2020-05-12,England,E09000015,Harrow | 2020-05-12 | England | E09000015 | Harrow | 1170 |
2020-05-12,England,E09000016,Havering | 2020-05-12 | England | E09000016 | Havering | 831 |
2020-05-12,England,E09000017,Hillingdon | 2020-05-12 | England | E09000017 | Hillingdon | 955 |
2020-05-12,England,E09000018,Hounslow | 2020-05-12 | England | E09000018 | Hounslow | 912 |
2020-05-12,England,E09000019,Islington | 2020-05-12 | England | E09000019 | Islington | 490 |
2020-05-12,England,E09000020,Kensington and Chelsea | 2020-05-12 | England | E09000020 | Kensington and Chelsea | 514 |
2020-05-12,England,E09000021,Kingston upon Thames | 2020-05-12 | England | E09000021 | Kingston upon Thames | 647 |
2020-05-12,England,E09000022,Lambeth | 2020-05-12 | England | E09000022 | Lambeth | 1266 |
2020-05-12,England,E09000023,Lewisham | 2020-05-12 | England | E09000023 | Lewisham | 1107 |
2020-05-12,England,E09000024,Merton | 2020-05-12 | England | E09000024 | Merton | 822 |
2020-05-12,England,E09000025,Newham | 2020-05-12 | England | E09000025 | Newham | 1138 |
2020-05-12,England,E09000026,Redbridge | 2020-05-12 | England | E09000026 | Redbridge | 965 |
2020-05-12,England,E09000027,Richmond upon Thames | 2020-05-12 | England | E09000027 | Richmond upon Thames | 475 |
2020-05-12,England,E09000028,Southwark | 2020-05-12 | England | E09000028 | Southwark | 1362 |
2020-05-12,England,E09000029,Sutton | 2020-05-12 | England | E09000029 | Sutton | 889 |
2020-05-12,England,E09000030,Tower Hamlets | 2020-05-12 | England | E09000030 | Tower Hamlets | 718 |
2020-05-12,England,E09000031,Waltham Forest | 2020-05-12 | England | E09000031 | Waltham Forest | 911 |
2020-05-12,England,E09000032,Wandsworth | 2020-05-12 | England | E09000032 | Wandsworth | 1063 |
2020-05-12,England,E09000033,Westminster | 2020-05-12 | England | E09000033 | Westminster | 697 |
2020-05-12,England,E10000002,Buckinghamshire | 2020-05-12 | England | E10000002 | Buckinghamshire | 1216 |
2020-05-12,England,E10000003,Cambridgeshire | 2020-05-12 | England | E10000003 | Cambridgeshire | 1555 |
2020-05-12,England,E10000006,Cumbria | 2020-05-12 | England | E10000006 | Cumbria | 2346 |
2020-05-12,England,E10000007,Derbyshire | 2020-05-12 | England | E10000007 | Derbyshire | 2278 |
2020-05-12,England,E10000008,Devon | 2020-05-12 | England | E10000008 | Devon | 1045 |
2020-05-12,England,E10000011,East Sussex | 2020-05-12 | England | E10000011 | East Sussex | 1121 |
2020-05-12,England,E10000012,Essex | 2020-05-12 | England | E10000012 | Essex | 4312 |
2020-05-12,England,E10000013,Gloucestershire | 2020-05-12 | England | E10000013 | Gloucestershire | 1643 |
2020-05-12,England,E10000014,Hampshire | 2020-05-12 | England | E10000014 | Hampshire | 4190 |
2020-05-12,England,E10000015,Hertfordshire | 2020-05-12 | England | E10000015 | Hertfordshire | 3391 |
2020-05-12,England,E10000016,Kent | 2020-05-12 | England | E10000016 | Kent | 5158 |
2020-05-12,England,E10000017,Lancashire | 2020-05-12 | England | E10000017 | Lancashire | 4575 |
2020-05-12,England,E10000018,Leicestershire | 2020-05-12 | England | E10000018 | Leicestershire | 1641 |
2020-05-12,England,E10000019,Lincolnshire | 2020-05-12 | England | E10000019 | Lincolnshire | 1652 |
2020-05-12,England,E10000020,Norfolk | 2020-05-12 | England | E10000020 | Norfolk | 2336 |
2020-05-12,England,E10000021,Northamptonshire | 2020-05-12 | England | E10000021 | Northamptonshire | 1828 |
2020-05-12,England,E10000023,North Yorkshire | 2020-05-12 | England | E10000023 | North Yorkshire | 1853 |
2020-05-12,England,E10000024,Nottinghamshire | 2020-05-12 | England | E10000024 | Nottinghamshire | 1985 |
2020-05-12,England,E10000025,Oxfordshire | 2020-05-12 | England | E10000025 | Oxfordshire | 2378 |
2020-05-12,England,E10000027,Somerset | 2020-05-12 | England | E10000027 | Somerset | 822 |
2020-05-12,England,E10000028,Staffordshire | 2020-05-12 | England | E10000028 | Staffordshire | 2657 |
2020-05-12,England,E10000029,Suffolk | 2020-05-12 | England | E10000029 | Suffolk | 2060 |
2020-05-12,England,E10000030,Surrey | 2020-05-12 | England | E10000030 | Surrey | 3861 |
2020-05-12,England,E10000031,Warwickshire | 2020-05-12 | England | E10000031 | Warwickshire | 1846 |
2020-05-12,England,E10000032,West Sussex | 2020-05-12 | England | E10000032 | West Sussex | 2185 |
2020-05-12,England,E10000034,Worcestershire | 2020-05-12 | England | E10000034 | Worcestershire | 1876 |
2020-05-12,Northern Ireland,None,Not Known | 2020-05-12 | Northern Ireland | Not Known | 334 | |
2020-05-12,Northern Ireland,N09000001,Antrim and Newtownabbey | 2020-05-12 | Northern Ireland | N09000001 | Antrim and Newtownabbey | 355 |
2020-05-12,Northern Ireland,N09000002,Armagh City, Banbridge and Craigavon | 2020-05-12 | Northern Ireland | N09000002 | Armagh City, Banbridge and Craigavon | 439 |
2020-05-12,Northern Ireland,N09000003,Belfast | 2020-05-12 | Northern Ireland | N09000003 | Belfast | 1252 |
2020-05-12,Northern Ireland,N09000004,Causeway Coast and Glens | 2020-05-12 | Northern Ireland | N09000004 | Causeway Coast and Glens | 181 |
2020-05-12,Northern Ireland,N09000005,Derry City and Strabane | 2020-05-12 | Northern Ireland | N09000005 | Derry City and Strabane | 158 |
2020-05-12,Northern Ireland,N09000006,Fermanagh and Omagh | 2020-05-12 | Northern Ireland | N09000006 | Fermanagh and Omagh | 78 |
2020-05-12,Northern Ireland,N09000007,Lisburn and Castlereagh | 2020-05-12 | Northern Ireland | N09000007 | Lisburn and Castlereagh | 392 |
2020-05-12,Northern Ireland,N09000008,Mid and East Antrim | 2020-05-12 | Northern Ireland | N09000008 | Mid and East Antrim | 282 |
2020-05-12,Northern Ireland,N09000009,Mid Ulster | 2020-05-12 | Northern Ireland | N09000009 | Mid Ulster | 180 |
2020-05-12,Northern Ireland,N09000010,Newry, Mourne and Down | 2020-05-12 | Northern Ireland | N09000010 | Newry, Mourne and Down | 249 |
2020-05-12,Northern Ireland,N09000011,Ards and North Down | 2020-05-12 | Northern Ireland | N09000011 | Ards and North Down | 293 |
2020-05-12,Scotland,S08000015,Ayrshire and Arran | 2020-05-12 | Scotland | S08000015 | Ayrshire and Arran | 925 |
2020-05-12,Scotland,S08000016,Borders | 2020-05-12 | Scotland | S08000016 | Borders | 294 |
2020-05-12,Scotland,S08000017,Dumfries and Galloway | 2020-05-12 | Scotland | S08000017 | Dumfries and Galloway | 255 |
2020-05-12,Scotland,S08000019,Forth Valley | 2020-05-12 | Scotland | S08000019 | Forth Valley | 856 |
2020-05-12,Scotland,S08000020,Grampian | 2020-05-12 | Scotland | S08000020 | Grampian | 1102 |
2020-05-12,Scotland,S08000022,Highland | 2020-05-12 | Scotland | S08000022 | Highland | 324 |
2020-05-12,Scotland,S08000024,Lothian | 2020-05-12 | Scotland | S08000024 | Lothian | 2397 |
2020-05-12,Scotland,S08000025,Orkney | 2020-05-12 | Scotland | S08000025 | Orkney | 7 |
2020-05-12,Scotland,S08000026,Shetland | 2020-05-12 | Scotland | S08000026 | Shetland | 54 |
2020-05-12,Scotland,S08000028,Western Isles | 2020-05-12 | Scotland | S08000028 | Western Isles | 6 |
2020-05-12,Scotland,S08000029,Fife | 2020-05-12 | Scotland | S08000029 | Fife | 813 |
2020-05-12,Scotland,S08000030,Tayside | 2020-05-12 | Scotland | S08000030 | Tayside | 1505 |
2020-05-12,Scotland,S08000031,Greater Glasgow and Clyde | 2020-05-12 | Scotland | S08000031 | Greater Glasgow and Clyde | 3510 |
2020-05-12,Scotland,S08000032,Lanarkshire | 2020-05-12 | Scotland | S08000032 | Lanarkshire | 1715 |
2020-05-12,Wales,,Outside Wales | 2020-05-12 | Wales | Outside Wales | 111 | |
2020-05-12,Wales,,Unknown | 2020-05-12 | Wales | Unknown | 70 | |
2020-05-12,Wales,W11000023,Betsi Cadwaladr | 2020-05-12 | Wales | W11000023 | Betsi Cadwaladr | 2075 |
2020-05-12,Wales,W11000024,Powys | 2020-05-12 | Wales | W11000024 | Powys | 237 |
2020-05-12,Wales,W11000025,Hywel Dda | 2020-05-12 | Wales | W11000025 | Hywel Dda | 911 |
2020-05-12,Wales,W11000028,Aneurin Bevan | 2020-05-12 | Wales | W11000028 | Aneurin Bevan | 2377 |
2020-05-12,Wales,W11000029,Cardiff and Vale | 2020-05-12 | Wales | W11000029 | Cardiff and Vale | 2483 |
2020-05-12,Wales,W11000030,Cwm Taf | 2020-05-12 | Wales | W11000030 | Cwm Taf | 2168 |
2020-05-12,Wales,W11000031,Swansea Bay | 2020-05-12 | Wales | W11000031 | Swansea Bay | 1765 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );