This data as json, CSV (advanced)
Link | Date | Country ▼ | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-05-07,England,E09000027,Richmond upon Thames | 2020-05-07 | England | E09000027 | Richmond upon Thames | 465 |
2020-05-07,England,E09000028,Southwark | 2020-05-07 | England | E09000028 | Southwark | 1326 |
2020-05-07,England,E09000029,Sutton | 2020-05-07 | England | E09000029 | Sutton | 860 |
2020-05-07,England,E09000030,Tower Hamlets | 2020-05-07 | England | E09000030 | Tower Hamlets | 705 |
2020-05-07,England,E09000031,Waltham Forest | 2020-05-07 | England | E09000031 | Waltham Forest | 892 |
2020-05-07,England,E09000032,Wandsworth | 2020-05-07 | England | E09000032 | Wandsworth | 1040 |
2020-05-07,England,E09000033,Westminster | 2020-05-07 | England | E09000033 | Westminster | 682 |
2020-05-07,England,E10000002,Buckinghamshire | 2020-05-07 | England | E10000002 | Buckinghamshire | 1126 |
2020-05-07,England,E10000003,Cambridgeshire | 2020-05-07 | England | E10000003 | Cambridgeshire | 1362 |
2020-05-07,England,E10000006,Cumbria | 2020-05-07 | England | E10000006 | Cumbria | 2288 |
2020-05-07,England,E10000007,Derbyshire | 2020-05-07 | England | E10000007 | Derbyshire | 2058 |
2020-05-07,England,E10000008,Devon | 2020-05-07 | England | E10000008 | Devon | 981 |
2020-05-07,England,E10000011,East Sussex | 2020-05-07 | England | E10000011 | East Sussex | 1010 |
2020-05-07,England,E10000012,Essex | 2020-05-07 | England | E10000012 | Essex | 4046 |
2020-05-07,England,E10000013,Gloucestershire | 2020-05-07 | England | E10000013 | Gloucestershire | 1552 |
2020-05-07,England,E10000014,Hampshire | 2020-05-07 | England | E10000014 | Hampshire | 3952 |
2020-05-07,England,E10000015,Hertfordshire | 2020-05-07 | England | E10000015 | Hertfordshire | 3191 |
2020-05-07,England,E10000016,Kent | 2020-05-07 | England | E10000016 | Kent | 4746 |
2020-05-07,England,E10000017,Lancashire | 2020-05-07 | England | E10000017 | Lancashire | 4112 |
2020-05-07,England,E10000018,Leicestershire | 2020-05-07 | England | E10000018 | Leicestershire | 1490 |
2020-05-07,England,E10000019,Lincolnshire | 2020-05-07 | England | E10000019 | Lincolnshire | 1447 |
2020-05-07,England,E10000020,Norfolk | 2020-05-07 | England | E10000020 | Norfolk | 2143 |
2020-05-07,England,E10000021,Northamptonshire | 2020-05-07 | England | E10000021 | Northamptonshire | 1578 |
2020-05-07,England,E10000023,North Yorkshire | 2020-05-07 | England | E10000023 | North Yorkshire | 1674 |
2020-05-07,England,E10000024,Nottinghamshire | 2020-05-07 | England | E10000024 | Nottinghamshire | 1821 |
2020-05-07,England,E10000025,Oxfordshire | 2020-05-07 | England | E10000025 | Oxfordshire | 2097 |
2020-05-07,England,E10000027,Somerset | 2020-05-07 | England | E10000027 | Somerset | 731 |
2020-05-07,England,E10000028,Staffordshire | 2020-05-07 | England | E10000028 | Staffordshire | 2494 |
2020-05-07,England,E10000029,Suffolk | 2020-05-07 | England | E10000029 | Suffolk | 1893 |
2020-05-07,England,E10000030,Surrey | 2020-05-07 | England | E10000030 | Surrey | 3662 |
2020-05-07,England,E10000031,Warwickshire | 2020-05-07 | England | E10000031 | Warwickshire | 1721 |
2020-05-07,England,E10000032,West Sussex | 2020-05-07 | England | E10000032 | West Sussex | 2022 |
2020-05-07,England,E10000034,Worcestershire | 2020-05-07 | England | E10000034 | Worcestershire | 1771 |
2020-05-07,Northern Ireland,None,Not Known | 2020-05-07 | Northern Ireland | Not Known | 321 | |
2020-05-07,Northern Ireland,N09000001,Antrim and Newtownabbey | 2020-05-07 | Northern Ireland | N09000001 | Antrim and Newtownabbey | 335 |
2020-05-07,Northern Ireland,N09000002,Armagh City, Banbridge and Craigavon | 2020-05-07 | Northern Ireland | N09000002 | Armagh City, Banbridge and Craigavon | 403 |
2020-05-07,Northern Ireland,N09000003,Belfast | 2020-05-07 | Northern Ireland | N09000003 | Belfast | 1217 |
2020-05-07,Northern Ireland,N09000004,Causeway Coast and Glens | 2020-05-07 | Northern Ireland | N09000004 | Causeway Coast and Glens | 169 |
2020-05-07,Northern Ireland,N09000005,Derry City and Strabane | 2020-05-07 | Northern Ireland | N09000005 | Derry City and Strabane | 155 |
2020-05-07,Northern Ireland,N09000006,Fermanagh and Omagh | 2020-05-07 | Northern Ireland | N09000006 | Fermanagh and Omagh | 75 |
2020-05-07,Northern Ireland,N09000007,Lisburn and Castlereagh | 2020-05-07 | Northern Ireland | N09000007 | Lisburn and Castlereagh | 380 |
2020-05-07,Northern Ireland,N09000008,Mid and East Antrim | 2020-05-07 | Northern Ireland | N09000008 | Mid and East Antrim | 271 |
2020-05-07,Northern Ireland,N09000009,Mid Ulster | 2020-05-07 | Northern Ireland | N09000009 | Mid Ulster | 160 |
2020-05-07,Northern Ireland,N09000010,Newry, Mourne and Down | 2020-05-07 | Northern Ireland | N09000010 | Newry, Mourne and Down | 237 |
2020-05-07,Northern Ireland,N09000011,Ards and North Down | 2020-05-07 | Northern Ireland | N09000011 | Ards and North Down | 261 |
2020-05-07,Scotland,S08000015,Ayrshire and Arran | 2020-05-07 | Scotland | S08000015 | Ayrshire and Arran | 853 |
2020-05-07,Scotland,S08000016,Borders | 2020-05-07 | Scotland | S08000016 | Borders | 286 |
2020-05-07,Scotland,S08000017,Dumfries and Galloway | 2020-05-07 | Scotland | S08000017 | Dumfries and Galloway | 254 |
2020-05-07,Scotland,S08000019,Forth Valley | 2020-05-07 | Scotland | S08000019 | Forth Valley | 818 |
2020-05-07,Scotland,S08000020,Grampian | 2020-05-07 | Scotland | S08000020 | Grampian | 973 |
2020-05-07,Scotland,S08000022,Highland | 2020-05-07 | Scotland | S08000022 | Highland | 313 |
2020-05-07,Scotland,S08000024,Lothian | 2020-05-07 | Scotland | S08000024 | Lothian | 2241 |
2020-05-07,Scotland,S08000025,Orkney | 2020-05-07 | Scotland | S08000025 | Orkney | 7 |
2020-05-07,Scotland,S08000026,Shetland | 2020-05-07 | Scotland | S08000026 | Shetland | 54 |
2020-05-07,Scotland,S08000028,Western Isles | 2020-05-07 | Scotland | S08000028 | Western Isles | 6 |
2020-05-07,Scotland,S08000029,Fife | 2020-05-07 | Scotland | S08000029 | Fife | 801 |
2020-05-07,Scotland,S08000030,Tayside | 2020-05-07 | Scotland | S08000030 | Tayside | 1465 |
2020-05-07,Scotland,S08000031,Greater Glasgow and Clyde | 2020-05-07 | Scotland | S08000031 | Greater Glasgow and Clyde | 3277 |
2020-05-07,Scotland,S08000032,Lanarkshire | 2020-05-07 | Scotland | S08000032 | Lanarkshire | 1576 |
2020-05-07,Wales,,Outside Wales | 2020-05-07 | Wales | Outside Wales | 105 | |
2020-05-07,Wales,,Unknown | 2020-05-07 | Wales | Unknown | 69 | |
2020-05-07,Wales,W11000023,Betsi Cadwaladr | 2020-05-07 | Wales | W11000023 | Betsi Cadwaladr | 1796 |
2020-05-07,Wales,W11000024,Powys | 2020-05-07 | Wales | W11000024 | Powys | 212 |
2020-05-07,Wales,W11000025,Hywel Dda | 2020-05-07 | Wales | W11000025 | Hywel Dda | 844 |
2020-05-07,Wales,W11000028,Aneurin Bevan | 2020-05-07 | Wales | W11000028 | Aneurin Bevan | 2331 |
2020-05-07,Wales,W11000029,Cardiff and Vale | 2020-05-07 | Wales | W11000029 | Cardiff and Vale | 2412 |
2020-05-07,Wales,W11000030,Cwm Taf | 2020-05-07 | Wales | W11000030 | Cwm Taf | 2043 |
2020-05-07,Wales,W11000031,Swansea Bay | 2020-05-07 | Wales | W11000031 | Swansea Bay | 1699 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );