covid-19-uk

Custom SQL query returning 35 rows (hide)

Query parameters

DateCountryAreaCodeAreaTotalCases
2020-07-22 England E10000019 Lincolnshire 2493
2020-07-22 England E10000020 Norfolk 2884
2020-07-22 England E10000021 Northamptonshire 3434
2020-07-22 England E10000023 North Yorkshire 2551
2020-07-22 England E10000024 Nottinghamshire 3029
2020-07-22 England E10000025 Oxfordshire 3195
2020-07-22 England E10000027 Somerset 1300
2020-07-22 England E10000028 Staffordshire 3797
2020-07-22 England E10000030 Surrey 4669
2020-07-22 England E10000031 Warwickshire 2541
2020-07-22 England E10000032 West Sussex 2772
2020-07-22 England E10000034 Worcestershire 2397
2020-07-22 Scotland S08000015 Ayrshire and Arran 1270
2020-07-22 Scotland S08000016 Borders 346
2020-07-22 Scotland S08000017 Dumfries and Galloway 300
2020-07-22 Scotland S08000019 Forth Valley 1092
2020-07-22 Scotland S08000020 Grampian 1440
2020-07-22 Scotland S08000022 Highland 378
2020-07-22 Scotland S08000024 Lothian 3182
2020-07-22 Scotland S08000025 Orkney 9
2020-07-22 Scotland S08000026 Shetland 54
2020-07-22 Scotland S08000028 Western Isles 7
2020-07-22 Scotland S08000029 Fife 938
2020-07-22 Scotland S08000030 Tayside 1782
2020-07-22 Scotland S08000031 Greater Glasgow and Clyde 4921
2020-07-22 Scotland S08000032 Lanarkshire 2765
2020-07-22 Wales   Outside Wales 137
2020-07-22 Wales   Unknown 142
2020-07-22 Wales W11000023 Betsi Cadwaladr 4476
2020-07-22 Wales W11000024 Powys 346
2020-07-22 Wales W11000025 Hywel Dda 1171
2020-07-22 Wales W11000028 Aneurin Bevan 2733
2020-07-22 Wales W11000029 Cardiff and Vale 3090
2020-07-22 Wales W11000030 Cwm Taf 3011
2020-07-22 Wales W11000031 Swansea Bay 1986
Powered by Datasette · Query took 14.034ms · About: https://github.com/tomwhite/covid-19-uk-data