covid-19-uk

Custom SQL query returning 48 rows (hide)

Query parameters

DateCountryAreaCodeAreaTotalCases
2020-07-08 England E09000032 Wandsworth 1158
2020-07-08 England E09000033 Westminster 783
2020-07-08 England E10000002 Buckinghamshire 1692
2020-07-08 England E10000003 Cambridgeshire 2216
2020-07-08 England E10000007 Derbyshire 3344
2020-07-08 England E10000011 East Sussex 1512
2020-07-08 England E10000012 Essex 5446
2020-07-08 England E10000014 Hampshire 5013
2020-07-08 England E10000015 Hertfordshire 4152
2020-07-08 England E10000016 Kent 7733
2020-07-08 England E10000017 Lancashire 6715
2020-07-08 England E10000018 Leicestershire 3077
2020-07-08 England E10000019 Lincolnshire 2445
2020-07-08 England E10000020 Norfolk 2858
2020-07-08 England E10000021 Northamptonshire 3228
2020-07-08 England E10000023 North Yorkshire 2528
2020-07-08 England E10000024 Nottinghamshire 2962
2020-07-08 England E10000025 Oxfordshire 3113
2020-07-08 England E10000027 Somerset 1284
2020-07-08 England E10000028 Staffordshire 3708
2020-07-08 England E10000029 Suffolk 2628
2020-07-08 England E10000030 Surrey 4609
2020-07-08 England E10000031 Warwickshire 2489
2020-07-08 England E10000032 West Sussex 2707
2020-07-08 England E10000034 Worcestershire 2365
2020-07-08 Scotland S08000015 Ayrshire and Arran 1257
2020-07-08 Scotland S08000016 Borders 345
2020-07-08 Scotland S08000017 Dumfries and Galloway 295
2020-07-08 Scotland S08000019 Forth Valley 1083
2020-07-08 Scotland S08000020 Grampian 1427
2020-07-08 Scotland S08000022 Highland 376
2020-07-08 Scotland S08000024 Lothian 3158
2020-07-08 Scotland S08000025 Orkney 9
2020-07-08 Scotland S08000026 Shetland 54
2020-07-08 Scotland S08000028 Western Isles 7
2020-07-08 Scotland S08000029 Fife 932
2020-07-08 Scotland S08000030 Tayside 1772
2020-07-08 Scotland S08000031 Greater Glasgow and Clyde 4863
2020-07-08 Scotland S08000032 Lanarkshire 2731
2020-07-08 Wales   Outside Wales 136
2020-07-08 Wales   Unknown 138
2020-07-08 Wales W11000023 Betsi Cadwaladr 4310
2020-07-08 Wales W11000024 Powys 323
2020-07-08 Wales W11000025 Hywel Dda 1158
2020-07-08 Wales W11000028 Aneurin Bevan 2704
2020-07-08 Wales W11000029 Cardiff and Vale 3057
2020-07-08 Wales W11000030 Cwm Taf 2983
2020-07-08 Wales W11000031 Swansea Bay 1961
Powered by Datasette · Query took 12.116ms · About: https://github.com/tomwhite/covid-19-uk-data