covid-19-uk

Custom SQL query returning 49 rows (hide)

Query parameters

DateCountryAreaCodeAreaTotalCases
2020-04-12 England E09000011 Greenwich 534
2020-04-12 England E09000012 Hackney and City of London 545
2020-04-12 England E09000013 Hammersmith and Fulham 403
2020-04-12 England E09000014 Haringey 455
2020-04-12 England E09000015 Harrow 689
2020-04-12 England E09000016 Havering 516
2020-04-12 England E09000017 Hillingdon 540
2020-04-12 England E09000018 Hounslow 510
2020-04-12 England E09000019 Islington 348
2020-04-12 England E09000020 Kensington and Chelsea 384
2020-04-12 England E09000021 Kingston upon Thames 324
2020-04-12 England E09000022 Lambeth 961
2020-04-12 England E09000023 Lewisham 751
2020-04-12 England E09000024 Merton 526
2020-04-12 England E09000025 Newham 814
2020-04-12 England E09000026 Redbridge 569
2020-04-12 England E09000027 Richmond upon Thames 300
2020-04-12 England E09000028 Southwark 1020
2020-04-12 England E09000029 Sutton 463
2020-04-12 England E09000030 Tower Hamlets 526
2020-04-12 England E09000031 Waltham Forest 585
2020-04-12 England E09000032 Wandsworth 777
2020-04-12 England E09000033 Westminster 522
2020-04-12 England E10000002 Buckinghamshire 532
2020-04-12 England E10000003 Cambridgeshire 470
2020-04-12 England E10000006 Cumbria 1291
2020-04-12 England E10000007 Derbyshire 802
2020-04-12 England E10000008 Devon 419
2020-04-12 England E10000011 East Sussex 364
2020-04-12 England E10000012 Essex 1675
2020-04-12 England E10000013 Gloucestershire 732
2020-04-12 England E10000014 Hampshire 1762
2020-04-12 England E10000015 Hertfordshire 1608
2020-04-12 England E10000016 Kent 1867
2020-04-12 England E10000017 Lancashire 1703
2020-04-12 England E10000018 Leicestershire 571
2020-04-12 England E10000019 Lincolnshire 515
2020-04-12 England E10000020 Norfolk 736
2020-04-12 England E10000021 Northamptonshire 768
2020-04-12 England E10000023 North Yorkshire 510
2020-04-12 England E10000024 Nottinghamshire 735
2020-04-12 England E10000025 Oxfordshire 987
2020-04-12 England E10000027 Somerset 234
2020-04-12 England E10000028 Staffordshire 1001
2020-04-12 England E10000029 Suffolk 528
2020-04-12 England E10000030 Surrey 1716
2020-04-12 England E10000031 Warwickshire 720
2020-04-12 England E10000032 West Sussex 701
2020-04-12 England E10000034 Worcestershire 732
Powered by Datasette · Query took 16.282ms · About: https://github.com/tomwhite/covid-19-uk-data