covid-19-uk

Custom SQL query returning 48 rows (hide)

Query parameters

DateCountryAreaCodeAreaTotalCases
2020-04-11 England E09000012 Hackney and City of London 534
2020-04-11 England E09000013 Hammersmith and Fulham 396
2020-04-11 England E09000014 Haringey 443
2020-04-11 England E09000015 Harrow 674
2020-04-11 England E09000016 Havering 492
2020-04-11 England E09000017 Hillingdon 528
2020-04-11 England E09000018 Hounslow 497
2020-04-11 England E09000019 Islington 341
2020-04-11 England E09000020 Kensington and Chelsea 381
2020-04-11 England E09000021 Kingston upon Thames 301
2020-04-11 England E09000022 Lambeth 944
2020-04-11 England E09000023 Lewisham 732
2020-04-11 England E09000024 Merton 513
2020-04-11 England E09000025 Newham 798
2020-04-11 England E09000026 Redbridge 541
2020-04-11 England E09000027 Richmond upon Thames 289
2020-04-11 England E09000028 Southwark 1008
2020-04-11 England E09000029 Sutton 454
2020-04-11 England E09000030 Tower Hamlets 511
2020-04-11 England E09000031 Waltham Forest 563
2020-04-11 England E09000032 Wandsworth 766
2020-04-11 England E09000033 Westminster 513
2020-04-11 England E10000002 Buckinghamshire 524
2020-04-11 England E10000003 Cambridgeshire 452
2020-04-11 England E10000006 Cumbria 1257
2020-04-11 England E10000007 Derbyshire 763
2020-04-11 England E10000008 Devon 388
2020-04-11 England E10000011 East Sussex 351
2020-04-11 England E10000012 Essex 1627
2020-04-11 England E10000013 Gloucestershire 694
2020-04-11 England E10000014 Hampshire 1685
2020-04-11 England E10000015 Hertfordshire 1556
2020-04-11 England E10000016 Kent 1746
2020-04-11 England E10000017 Lancashire 1639
2020-04-11 England E10000018 Leicestershire 550
2020-04-11 England E10000019 Lincolnshire 482
2020-04-11 England E10000020 Norfolk 695
2020-04-11 England E10000021 Northamptonshire 747
2020-04-11 England E10000023 North Yorkshire 483
2020-04-11 England E10000024 Nottinghamshire 690
2020-04-11 England E10000025 Oxfordshire 948
2020-04-11 England E10000027 Somerset 223
2020-04-11 England E10000028 Staffordshire 965
2020-04-11 England E10000029 Suffolk 501
2020-04-11 England E10000030 Surrey 1638
2020-04-11 England E10000031 Warwickshire 698
2020-04-11 England E10000032 West Sussex 669
2020-04-11 England E10000034 Worcestershire 710
Powered by Datasette · Query took 19.426ms · About: https://github.com/tomwhite/covid-19-uk-data