covid-19-uk

Custom SQL query returning 101 rows (hide)

Query parameters

DateCountryAreaCodeAreaTotalCases
2020-07-18 England E06000002 Middlesbrough 963
2020-07-18 England E06000006 Halton 697
2020-07-18 England E06000007 Warrington 1331
2020-07-18 England E06000008 Blackburn with Darwen 1197
2020-07-18 England E06000009 Blackpool 1034
2020-07-18 England E06000010 Kingston upon Hull, City of 1559
2020-07-18 England E06000011 East Riding of Yorkshire 1647
2020-07-18 England E06000012 North East Lincolnshire 212
2020-07-18 England E06000014 York 914
2020-07-18 England E06000016 Leicester 4627
2020-07-18 England E06000018 Nottingham 1193
2020-07-18 England E06000020 Telford and Wrekin 621
2020-07-18 England E06000021 Stoke-on-Trent 1480
2020-07-18 England E06000023 Bristol, City of 1305
2020-07-18 England E06000030 Swindon 770
2020-07-18 England E06000031 Peterborough 1386
2020-07-18 England E06000032 Luton 1501
2020-07-18 England E06000033 Southend-on-Sea 698
2020-07-18 England E06000034 Thurrock 564
2020-07-18 England E06000035 Medway 1069
2020-07-18 England E06000037 West Berkshire 482
2020-07-18 England E06000038 Reading 788
2020-07-18 England E06000043 Brighton and Hove 788
2020-07-18 England E06000044 Portsmouth 505
2020-07-18 England E06000045 Southampton 941
2020-07-18 England E06000047 County Durham 3339
2020-07-18 England E06000049 Cheshire East 2226
2020-07-18 England E06000050 Cheshire West and Chester 2009
2020-07-18 England E06000054 Wiltshire 1265
2020-07-18 England E06000055 Bedford 1301
2020-07-18 England E06000056 Central Bedfordshire 1255
2020-07-18 England E06000059 Dorset 611
2020-07-18 England E08000001 Bolton 1903
2020-07-18 England E08000003 Manchester 3039
2020-07-18 England E08000004 Oldham 1917
2020-07-18 England E08000005 Rochdale 1756
2020-07-18 England E08000006 Salford 1375
2020-07-18 England E08000007 Stockport 1661
2020-07-18 England E08000008 Tameside 1547
2020-07-18 England E08000009 Trafford 1287
2020-07-18 England E08000011 Knowsley 1006
2020-07-18 England E08000012 Liverpool 2486
2020-07-18 England E08000014 Sefton 1544
2020-07-18 England E08000015 Wirral 2048
2020-07-18 England E08000016 Barnsley 1953
2020-07-18 England E08000018 Rotherham 1984
2020-07-18 England E08000019 Sheffield 4116
2020-07-18 England E08000022 North Tyneside 921
2020-07-18 England E08000025 Birmingham 5017
2020-07-18 England E08000026 Coventry 1361
2020-07-18 England E08000028 Sandwell 1729
2020-07-18 England E08000029 Solihull 912
2020-07-18 England E08000030 Walsall 1511
2020-07-18 England E08000031 Wolverhampton 1399
2020-07-18 England E08000032 Bradford 4619
2020-07-18 England E08000033 Calderdale 759
2020-07-18 England E08000034 Kirklees 2286
2020-07-18 England E08000035 Leeds 3723
2020-07-18 England E08000036 Wakefield 1768
2020-07-18 England E09000002 Barking and Dagenham 724
2020-07-18 England E09000003 Barnet 1634
2020-07-18 England E09000007 Camden 712
2020-07-18 England E09000009 Ealing 1579
2020-07-18 England E09000010 Enfield 1202
2020-07-18 England E09000012 Hackney and City of London 876
2020-07-18 England E09000014 Haringey 773
2020-07-18 England E09000016 Havering 965
2020-07-18 England E09000017 Hillingdon 1129
2020-07-18 England E09000019 Islington 565
2020-07-18 England E09000022 Lambeth 1377
2020-07-18 England E09000023 Lewisham 1216
2020-07-18 England E09000024 Merton 948
2020-07-18 England E09000025 Newham 1305
2020-07-18 England E09000026 Redbridge 1140
2020-07-18 England E09000027 Richmond upon Thames 540
2020-07-18 England E09000028 Southwark 1461
2020-07-18 England E09000030 Tower Hamlets 834
2020-07-18 England E09000032 Wandsworth 1184
2020-07-18 England E10000003 Cambridgeshire 2258
2020-07-18 England E10000006 Cumbria 2758
2020-07-18 England E10000007 Derbyshire 3375
2020-07-18 England E10000008 Devon 1222
2020-07-18 England E10000011 East Sussex 1581
2020-07-18 England E10000012 Essex 5561
2020-07-18 England E10000013 Gloucestershire 1852
2020-07-18 England E10000014 Hampshire 5052
2020-07-18 England E10000015 Hertfordshire 4208
2020-07-18 England E10000016 Kent 7940
2020-07-18 England E10000017 Lancashire 6886
2020-07-18 England E10000018 Leicestershire 3193
2020-07-18 England E10000019 Lincolnshire 2480
2020-07-18 England E10000021 Northamptonshire 3390
2020-07-18 England E10000023 North Yorkshire 2546
2020-07-18 England E10000024 Nottinghamshire 3011
2020-07-18 England E10000025 Oxfordshire 3159
2020-07-18 England E10000027 Somerset 1295
2020-07-18 England E10000028 Staffordshire 3777
2020-07-18 England E10000029 Suffolk 2644
2020-07-18 England E10000030 Surrey 4652
2020-07-18 England E10000031 Warwickshire 2531
2020-07-18 England E10000032 West Sussex 2749
Powered by Datasette · Query took 12.923ms · About: https://github.com/tomwhite/covid-19-uk-data