covid-19-uk

Custom SQL query returning 101 rows (hide)

Query parameters

DateCountryAreaCodeAreaTotalCases
2020-07-17 England E09000002 Barking and Dagenham 723
2020-07-17 England E09000003 Barnet 1629
2020-07-17 England E08000025 Birmingham 5001
2020-07-17 England E08000001 Bolton 1898
2020-07-17 England E09000005 Brent 1759
2020-07-17 England E06000056 Central Bedfordshire 1254
2020-07-17 England E06000050 Cheshire West and Chester 2008
2020-07-17 England E09000009 Ealing 1577
2020-07-17 England E06000010 Kingston upon Hull, City of 1553
2020-07-17 England E10000017 Lancashire 6866
2020-07-17 England E08000035 Leeds 3720
2020-07-17 England E09000023 Lewisham 1215
2020-07-17 England E08000012 Liverpool 2483
2020-07-17 England E06000002 Middlesbrough 962
2020-07-17 England E10000023 North Yorkshire 2545
2020-07-17 England E06000018 Nottingham 1192
2020-07-17 England E06000038 Reading 787
2020-07-17 England E08000006 Salford 1369
2020-07-17 England E08000014 Sefton 1539
2020-07-17 England E10000027 Somerset 1293
2020-07-17 England E08000007 Stockport 1657
2020-07-17 England E08000024 Sunderland 1778
2020-07-17 England E06000007 Warrington 1330
2020-07-17 England E10000032 West Sussex 2744
2020-07-17 England E06000055 Bedford 1298
2020-07-17 England E06000058 Bournemouth, Christchurch and Poole 824
2020-07-17 England E06000036 Bracknell Forest 384
2020-07-17 England E06000023 Bristol, City of 1304
2020-07-17 England E10000002 Buckinghamshire 1717
2020-07-17 England E06000049 Cheshire East 2225
2020-07-17 England E09000008 Croydon 1867
2020-07-17 England E10000008 Devon 1221
2020-07-17 England E06000011 East Riding of Yorkshire 1646
2020-07-17 England E10000011 East Sussex 1574
2020-07-17 England E09000011 Greenwich 964
2020-07-17 England E09000014 Haringey 770
2020-07-17 England E06000001 Hartlepool 597
2020-07-17 England E09000016 Havering 963
2020-07-17 England E09000017 Hillingdon 1127
2020-07-17 England E09000020 Kensington and Chelsea 568
2020-07-17 England E08000034 Kirklees 2266
2020-07-17 England E06000016 Leicester 4594
2020-07-17 England E09000024 Merton 947
2020-07-17 England E09000025 Newham 1302
2020-07-17 England E10000020 Norfolk 2874
2020-07-17 England E10000021 Northamptonshire 3379
2020-07-17 England E08000004 Oldham 1907
2020-07-17 England E06000003 Redcar and Cleveland 704
2020-07-17 England E06000017 Rutland 97
2020-07-17 England E09000028 Southwark 1458
2020-07-17 England E10000029 Suffolk 2643
2020-07-17 England E09000030 Tower Hamlets 832
2020-07-17 England E09000031 Waltham Forest 1038
2020-07-17 England E09000033 Westminster 798
2020-07-17 England E09000004 Bexley 1077
2020-07-17 England E06000008 Blackburn with Darwen 1192
2020-07-17 England E06000009 Blackpool 1033
2020-07-17 England E08000032 Bradford 4587
2020-07-17 England E06000043 Brighton and Hove 787
2020-07-17 England E10000003 Cambridgeshire 2256
2020-07-17 England E06000047 County Durham 3337
2020-07-17 England E08000026 Coventry 1354
2020-07-17 England E10000006 Cumbria 2752
2020-07-17 England E06000015 Derby 1309
2020-07-17 England E06000006 Halton 696
2020-07-17 England E09000013 Hammersmith and Fulham 765
2020-07-17 England E10000015 Hertfordshire 4202
2020-07-17 England E09000018 Hounslow 1085
2020-07-17 England E10000016 Kent 7920
2020-07-17 England E09000021 Kingston upon Thames 745
2020-07-17 England E10000018 Leicestershire 3181
2020-07-17 England E06000032 Luton 1498
2020-07-17 England E06000035 Medway 1068
2020-07-17 England E06000012 North East Lincolnshire 209
2020-07-17 England E06000013 North Lincolnshire 730
2020-07-17 England E06000024 North Somerset 906
2020-07-17 England E09000026 Redbridge 1136
2020-07-17 England E08000005 Rochdale 1740
2020-07-17 England E06000045 Southampton 940
2020-07-17 England E10000030 Surrey 4648
2020-07-17 England E06000027 Torbay 275
2020-07-17 England E09000032 Wandsworth 1182
2020-07-17 England E08000031 Wolverhampton 1398
2020-07-17 England E08000016 Barnsley 1942
2020-07-17 England E06000022 Bath and North East Somerset 341
2020-07-17 England E08000033 Calderdale 754
2020-07-17 England E10000007 Derbyshire 3373
2020-07-17 England E10000012 Essex 5555
2020-07-17 England E10000013 Gloucestershire 1850
2020-07-17 England E09000012 Hackney and City of London 869
2020-07-17 England E09000019 Islington 563
2020-07-17 England E10000019 Lincolnshire 2479
2020-07-17 England E08000003 Manchester 3030
2020-07-17 England E08000021 Newcastle upon Tyne 1543
2020-07-17 England E06000057 Northumberland 1583
2020-07-17 England E10000024 Nottinghamshire 3009
2020-07-17 England E10000025 Oxfordshire 3154
2020-07-17 England E06000031 Peterborough 1382
2020-07-17 England E08000018 Rotherham 1983
2020-07-17 England E08000028 Sandwell 1725
2020-07-17 England E08000019 Sheffield 4107
Powered by Datasette · Query took 11.469ms · About: https://github.com/tomwhite/covid-19-uk-data