covid-19-uk

Custom SQL query returning 101 rows (hide)

Query parameters

DateCountryAreaCodeAreaTotalCases
2020-04-25 England E06000001 Hartlepool 246
2020-04-25 England E06000002 Middlesbrough 536
2020-04-25 England E06000003 Redcar and Cleveland 328
2020-04-25 England E06000004 Stockton-on-Tees 386
2020-04-25 England E06000005 Darlington 287
2020-04-25 England E06000006 Halton 363
2020-04-25 England E06000007 Warrington 717
2020-04-25 England E06000008 Blackburn with Darwen 339
2020-04-25 England E06000009 Blackpool 425
2020-04-25 England E06000010 Kingston upon Hull, City of 439
2020-04-25 England E06000011 East Riding of Yorkshire 569
2020-04-25 England E06000012 North East Lincolnshire 131
2020-04-25 England E06000013 North Lincolnshire 320
2020-04-25 England E06000014 York 312
2020-04-25 England E06000015 Derby 544
2020-04-25 England E06000016 Leicester 677
2020-04-25 England E06000017 Rutland 24
2020-04-25 England E06000018 Nottingham 622
2020-04-25 England E06000019 Herefordshire, County of 279
2020-04-25 England E06000020 Telford and Wrekin 254
2020-04-25 England E06000021 Stoke-on-Trent 446
2020-04-25 England E06000022 Bath and North East Somerset 219
2020-04-25 England E06000023 Bristol, City of 647
2020-04-25 England E06000024 North Somerset 254
2020-04-25 England E06000025 South Gloucestershire 404
2020-04-25 England E06000026 Plymouth 346
2020-04-25 England E06000027 Torbay 213
2020-04-25 England E06000030 Swindon 369
2020-04-25 England E06000031 Peterborough 252
2020-04-25 England E06000032 Luton 632
2020-04-25 England E06000033 Southend-on-Sea 308
2020-04-25 England E06000034 Thurrock 302
2020-04-25 England E06000035 Medway 621
2020-04-25 England E06000036 Bracknell Forest 222
2020-04-25 England E06000037 West Berkshire 310
2020-04-25 England E06000038 Reading 473
2020-04-25 England E06000039 Slough 394
2020-04-25 England E06000040 Windsor and Maidenhead 254
2020-04-25 England E06000041 Wokingham 381
2020-04-25 England E06000042 Milton Keynes 499
2020-04-25 England E06000043 Brighton and Hove 416
2020-04-25 England E06000044 Portsmouth 314
2020-04-25 England E06000045 Southampton 468
2020-04-25 England E06000046 Isle of Wight 129
2020-04-25 England E06000047 County Durham 1530
2020-04-25 England E06000049 Cheshire East 919
2020-04-25 England E06000050 Cheshire West and Chester 803
2020-04-25 England E06000051 Shropshire 475
2020-04-25 England E06000052 Cornwall and Isles of Scilly 518
2020-04-25 England E06000054 Wiltshire 482
2020-04-25 England E06000055 Bedford 454
2020-04-25 England E06000056 Central Bedfordshire 552
2020-04-25 England E06000057 Northumberland 929
2020-04-25 England E06000058 Bournemouth, Christchurch and Poole 413
2020-04-25 England E06000059 Dorset 324
2020-04-25 England E08000001 Bolton 877
2020-04-25 England E08000002 Bury 620
2020-04-25 England E08000003 Manchester 1305
2020-04-25 England E08000004 Oldham 788
2020-04-25 England E08000005 Rochdale 616
2020-04-25 England E08000006 Salford 787
2020-04-25 England E08000007 Stockport 911
2020-04-25 England E08000008 Tameside 521
2020-04-25 England E08000009 Trafford 643
2020-04-25 England E08000010 Wigan 1052
2020-04-25 England E08000011 Knowsley 578
2020-04-25 England E08000012 Liverpool 1502
2020-04-25 England E08000013 St. Helens 784
2020-04-25 England E08000014 Sefton 907
2020-04-25 England E08000015 Wirral 1067
2020-04-25 England E08000016 Barnsley 668
2020-04-25 England E08000017 Doncaster 584
2020-04-25 England E08000018 Rotherham 737
2020-04-25 England E08000019 Sheffield 2144
2020-04-25 England E08000021 Newcastle upon Tyne 961
2020-04-25 England E08000022 North Tyneside 541
2020-04-25 England E08000023 South Tyneside 539
2020-04-25 England E08000024 Sunderland 1210
2020-04-25 England E08000025 Birmingham 2974
2020-04-25 England E08000026 Coventry 714
2020-04-25 England E08000027 Dudley 788
2020-04-25 England E08000028 Sandwell 940
2020-04-25 England E08000029 Solihull 592
2020-04-25 England E08000030 Walsall 961
2020-04-25 England E08000031 Wolverhampton 810
2020-04-25 England E08000032 Bradford 980
2020-04-25 England E08000033 Calderdale 279
2020-04-25 England E08000034 Kirklees 669
2020-04-25 England E08000035 Leeds 1637
2020-04-25 England E08000036 Wakefield 620
2020-04-25 England E08000037 Gateshead 851
2020-04-25 England E09000002 Barking and Dagenham 514
2020-04-25 England E09000003 Barnet 1240
2020-04-25 England E09000004 Bexley 718
2020-04-25 England E09000005 Brent 1383
2020-04-25 England E09000006 Bromley 1110
2020-04-25 England E09000007 Camden 587
2020-04-25 England E09000008 Croydon 1440
2020-04-25 England E09000009 Ealing 1101
2020-04-25 England E09000010 Enfield 913
2020-04-25 England E09000011 Greenwich 705
Powered by Datasette · Query took 6.074ms · About: https://github.com/tomwhite/covid-19-uk-data