This data as json, CSV (advanced)
Suggested facets: Country, Date (date)
Link | Date | Country | Indicator | Value |
---|---|---|---|---|
2020-01-08,Wales,ConfirmedCases | 2020-01-08 | Wales | ConfirmedCases | 0 |
2020-01-09,Wales,ConfirmedCases | 2020-01-09 | Wales | ConfirmedCases | 0 |
2020-01-10,Wales,ConfirmedCases | 2020-01-10 | Wales | ConfirmedCases | 0 |
2020-01-11,Wales,ConfirmedCases | 2020-01-11 | Wales | ConfirmedCases | 0 |
2020-01-12,Wales,ConfirmedCases | 2020-01-12 | Wales | ConfirmedCases | 0 |
2020-01-13,Wales,ConfirmedCases | 2020-01-13 | Wales | ConfirmedCases | 0 |
2020-01-14,Wales,ConfirmedCases | 2020-01-14 | Wales | ConfirmedCases | 0 |
2020-01-15,Wales,ConfirmedCases | 2020-01-15 | Wales | ConfirmedCases | 0 |
2020-01-16,Northern Ireland,ConfirmedCases | 2020-01-16 | Northern Ireland | ConfirmedCases | 0 |
2020-01-16,Wales,ConfirmedCases | 2020-01-16 | Wales | ConfirmedCases | 0 |
2020-01-17,Wales,ConfirmedCases | 2020-01-17 | Wales | ConfirmedCases | 0 |
2020-01-18,Wales,ConfirmedCases | 2020-01-18 | Wales | ConfirmedCases | 0 |
2020-01-19,Wales,ConfirmedCases | 2020-01-19 | Wales | ConfirmedCases | 0 |
2020-01-20,Wales,ConfirmedCases | 2020-01-20 | Wales | ConfirmedCases | 0 |
2020-01-21,Wales,ConfirmedCases | 2020-01-21 | Wales | ConfirmedCases | 0 |
2020-01-22,Wales,ConfirmedCases | 2020-01-22 | Wales | ConfirmedCases | 1 |
2020-01-23,Wales,ConfirmedCases | 2020-01-23 | Wales | ConfirmedCases | 1 |
2020-01-24,Scotland,ConfirmedCases | 2020-01-24 | Scotland | ConfirmedCases | 0 |
2020-01-24,Wales,ConfirmedCases | 2020-01-24 | Wales | ConfirmedCases | 1 |
2020-01-25,Scotland,ConfirmedCases | 2020-01-25 | Scotland | ConfirmedCases | 0 |
2020-01-25,UK,ConfirmedCases | 2020-01-25 | UK | ConfirmedCases | 0 |
2020-01-25,Wales,ConfirmedCases | 2020-01-25 | Wales | ConfirmedCases | 1 |
2020-01-26,Scotland,ConfirmedCases | 2020-01-26 | Scotland | ConfirmedCases | 0 |
2020-01-26,UK,ConfirmedCases | 2020-01-26 | UK | ConfirmedCases | 0 |
2020-01-26,Wales,ConfirmedCases | 2020-01-26 | Wales | ConfirmedCases | 1 |
2020-01-27,Northern Ireland,ConfirmedCases | 2020-01-27 | Northern Ireland | ConfirmedCases | 0 |
2020-01-27,Scotland,ConfirmedCases | 2020-01-27 | Scotland | ConfirmedCases | 0 |
2020-01-27,UK,ConfirmedCases | 2020-01-27 | UK | ConfirmedCases | 0 |
2020-01-27,Wales,ConfirmedCases | 2020-01-27 | Wales | ConfirmedCases | 2 |
2020-01-28,Scotland,ConfirmedCases | 2020-01-28 | Scotland | ConfirmedCases | 0 |
2020-01-28,UK,ConfirmedCases | 2020-01-28 | UK | ConfirmedCases | 0 |
2020-01-28,Wales,ConfirmedCases | 2020-01-28 | Wales | ConfirmedCases | 2 |
2020-01-29,Scotland,ConfirmedCases | 2020-01-29 | Scotland | ConfirmedCases | 0 |
2020-01-29,UK,ConfirmedCases | 2020-01-29 | UK | ConfirmedCases | 0 |
2020-01-29,Wales,ConfirmedCases | 2020-01-29 | Wales | ConfirmedCases | 2 |
2020-01-30,England,ConfirmedCases | 2020-01-30 | England | ConfirmedCases | 2 |
2020-01-30,Scotland,ConfirmedCases | 2020-01-30 | Scotland | ConfirmedCases | 0 |
2020-01-30,UK,ConfirmedCases | 2020-01-30 | UK | ConfirmedCases | 0 |
2020-01-30,Wales,ConfirmedCases | 2020-01-30 | Wales | ConfirmedCases | 2 |
2020-01-31,England,ConfirmedCases | 2020-01-31 | England | ConfirmedCases | 3 |
2020-01-31,Scotland,ConfirmedCases | 2020-01-31 | Scotland | ConfirmedCases | 0 |
2020-01-31,UK,ConfirmedCases | 2020-01-31 | UK | ConfirmedCases | 2 |
2020-01-31,Wales,ConfirmedCases | 2020-01-31 | Wales | ConfirmedCases | 2 |
2020-02-01,Scotland,ConfirmedCases | 2020-02-01 | Scotland | ConfirmedCases | 0 |
2020-02-01,UK,ConfirmedCases | 2020-02-01 | UK | ConfirmedCases | 2 |
2020-02-01,Wales,ConfirmedCases | 2020-02-01 | Wales | ConfirmedCases | 2 |
2020-02-02,Scotland,ConfirmedCases | 2020-02-02 | Scotland | ConfirmedCases | 0 |
2020-02-02,UK,ConfirmedCases | 2020-02-02 | UK | ConfirmedCases | 2 |
2020-02-02,Wales,ConfirmedCases | 2020-02-02 | Wales | ConfirmedCases | 2 |
2020-02-03,England,ConfirmedCases | 2020-02-03 | England | ConfirmedCases | 3 |
2020-02-03,Northern Ireland,ConfirmedCases | 2020-02-03 | Northern Ireland | ConfirmedCases | 0 |
2020-02-03,Scotland,ConfirmedCases | 2020-02-03 | Scotland | ConfirmedCases | 0 |
2020-02-03,UK,ConfirmedCases | 2020-02-03 | UK | ConfirmedCases | 2 |
2020-02-03,Wales,ConfirmedCases | 2020-02-03 | Wales | ConfirmedCases | 0 |
2020-02-04,Scotland,ConfirmedCases | 2020-02-04 | Scotland | ConfirmedCases | 0 |
2020-02-04,UK,ConfirmedCases | 2020-02-04 | UK | ConfirmedCases | 2 |
2020-02-04,Wales,ConfirmedCases | 2020-02-04 | Wales | ConfirmedCases | 0 |
2020-02-05,England,ConfirmedCases | 2020-02-05 | England | ConfirmedCases | 4 |
2020-02-05,Scotland,ConfirmedCases | 2020-02-05 | Scotland | ConfirmedCases | 0 |
2020-02-05,UK,ConfirmedCases | 2020-02-05 | UK | ConfirmedCases | 2 |
2020-02-05,Wales,ConfirmedCases | 2020-02-05 | Wales | ConfirmedCases | 0 |
2020-02-06,Northern Ireland,ConfirmedCases | 2020-02-06 | Northern Ireland | ConfirmedCases | 0 |
2020-02-06,Scotland,ConfirmedCases | 2020-02-06 | Scotland | ConfirmedCases | 0 |
2020-02-06,UK,ConfirmedCases | 2020-02-06 | UK | ConfirmedCases | 3 |
2020-02-06,Wales,ConfirmedCases | 2020-02-06 | Wales | ConfirmedCases | 0 |
2020-02-07,England,ConfirmedCases | 2020-02-07 | England | ConfirmedCases | 6 |
2020-02-07,Northern Ireland,ConfirmedCases | 2020-02-07 | Northern Ireland | ConfirmedCases | 0 |
2020-02-07,Scotland,ConfirmedCases | 2020-02-07 | Scotland | ConfirmedCases | 0 |
2020-02-07,UK,ConfirmedCases | 2020-02-07 | UK | ConfirmedCases | 3 |
2020-02-07,Wales,ConfirmedCases | 2020-02-07 | Wales | ConfirmedCases | 0 |
2020-02-08,England,ConfirmedCases | 2020-02-08 | England | ConfirmedCases | 8 |
2020-02-08,Northern Ireland,ConfirmedCases | 2020-02-08 | Northern Ireland | ConfirmedCases | 0 |
2020-02-08,Scotland,ConfirmedCases | 2020-02-08 | Scotland | ConfirmedCases | 0 |
2020-02-08,UK,ConfirmedCases | 2020-02-08 | UK | ConfirmedCases | 3 |
2020-02-08,Wales,ConfirmedCases | 2020-02-08 | Wales | ConfirmedCases | 0 |
2020-02-09,England,ConfirmedCases | 2020-02-09 | England | ConfirmedCases | 9 |
2020-02-09,Northern Ireland,ConfirmedCases | 2020-02-09 | Northern Ireland | ConfirmedCases | 0 |
2020-02-09,Scotland,ConfirmedCases | 2020-02-09 | Scotland | ConfirmedCases | 0 |
2020-02-09,UK,ConfirmedCases | 2020-02-09 | UK | ConfirmedCases | 4 |
2020-02-09,Wales,ConfirmedCases | 2020-02-09 | Wales | ConfirmedCases | 0 |
2020-02-10,Northern Ireland,ConfirmedCases | 2020-02-10 | Northern Ireland | ConfirmedCases | 0 |
2020-02-10,Scotland,ConfirmedCases | 2020-02-10 | Scotland | ConfirmedCases | 0 |
2020-02-10,UK,ConfirmedCases | 2020-02-10 | UK | ConfirmedCases | 8 |
2020-02-10,Wales,ConfirmedCases | 2020-02-10 | Wales | ConfirmedCases | 0 |
2020-02-11,England,ConfirmedCases | 2020-02-11 | England | ConfirmedCases | 10 |
2020-02-11,Northern Ireland,ConfirmedCases | 2020-02-11 | Northern Ireland | ConfirmedCases | 0 |
2020-02-11,Scotland,ConfirmedCases | 2020-02-11 | Scotland | ConfirmedCases | 0 |
2020-02-11,UK,ConfirmedCases | 2020-02-11 | UK | ConfirmedCases | 8 |
2020-02-11,Wales,ConfirmedCases | 2020-02-11 | Wales | ConfirmedCases | 0 |
2020-02-12,England,ConfirmedCases | 2020-02-12 | England | ConfirmedCases | 18 |
2020-02-12,Northern Ireland,ConfirmedCases | 2020-02-12 | Northern Ireland | ConfirmedCases | 0 |
2020-02-12,Scotland,ConfirmedCases | 2020-02-12 | Scotland | ConfirmedCases | 0 |
2020-02-12,UK,ConfirmedCases | 2020-02-12 | UK | ConfirmedCases | 8 |
2020-02-12,Wales,ConfirmedCases | 2020-02-12 | Wales | ConfirmedCases | 0 |
2020-02-13,England,ConfirmedCases | 2020-02-13 | England | ConfirmedCases | 19 |
2020-02-13,Northern Ireland,ConfirmedCases | 2020-02-13 | Northern Ireland | ConfirmedCases | 0 |
2020-02-13,Scotland,ConfirmedCases | 2020-02-13 | Scotland | ConfirmedCases | 0 |
2020-02-13,UK,ConfirmedCases | 2020-02-13 | UK | ConfirmedCases | 9 |
2020-02-13,Wales,ConfirmedCases | 2020-02-13 | Wales | ConfirmedCases | 0 |
2020-02-14,England,ConfirmedCases | 2020-02-14 | England | ConfirmedCases | 20 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "indicators" ( "Date" TEXT, "Country" TEXT, "Indicator" TEXT, "Value" INTEGER ,PRIMARY KEY ([Date], [Country], [Indicator]) );