This data as json, CSV (advanced)
Suggested facets: Indicator, Date (date)
Link | Date | Country | Indicator | Value |
---|---|---|---|---|
2020-01-24,Scotland,ConfirmedCases | 2020-01-24 | Scotland | ConfirmedCases | 0 |
2020-01-24,Scotland,Deaths | 2020-01-24 | Scotland | Deaths | 0 |
2020-01-24,Scotland,Tests | 2020-01-24 | Scotland | Tests | 2 |
2020-01-25,Scotland,ConfirmedCases | 2020-01-25 | Scotland | ConfirmedCases | 0 |
2020-01-25,Scotland,Deaths | 2020-01-25 | Scotland | Deaths | 0 |
2020-01-25,Scotland,Tests | 2020-01-25 | Scotland | Tests | 5 |
2020-01-26,Scotland,ConfirmedCases | 2020-01-26 | Scotland | ConfirmedCases | 0 |
2020-01-26,Scotland,Deaths | 2020-01-26 | Scotland | Deaths | 0 |
2020-01-26,Scotland,Tests | 2020-01-26 | Scotland | Tests | 6 |
2020-01-27,Scotland,ConfirmedCases | 2020-01-27 | Scotland | ConfirmedCases | 0 |
2020-01-27,Scotland,Deaths | 2020-01-27 | Scotland | Deaths | 0 |
2020-01-27,Scotland,Tests | 2020-01-27 | Scotland | Tests | 7 |
2020-01-28,Scotland,ConfirmedCases | 2020-01-28 | Scotland | ConfirmedCases | 0 |
2020-01-28,Scotland,Deaths | 2020-01-28 | Scotland | Deaths | 0 |
2020-01-28,Scotland,Tests | 2020-01-28 | Scotland | Tests | 11 |
2020-01-29,Scotland,ConfirmedCases | 2020-01-29 | Scotland | ConfirmedCases | 0 |
2020-01-29,Scotland,Deaths | 2020-01-29 | Scotland | Deaths | 0 |
2020-01-29,Scotland,Tests | 2020-01-29 | Scotland | Tests | 11 |
2020-01-30,Scotland,ConfirmedCases | 2020-01-30 | Scotland | ConfirmedCases | 0 |
2020-01-30,Scotland,Deaths | 2020-01-30 | Scotland | Deaths | 0 |
2020-01-30,Scotland,Tests | 2020-01-30 | Scotland | Tests | 16 |
2020-01-31,Scotland,ConfirmedCases | 2020-01-31 | Scotland | ConfirmedCases | 0 |
2020-01-31,Scotland,Deaths | 2020-01-31 | Scotland | Deaths | 0 |
2020-01-31,Scotland,Tests | 2020-01-31 | Scotland | Tests | 16 |
2020-02-01,Scotland,ConfirmedCases | 2020-02-01 | Scotland | ConfirmedCases | 0 |
2020-02-01,Scotland,Deaths | 2020-02-01 | Scotland | Deaths | 0 |
2020-02-01,Scotland,Tests | 2020-02-01 | Scotland | Tests | 16 |
2020-02-02,Scotland,ConfirmedCases | 2020-02-02 | Scotland | ConfirmedCases | 0 |
2020-02-02,Scotland,Deaths | 2020-02-02 | Scotland | Deaths | 0 |
2020-02-02,Scotland,Tests | 2020-02-02 | Scotland | Tests | 16 |
2020-02-03,Scotland,ConfirmedCases | 2020-02-03 | Scotland | ConfirmedCases | 0 |
2020-02-03,Scotland,Deaths | 2020-02-03 | Scotland | Deaths | 0 |
2020-02-03,Scotland,Tests | 2020-02-03 | Scotland | Tests | 26 |
2020-02-04,Scotland,ConfirmedCases | 2020-02-04 | Scotland | ConfirmedCases | 0 |
2020-02-04,Scotland,Deaths | 2020-02-04 | Scotland | Deaths | 0 |
2020-02-04,Scotland,Tests | 2020-02-04 | Scotland | Tests | 26 |
2020-02-05,Scotland,ConfirmedCases | 2020-02-05 | Scotland | ConfirmedCases | 0 |
2020-02-05,Scotland,Deaths | 2020-02-05 | Scotland | Deaths | 0 |
2020-02-05,Scotland,Tests | 2020-02-05 | Scotland | Tests | 31 |
2020-02-06,Scotland,ConfirmedCases | 2020-02-06 | Scotland | ConfirmedCases | 0 |
2020-02-06,Scotland,Deaths | 2020-02-06 | Scotland | Deaths | 0 |
2020-02-06,Scotland,Tests | 2020-02-06 | Scotland | Tests | 34 |
2020-02-07,Scotland,ConfirmedCases | 2020-02-07 | Scotland | ConfirmedCases | 0 |
2020-02-07,Scotland,Deaths | 2020-02-07 | Scotland | Deaths | 0 |
2020-02-07,Scotland,Tests | 2020-02-07 | Scotland | Tests | 38 |
2020-02-08,Scotland,ConfirmedCases | 2020-02-08 | Scotland | ConfirmedCases | 0 |
2020-02-08,Scotland,Deaths | 2020-02-08 | Scotland | Deaths | 0 |
2020-02-08,Scotland,Tests | 2020-02-08 | Scotland | Tests | 38 |
2020-02-09,Scotland,ConfirmedCases | 2020-02-09 | Scotland | ConfirmedCases | 0 |
2020-02-09,Scotland,Deaths | 2020-02-09 | Scotland | Deaths | 0 |
2020-02-09,Scotland,Tests | 2020-02-09 | Scotland | Tests | 41 |
2020-02-10,Scotland,ConfirmedCases | 2020-02-10 | Scotland | ConfirmedCases | 0 |
2020-02-10,Scotland,Deaths | 2020-02-10 | Scotland | Deaths | 0 |
2020-02-10,Scotland,Tests | 2020-02-10 | Scotland | Tests | 57 |
2020-02-11,Scotland,ConfirmedCases | 2020-02-11 | Scotland | ConfirmedCases | 0 |
2020-02-11,Scotland,Deaths | 2020-02-11 | Scotland | Deaths | 0 |
2020-02-11,Scotland,Tests | 2020-02-11 | Scotland | Tests | 82 |
2020-02-12,Scotland,ConfirmedCases | 2020-02-12 | Scotland | ConfirmedCases | 0 |
2020-02-12,Scotland,Deaths | 2020-02-12 | Scotland | Deaths | 0 |
2020-02-12,Scotland,Tests | 2020-02-12 | Scotland | Tests | 106 |
2020-02-13,Scotland,ConfirmedCases | 2020-02-13 | Scotland | ConfirmedCases | 0 |
2020-02-13,Scotland,Deaths | 2020-02-13 | Scotland | Deaths | 0 |
2020-02-13,Scotland,Tests | 2020-02-13 | Scotland | Tests | 148 |
2020-02-14,Scotland,ConfirmedCases | 2020-02-14 | Scotland | ConfirmedCases | 0 |
2020-02-14,Scotland,Deaths | 2020-02-14 | Scotland | Deaths | 0 |
2020-02-14,Scotland,Tests | 2020-02-14 | Scotland | Tests | 200 |
2020-02-15,Scotland,ConfirmedCases | 2020-02-15 | Scotland | ConfirmedCases | 0 |
2020-02-15,Scotland,Deaths | 2020-02-15 | Scotland | Deaths | 0 |
2020-02-15,Scotland,Tests | 2020-02-15 | Scotland | Tests | 224 |
2020-02-16,Scotland,ConfirmedCases | 2020-02-16 | Scotland | ConfirmedCases | 0 |
2020-02-16,Scotland,Deaths | 2020-02-16 | Scotland | Deaths | 0 |
2020-02-16,Scotland,Tests | 2020-02-16 | Scotland | Tests | 252 |
2020-02-17,Scotland,ConfirmedCases | 2020-02-17 | Scotland | ConfirmedCases | 0 |
2020-02-17,Scotland,Deaths | 2020-02-17 | Scotland | Deaths | 0 |
2020-02-17,Scotland,Tests | 2020-02-17 | Scotland | Tests | 264 |
2020-02-18,Scotland,ConfirmedCases | 2020-02-18 | Scotland | ConfirmedCases | 0 |
2020-02-18,Scotland,Deaths | 2020-02-18 | Scotland | Deaths | 0 |
2020-02-18,Scotland,Tests | 2020-02-18 | Scotland | Tests | 276 |
2020-02-19,Scotland,ConfirmedCases | 2020-02-19 | Scotland | ConfirmedCases | 0 |
2020-02-19,Scotland,Deaths | 2020-02-19 | Scotland | Deaths | 0 |
2020-02-19,Scotland,Tests | 2020-02-19 | Scotland | Tests | 306 |
2020-02-20,Scotland,ConfirmedCases | 2020-02-20 | Scotland | ConfirmedCases | 0 |
2020-02-20,Scotland,Deaths | 2020-02-20 | Scotland | Deaths | 0 |
2020-02-20,Scotland,Tests | 2020-02-20 | Scotland | Tests | 327 |
2020-02-21,Scotland,ConfirmedCases | 2020-02-21 | Scotland | ConfirmedCases | 0 |
2020-02-21,Scotland,Deaths | 2020-02-21 | Scotland | Deaths | 0 |
2020-02-21,Scotland,Tests | 2020-02-21 | Scotland | Tests | 368 |
2020-02-22,Scotland,ConfirmedCases | 2020-02-22 | Scotland | ConfirmedCases | 0 |
2020-02-22,Scotland,Deaths | 2020-02-22 | Scotland | Deaths | 0 |
2020-02-22,Scotland,Tests | 2020-02-22 | Scotland | Tests | 382 |
2020-02-23,Scotland,ConfirmedCases | 2020-02-23 | Scotland | ConfirmedCases | 0 |
2020-02-23,Scotland,Deaths | 2020-02-23 | Scotland | Deaths | 0 |
2020-02-23,Scotland,Tests | 2020-02-23 | Scotland | Tests | 393 |
2020-02-24,Scotland,ConfirmedCases | 2020-02-24 | Scotland | ConfirmedCases | 0 |
2020-02-24,Scotland,Deaths | 2020-02-24 | Scotland | Deaths | 0 |
2020-02-24,Scotland,Tests | 2020-02-24 | Scotland | Tests | 404 |
2020-02-25,Scotland,ConfirmedCases | 2020-02-25 | Scotland | ConfirmedCases | 0 |
2020-02-25,Scotland,Deaths | 2020-02-25 | Scotland | Deaths | 0 |
2020-02-25,Scotland,Tests | 2020-02-25 | Scotland | Tests | 412 |
2020-02-26,Scotland,ConfirmedCases | 2020-02-26 | Scotland | ConfirmedCases | 0 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "indicators" ( "Date" TEXT, "Country" TEXT, "Indicator" TEXT, "Value" INTEGER ,PRIMARY KEY ([Date], [Country], [Indicator]) );