This data as json, CSV (advanced)
Suggested facets: Indicator, Date (date)
Link | Date | Country | Indicator | Value |
---|---|---|---|---|
2020-01-16,Northern Ireland,ConfirmedCases | 2020-01-16 | Northern Ireland | ConfirmedCases | 0 |
2020-01-16,Northern Ireland,Tests | 2020-01-16 | Northern Ireland | Tests | 1 |
2020-01-27,Northern Ireland,ConfirmedCases | 2020-01-27 | Northern Ireland | ConfirmedCases | 0 |
2020-01-27,Northern Ireland,Tests | 2020-01-27 | Northern Ireland | Tests | 2 |
2020-02-03,Northern Ireland,ConfirmedCases | 2020-02-03 | Northern Ireland | ConfirmedCases | 0 |
2020-02-03,Northern Ireland,Tests | 2020-02-03 | Northern Ireland | Tests | 2 |
2020-02-06,Northern Ireland,ConfirmedCases | 2020-02-06 | Northern Ireland | ConfirmedCases | 0 |
2020-02-06,Northern Ireland,Tests | 2020-02-06 | Northern Ireland | Tests | 3 |
2020-02-07,Northern Ireland,ConfirmedCases | 2020-02-07 | Northern Ireland | ConfirmedCases | 0 |
2020-02-07,Northern Ireland,Tests | 2020-02-07 | Northern Ireland | Tests | 9 |
2020-02-08,Northern Ireland,ConfirmedCases | 2020-02-08 | Northern Ireland | ConfirmedCases | 0 |
2020-02-08,Northern Ireland,Tests | 2020-02-08 | Northern Ireland | Tests | 13 |
2020-02-09,Northern Ireland,ConfirmedCases | 2020-02-09 | Northern Ireland | ConfirmedCases | 0 |
2020-02-09,Northern Ireland,Tests | 2020-02-09 | Northern Ireland | Tests | 16 |
2020-02-10,Northern Ireland,ConfirmedCases | 2020-02-10 | Northern Ireland | ConfirmedCases | 0 |
2020-02-10,Northern Ireland,Tests | 2020-02-10 | Northern Ireland | Tests | 19 |
2020-02-11,Northern Ireland,ConfirmedCases | 2020-02-11 | Northern Ireland | ConfirmedCases | 0 |
2020-02-11,Northern Ireland,Tests | 2020-02-11 | Northern Ireland | Tests | 21 |
2020-02-12,Northern Ireland,ConfirmedCases | 2020-02-12 | Northern Ireland | ConfirmedCases | 0 |
2020-02-12,Northern Ireland,Deaths | 2020-02-12 | Northern Ireland | Deaths | 0 |
2020-02-12,Northern Ireland,Tests | 2020-02-12 | Northern Ireland | Tests | 21 |
2020-02-13,Northern Ireland,ConfirmedCases | 2020-02-13 | Northern Ireland | ConfirmedCases | 0 |
2020-02-13,Northern Ireland,Tests | 2020-02-13 | Northern Ireland | Tests | 24 |
2020-02-14,Northern Ireland,ConfirmedCases | 2020-02-14 | Northern Ireland | ConfirmedCases | 0 |
2020-02-14,Northern Ireland,Tests | 2020-02-14 | Northern Ireland | Tests | 27 |
2020-02-15,Northern Ireland,ConfirmedCases | 2020-02-15 | Northern Ireland | ConfirmedCases | 0 |
2020-02-15,Northern Ireland,Tests | 2020-02-15 | Northern Ireland | Tests | 28 |
2020-02-17,Northern Ireland,ConfirmedCases | 2020-02-17 | Northern Ireland | ConfirmedCases | 0 |
2020-02-17,Northern Ireland,Tests | 2020-02-17 | Northern Ireland | Tests | 35 |
2020-02-18,Northern Ireland,ConfirmedCases | 2020-02-18 | Northern Ireland | ConfirmedCases | 0 |
2020-02-18,Northern Ireland,Tests | 2020-02-18 | Northern Ireland | Tests | 38 |
2020-02-19,Northern Ireland,ConfirmedCases | 2020-02-19 | Northern Ireland | ConfirmedCases | 0 |
2020-02-19,Northern Ireland,Deaths | 2020-02-19 | Northern Ireland | Deaths | 0 |
2020-02-19,Northern Ireland,Tests | 2020-02-19 | Northern Ireland | Tests | 41 |
2020-02-20,Northern Ireland,ConfirmedCases | 2020-02-20 | Northern Ireland | ConfirmedCases | 0 |
2020-02-20,Northern Ireland,Tests | 2020-02-20 | Northern Ireland | Tests | 42 |
2020-02-21,Northern Ireland,ConfirmedCases | 2020-02-21 | Northern Ireland | ConfirmedCases | 0 |
2020-02-21,Northern Ireland,Tests | 2020-02-21 | Northern Ireland | Tests | 45 |
2020-02-23,Northern Ireland,ConfirmedCases | 2020-02-23 | Northern Ireland | ConfirmedCases | 0 |
2020-02-23,Northern Ireland,Tests | 2020-02-23 | Northern Ireland | Tests | 48 |
2020-02-24,Northern Ireland,ConfirmedCases | 2020-02-24 | Northern Ireland | ConfirmedCases | 0 |
2020-02-24,Northern Ireland,Tests | 2020-02-24 | Northern Ireland | Tests | 50 |
2020-02-25,Northern Ireland,ConfirmedCases | 2020-02-25 | Northern Ireland | ConfirmedCases | 0 |
2020-02-25,Northern Ireland,Tests | 2020-02-25 | Northern Ireland | Tests | 74 |
2020-02-26,Northern Ireland,ConfirmedCases | 2020-02-26 | Northern Ireland | ConfirmedCases | 0 |
2020-02-26,Northern Ireland,Deaths | 2020-02-26 | Northern Ireland | Deaths | 0 |
2020-02-26,Northern Ireland,Tests | 2020-02-26 | Northern Ireland | Tests | 115 |
2020-02-27,Northern Ireland,ConfirmedCases | 2020-02-27 | Northern Ireland | ConfirmedCases | 0 |
2020-02-27,Northern Ireland,Deaths | 2020-02-27 | Northern Ireland | Deaths | 0 |
2020-02-27,Northern Ireland,Tests | 2020-02-27 | Northern Ireland | Tests | 157 |
2020-02-28,Northern Ireland,ConfirmedCases | 2020-02-28 | Northern Ireland | ConfirmedCases | 0 |
2020-02-28,Northern Ireland,Deaths | 2020-02-28 | Northern Ireland | Deaths | 0 |
2020-02-28,Northern Ireland,Tests | 2020-02-28 | Northern Ireland | Tests | 183 |
2020-02-29,Northern Ireland,ConfirmedCases | 2020-02-29 | Northern Ireland | ConfirmedCases | 0 |
2020-02-29,Northern Ireland,Deaths | 2020-02-29 | Northern Ireland | Deaths | 0 |
2020-02-29,Northern Ireland,Tests | 2020-02-29 | Northern Ireland | Tests | 199 |
2020-03-01,Northern Ireland,ConfirmedCases | 2020-03-01 | Northern Ireland | ConfirmedCases | 0 |
2020-03-01,Northern Ireland,Deaths | 2020-03-01 | Northern Ireland | Deaths | 0 |
2020-03-01,Northern Ireland,Tests | 2020-03-01 | Northern Ireland | Tests | 208 |
2020-03-02,Northern Ireland,ConfirmedCases | 2020-03-02 | Northern Ireland | ConfirmedCases | 0 |
2020-03-02,Northern Ireland,Deaths | 2020-03-02 | Northern Ireland | Deaths | 0 |
2020-03-02,Northern Ireland,Tests | 2020-03-02 | Northern Ireland | Tests | 227 |
2020-03-03,Northern Ireland,ConfirmedCases | 2020-03-03 | Northern Ireland | ConfirmedCases | 0 |
2020-03-03,Northern Ireland,Deaths | 2020-03-03 | Northern Ireland | Deaths | 0 |
2020-03-03,Northern Ireland,Tests | 2020-03-03 | Northern Ireland | Tests | 253 |
2020-03-04,Northern Ireland,ConfirmedCases | 2020-03-04 | Northern Ireland | ConfirmedCases | 0 |
2020-03-04,Northern Ireland,Deaths | 2020-03-04 | Northern Ireland | Deaths | 0 |
2020-03-04,Northern Ireland,Tests | 2020-03-04 | Northern Ireland | Tests | 280 |
2020-03-05,Northern Ireland,ConfirmedCases | 2020-03-05 | Northern Ireland | ConfirmedCases | 0 |
2020-03-05,Northern Ireland,Deaths | 2020-03-05 | Northern Ireland | Deaths | 0 |
2020-03-05,Northern Ireland,Tests | 2020-03-05 | Northern Ireland | Tests | 305 |
2020-03-06,Northern Ireland,ConfirmedCases | 2020-03-06 | Northern Ireland | ConfirmedCases | 0 |
2020-03-06,Northern Ireland,Deaths | 2020-03-06 | Northern Ireland | Deaths | 0 |
2020-03-06,Northern Ireland,Tests | 2020-03-06 | Northern Ireland | Tests | 324 |
2020-03-07,Northern Ireland,ConfirmedCases | 2020-03-07 | Northern Ireland | ConfirmedCases | 0 |
2020-03-07,Northern Ireland,Deaths | 2020-03-07 | Northern Ireland | Deaths | 0 |
2020-03-07,Northern Ireland,Tests | 2020-03-07 | Northern Ireland | Tests | 345 |
2020-03-08,Northern Ireland,ConfirmedCases | 2020-03-08 | Northern Ireland | ConfirmedCases | 0 |
2020-03-08,Northern Ireland,Deaths | 2020-03-08 | Northern Ireland | Deaths | 0 |
2020-03-08,Northern Ireland,Tests | 2020-03-08 | Northern Ireland | Tests | 375 |
2020-03-09,Northern Ireland,ConfirmedCases | 2020-03-09 | Northern Ireland | ConfirmedCases | 1 |
2020-03-09,Northern Ireland,Deaths | 2020-03-09 | Northern Ireland | Deaths | 0 |
2020-03-09,Northern Ireland,Tests | 2020-03-09 | Northern Ireland | Tests | 437 |
2020-03-10,Northern Ireland,ConfirmedCases | 2020-03-10 | Northern Ireland | ConfirmedCases | 5 |
2020-03-10,Northern Ireland,Deaths | 2020-03-10 | Northern Ireland | Deaths | 0 |
2020-03-10,Northern Ireland,Tests | 2020-03-10 | Northern Ireland | Tests | 591 |
2020-03-11,Northern Ireland,ConfirmedCases | 2020-03-11 | Northern Ireland | ConfirmedCases | 16 |
2020-03-11,Northern Ireland,Deaths | 2020-03-11 | Northern Ireland | Deaths | 0 |
2020-03-11,Northern Ireland,Tests | 2020-03-11 | Northern Ireland | Tests | 749 |
2020-03-12,Northern Ireland,ConfirmedCases | 2020-03-12 | Northern Ireland | ConfirmedCases | 20 |
2020-03-12,Northern Ireland,Deaths | 2020-03-12 | Northern Ireland | Deaths | 0 |
2020-03-12,Northern Ireland,Tests | 2020-03-12 | Northern Ireland | Tests | 886 |
2020-03-13,Northern Ireland,ConfirmedCases | 2020-03-13 | Northern Ireland | ConfirmedCases | 31 |
2020-03-13,Northern Ireland,Deaths | 2020-03-13 | Northern Ireland | Deaths | 0 |
2020-03-13,Northern Ireland,Tests | 2020-03-13 | Northern Ireland | Tests | 1016 |
2020-03-14,Northern Ireland,ConfirmedCases | 2020-03-14 | Northern Ireland | ConfirmedCases | 41 |
2020-03-14,Northern Ireland,Deaths | 2020-03-14 | Northern Ireland | Deaths | 0 |
2020-03-14,Northern Ireland,Tests | 2020-03-14 | Northern Ireland | Tests | 1134 |
2020-03-15,Northern Ireland,ConfirmedCases | 2020-03-15 | Northern Ireland | ConfirmedCases | 43 |
2020-03-15,Northern Ireland,Deaths | 2020-03-15 | Northern Ireland | Deaths | 0 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "indicators" ( "Date" TEXT, "Country" TEXT, "Indicator" TEXT, "Value" INTEGER ,PRIMARY KEY ([Date], [Country], [Indicator]) );