This data as json, CSV (advanced)
Suggested facets: Indicator, Date (date)
Link | Date | Country | Indicator | Value |
---|---|---|---|---|
2020-01-30,England,ConfirmedCases | 2020-01-30 | England | ConfirmedCases | 2 |
2020-01-31,England,ConfirmedCases | 2020-01-31 | England | ConfirmedCases | 3 |
2020-02-03,England,ConfirmedCases | 2020-02-03 | England | ConfirmedCases | 3 |
2020-02-05,England,ConfirmedCases | 2020-02-05 | England | ConfirmedCases | 4 |
2020-02-07,England,ConfirmedCases | 2020-02-07 | England | ConfirmedCases | 6 |
2020-02-08,England,ConfirmedCases | 2020-02-08 | England | ConfirmedCases | 8 |
2020-02-09,England,ConfirmedCases | 2020-02-09 | England | ConfirmedCases | 9 |
2020-02-11,England,ConfirmedCases | 2020-02-11 | England | ConfirmedCases | 10 |
2020-02-12,England,ConfirmedCases | 2020-02-12 | England | ConfirmedCases | 18 |
2020-02-13,England,ConfirmedCases | 2020-02-13 | England | ConfirmedCases | 19 |
2020-02-14,England,ConfirmedCases | 2020-02-14 | England | ConfirmedCases | 20 |
2020-02-16,England,ConfirmedCases | 2020-02-16 | England | ConfirmedCases | 18 |
2020-02-17,England,ConfirmedCases | 2020-02-17 | England | ConfirmedCases | 21 |
2020-02-19,England,ConfirmedCases | 2020-02-19 | England | ConfirmedCases | 22 |
2020-02-20,England,ConfirmedCases | 2020-02-20 | England | ConfirmedCases | 11 |
2020-02-21,England,ConfirmedCases | 2020-02-21 | England | ConfirmedCases | 11 |
2020-02-23,England,ConfirmedCases | 2020-02-23 | England | ConfirmedCases | 29 |
2020-02-24,England,ConfirmedCases | 2020-02-24 | England | ConfirmedCases | 13 |
2020-02-25,England,ConfirmedCases | 2020-02-25 | England | ConfirmedCases | 18 |
2020-02-26,England,ConfirmedCases | 2020-02-26 | England | ConfirmedCases | 22 |
2020-02-27,England,ConfirmedCases | 2020-02-27 | England | ConfirmedCases | 29 |
2020-02-28,England,ConfirmedCases | 2020-02-28 | England | ConfirmedCases | 40 |
2020-02-29,England,ConfirmedCases | 2020-02-29 | England | ConfirmedCases | 45 |
2020-03-01,England,ConfirmedCases | 2020-03-01 | England | ConfirmedCases | 65 |
2020-03-02,England,ConfirmedCases | 2020-03-02 | England | ConfirmedCases | 104 |
2020-03-03,England,ConfirmedCases | 2020-03-03 | England | ConfirmedCases | 157 |
2020-03-04,England,ConfirmedCases | 2020-03-04 | England | ConfirmedCases | 206 |
2020-03-05,England,ConfirmedCases | 2020-03-05 | England | ConfirmedCases | 253 |
2020-03-05,England,Deaths | 2020-03-05 | England | Deaths | 0 |
2020-03-06,England,ConfirmedCases | 2020-03-06 | England | ConfirmedCases | 326 |
2020-03-06,England,Deaths | 2020-03-06 | England | Deaths | 1 |
2020-03-07,England,ConfirmedCases | 2020-03-07 | England | ConfirmedCases | 373 |
2020-03-07,England,Deaths | 2020-03-07 | England | Deaths | 2 |
2020-03-08,England,ConfirmedCases | 2020-03-08 | England | ConfirmedCases | 423 |
2020-03-08,England,Deaths | 2020-03-08 | England | Deaths | 2 |
2020-03-09,England,ConfirmedCases | 2020-03-09 | England | ConfirmedCases | 548 |
2020-03-09,England,Deaths | 2020-03-09 | England | Deaths | 3 |
2020-03-10,England,ConfirmedCases | 2020-03-10 | England | ConfirmedCases | 771 |
2020-03-10,England,Deaths | 2020-03-10 | England | Deaths | 7 |
2020-03-11,England,ConfirmedCases | 2020-03-11 | England | ConfirmedCases | 1124 |
2020-03-11,England,Deaths | 2020-03-11 | England | Deaths | 7 |
2020-03-12,England,ConfirmedCases | 2020-03-12 | England | ConfirmedCases | 1539 |
2020-03-12,England,Deaths | 2020-03-12 | England | Deaths | 9 |
2020-03-13,England,ConfirmedCases | 2020-03-13 | England | ConfirmedCases | 1931 |
2020-03-13,England,Deaths | 2020-03-13 | England | Deaths | 10 |
2020-03-14,England,ConfirmedCases | 2020-03-14 | England | ConfirmedCases | 2245 |
2020-03-14,England,Deaths | 2020-03-14 | England | Deaths | 28 |
2020-03-15,England,ConfirmedCases | 2020-03-15 | England | ConfirmedCases | 2642 |
2020-03-15,England,Deaths | 2020-03-15 | England | Deaths | 42 |
2020-03-16,England,ConfirmedCases | 2020-03-16 | England | ConfirmedCases | 3188 |
2020-03-16,England,Deaths | 2020-03-16 | England | Deaths | 64 |
2020-03-17,England,ConfirmedCases | 2020-03-17 | England | ConfirmedCases | 3867 |
2020-03-17,England,Deaths | 2020-03-17 | England | Deaths | 79 |
2020-03-18,England,ConfirmedCases | 2020-03-18 | England | ConfirmedCases | 4776 |
2020-03-18,England,Deaths | 2020-03-18 | England | Deaths | 112 |
2020-03-19,England,ConfirmedCases | 2020-03-19 | England | ConfirmedCases | 5707 |
2020-03-19,England,Deaths | 2020-03-19 | England | Deaths | 154 |
2020-03-20,England,ConfirmedCases | 2020-03-20 | England | ConfirmedCases | 6787 |
2020-03-20,England,Deaths | 2020-03-20 | England | Deaths | 186 |
2020-03-21,England,ConfirmedCases | 2020-03-21 | England | ConfirmedCases | 7821 |
2020-03-21,England,Deaths | 2020-03-21 | England | Deaths | 240 |
2020-03-22,England,ConfirmedCases | 2020-03-22 | England | ConfirmedCases | 9031 |
2020-03-22,England,Deaths | 2020-03-22 | England | Deaths | 264 |
2020-03-23,England,ConfirmedCases | 2020-03-23 | England | ConfirmedCases | 11052 |
2020-03-23,England,Deaths | 2020-03-23 | England | Deaths | 331 |
2020-03-24,England,ConfirmedCases | 2020-03-24 | England | ConfirmedCases | 13078 |
2020-03-24,England,Deaths | 2020-03-24 | England | Deaths | 474 |
2020-03-25,England,ConfirmedCases | 2020-03-25 | England | ConfirmedCases | 15344 |
2020-03-25,England,Deaths | 2020-03-25 | England | Deaths | 652 |
2020-03-26,England,ConfirmedCases | 2020-03-26 | England | ConfirmedCases | 17958 |
2020-03-26,England,Deaths | 2020-03-26 | England | Deaths | 821 |
2020-03-27,England,ConfirmedCases | 2020-03-27 | England | ConfirmedCases | 20621 |
2020-03-27,England,Deaths | 2020-03-27 | England | Deaths | 1093 |
2020-03-28,England,ConfirmedCases | 2020-03-28 | England | ConfirmedCases | 22998 |
2020-03-28,England,Deaths | 2020-03-28 | England | Deaths | 1372 |
2020-03-29,England,ConfirmedCases | 2020-03-29 | England | ConfirmedCases | 25438 |
2020-03-29,England,Deaths | 2020-03-29 | England | Deaths | 1567 |
2020-03-30,England,ConfirmedCases | 2020-03-30 | England | ConfirmedCases | 28965 |
2020-03-30,England,Deaths | 2020-03-30 | England | Deaths | 1920 |
2020-03-31,England,ConfirmedCases | 2020-03-31 | England | ConfirmedCases | 32747 |
2020-03-31,England,Deaths | 2020-03-31 | England | Deaths | 2288 |
2020-04-01,England,ConfirmedCases | 2020-04-01 | England | ConfirmedCases | 36845 |
2020-04-01,England,Deaths | 2020-04-01 | England | Deaths | 2901 |
2020-04-02,England,ConfirmedCases | 2020-04-02 | England | ConfirmedCases | 40918 |
2020-04-02,England,Deaths | 2020-04-02 | England | Deaths | 3504 |
2020-04-03,England,ConfirmedCases | 2020-04-03 | England | ConfirmedCases | 45019 |
2020-04-03,England,Deaths | 2020-04-03 | England | Deaths | 4159 |
2020-04-04,England,ConfirmedCases | 2020-04-04 | England | ConfirmedCases | 48411 |
2020-04-04,England,Deaths | 2020-04-04 | England | Deaths | 4848 |
2020-04-05,England,ConfirmedCases | 2020-04-05 | England | ConfirmedCases | 51495 |
2020-04-05,England,Deaths | 2020-04-05 | England | Deaths | 5426 |
2020-04-06,England,ConfirmedCases | 2020-04-06 | England | ConfirmedCases | 55884 |
2020-04-06,England,Deaths | 2020-04-06 | England | Deaths | 5958 |
2020-04-07,England,ConfirmedCases | 2020-04-07 | England | ConfirmedCases | 60459 |
2020-04-07,England,Deaths | 2020-04-07 | England | Deaths | 6968 |
2020-04-08,England,ConfirmedCases | 2020-04-08 | England | ConfirmedCases | 64759 |
2020-04-08,England,Deaths | 2020-04-08 | England | Deaths | 7892 |
2020-04-09,England,ConfirmedCases | 2020-04-09 | England | ConfirmedCases | 68822 |
2020-04-09,England,Deaths | 2020-04-09 | England | Deaths | 8886 |
2020-04-10,England,ConfirmedCases | 2020-04-10 | England | ConfirmedCases | 72402 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "indicators" ( "Date" TEXT, "Country" TEXT, "Indicator" TEXT, "Value" INTEGER ,PRIMARY KEY ([Date], [Country], [Indicator]) );