cases

172 rows where "Date" is on date 2020-04-19 sorted by Area

View and edit SQL

Date (date)

  • 2020-04-19 · 79
Link Date Country AreaCode Area ▼ TotalCases
2020-04-19 England E06000042 Milton Keynes 403
2020-04-19 England E08000021 Newcastle upon Tyne 808
2020-04-19 England E09000025 Newham 918
2020-04-19 England E10000020 Norfolk 1104
2020-04-19 England E06000012 North East Lincolnshire 103
2020-04-19 England E06000013 North Lincolnshire 217
2020-04-19 England E06000024 North Somerset 163
2020-04-19 England E08000022 North Tyneside 449
2020-04-19 England E10000023 North Yorkshire 723
2020-04-19 England E10000021 Northamptonshire 966
2020-04-19 England E06000057 Northumberland 726
2020-04-19 England E06000018 Nottingham 458
2020-04-19 England E10000024 Nottinghamshire 1070
2020-04-19 England E08000004 Oldham 666
2020-04-19 Scotland S08000025 Orkney 5
2020-04-19 Wales   Outside Wales 70
2020-04-19 England E10000025 Oxfordshire 1306
2020-04-19 England E06000031 Peterborough 172
2020-04-19 England E06000026 Plymouth 241
2020-04-19 England E06000044 Portsmouth 241
2020-04-19 Wales W11000024 Powys 144
2020-04-19 England E06000038 Reading 382
2020-04-19 England E09000026 Redbridge 669
2020-04-19 England E06000003 Redcar and Cleveland 245
2020-04-19 England E09000027 Richmond upon Thames 361
2020-04-19 England E08000005 Rochdale 495
2020-04-19 England E08000018 Rotherham 570
2020-04-19 England E06000017 Rutland 16
2020-04-19 England E08000006 Salford 644
2020-04-19 England E08000028 Sandwell 775
2020-04-19 England E08000014 Sefton 743
2020-04-19 England E08000019 Sheffield 1806
2020-04-19 Scotland S08000026 Shetland 51
2020-04-19 England E06000051 Shropshire 347
2020-04-19 England E06000039 Slough 340
2020-04-19 England E08000029 Solihull 475
2020-04-19 England E10000027 Somerset 370
2020-04-19 England E06000025 South Gloucestershire 283
2020-04-19 England E08000023 South Tyneside 397
2020-04-19 England E06000045 Southampton 367
2020-04-19 England E06000033 Southend-on-Sea 265
2020-04-19 England E09000028 Southwark 1154
2020-04-19 England E08000013 St. Helens 559
2020-04-19 England E10000028 Staffordshire 1394
2020-04-19 England E08000007 Stockport 727
2020-04-19 England E06000004 Stockton-on-Tees 297
2020-04-19 England E06000021 Stoke-on-Trent 319
2020-04-19 England E10000029 Suffolk 810
2020-04-19 England E08000024 Sunderland 996
2020-04-19 England E10000030 Surrey 2422
2020-04-19 England E09000029 Sutton 664
2020-04-19 Wales W11000031 Swansea Bay 1264
2020-04-19 England E06000030 Swindon 290
2020-04-19 England E08000008 Tameside 432
2020-04-19 Scotland S08000030 Tayside 1056
2020-04-19 England E06000020 Telford and Wrekin 186
2020-04-19 England E06000034 Thurrock 262
2020-04-19 England E06000027 Torbay 157
2020-04-19 England E09000030 Tower Hamlets 593
2020-04-19 England E08000009 Trafford 526
2020-04-19 Wales   Unknown 57
2020-04-19 England E08000036 Wakefield 487
2020-04-19 England E08000030 Walsall 744
2020-04-19 England E09000031 Waltham Forest 716
2020-04-19 England E09000032 Wandsworth 896
2020-04-19 England E06000007 Warrington 542
2020-04-19 England E10000031 Warwickshire 994
2020-04-19 England E06000037 West Berkshire 254
2020-04-19 England E10000032 West Sussex 1024
2020-04-19 Scotland S08000028 Western Isles 6
2020-04-19 England E09000033 Westminster 586
2020-04-19 England E08000010 Wigan 711
2020-04-19 England E06000054 Wiltshire 350
2020-04-19 England E06000040 Windsor and Maidenhead 226
2020-04-19 England E08000015 Wirral 883
2020-04-19 England E06000041 Wokingham 304
2020-04-19 England E08000031 Wolverhampton 624
2020-04-19 England E10000034 Worcestershire 1111
2020-04-19 England E06000014 York 199

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 38.52ms · About: https://github.com/tomwhite/covid-19-uk-data