cases

172 rows where "Date" is on date 2020-04-12 sorted by Area

View and edit SQL

Date (date)

  • 2020-04-12 · 79
Link Date Country AreaCode Area ▼ TotalCases
2020-04-12 England E06000042 Milton Keynes 319
2020-04-12 England E08000021 Newcastle upon Tyne 606
2020-04-12 England E09000025 Newham 814
2020-04-12 England E10000020 Norfolk 736
2020-04-12 England E06000012 North East Lincolnshire 80
2020-04-12 England E06000013 North Lincolnshire 128
2020-04-12 England E06000024 North Somerset 113
2020-04-12 England E08000022 North Tyneside 322
2020-04-12 England E10000023 North Yorkshire 510
2020-04-12 England E10000021 Northamptonshire 768
2020-04-12 England E06000057 Northumberland 461
2020-04-12 England E06000018 Nottingham 326
2020-04-12 England E10000024 Nottinghamshire 735
2020-04-12 England E08000004 Oldham 489
2020-04-12 Scotland S08000025 Orkney 5
2020-04-12 Wales   Outside Wales 53
2020-04-12 England E10000025 Oxfordshire 987
2020-04-12 England E06000031 Peterborough 124
2020-04-12 England E06000026 Plymouth 150
2020-04-12 England E06000044 Portsmouth 191
2020-04-12 Wales W11000024 Powys 97
2020-04-12 England E06000038 Reading 231
2020-04-12 England E09000026 Redbridge 569
2020-04-12 England E06000003 Redcar and Cleveland 182
2020-04-12 England E09000027 Richmond upon Thames 300
2020-04-12 England E08000005 Rochdale 349
2020-04-12 England E08000018 Rotherham 390
2020-04-12 England E06000017 Rutland 13
2020-04-12 England E08000006 Salford 456
2020-04-12 England E08000028 Sandwell 586
2020-04-12 England E08000014 Sefton 524
2020-04-12 England E08000019 Sheffield 1396
2020-04-12 Scotland S08000026 Shetland 43
2020-04-12 England E06000051 Shropshire 246
2020-04-12 England E06000039 Slough 253
2020-04-12 England E08000029 Solihull 371
2020-04-12 England E10000027 Somerset 234
2020-04-12 England E06000025 South Gloucestershire 221
2020-04-12 England E08000023 South Tyneside 240
2020-04-12 England E06000045 Southampton 273
2020-04-12 England E06000033 Southend-on-Sea 230
2020-04-12 England E09000028 Southwark 1020
2020-04-12 England E08000013 St. Helens 400
2020-04-12 England E10000028 Staffordshire 1001
2020-04-12 England E08000007 Stockport 515
2020-04-12 England E06000004 Stockton-on-Tees 220
2020-04-12 England E06000021 Stoke-on-Trent 220
2020-04-12 England E10000029 Suffolk 528
2020-04-12 England E08000024 Sunderland 707
2020-04-12 England E10000030 Surrey 1716
2020-04-12 England E09000029 Sutton 463
2020-04-12 Wales W11000031 Swansea Bay 896
2020-04-12 England E06000030 Swindon 197
2020-04-12 England E08000008 Tameside 306
2020-04-12 Scotland S08000030 Tayside 803
2020-04-12 England E06000020 Telford and Wrekin 130
2020-04-12 England E06000034 Thurrock 219
2020-04-12 England E06000027 Torbay 101
2020-04-12 England E09000030 Tower Hamlets 526
2020-04-12 England E08000009 Trafford 405
2020-04-12 Wales   Unknown 47
2020-04-12 England E08000036 Wakefield 339
2020-04-12 England E08000030 Walsall 578
2020-04-12 England E09000031 Waltham Forest 585
2020-04-12 England E09000032 Wandsworth 777
2020-04-12 England E06000007 Warrington 358
2020-04-12 England E10000031 Warwickshire 720
2020-04-12 England E06000037 West Berkshire 174
2020-04-12 England E10000032 West Sussex 701
2020-04-12 Scotland S08000028 Western Isles 6
2020-04-12 England E09000033 Westminster 522
2020-04-12 England E08000010 Wigan 424
2020-04-12 England E06000054 Wiltshire 263
2020-04-12 England E06000040 Windsor and Maidenhead 170
2020-04-12 England E08000015 Wirral 615
2020-04-12 England E06000041 Wokingham 194
2020-04-12 England E08000031 Wolverhampton 471
2020-04-12 England E10000034 Worcestershire 732
2020-04-12 England E06000014 York 134

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 43.931ms · About: https://github.com/tomwhite/covid-19-uk-data