cases

22,757 rows sorted by Area descending

View and edit SQL

Link Date Country AreaCode Area ▲ TotalCases
2020-05-06 England E08000011 Knowsley 768
2020-05-07 England E08000011 Knowsley 780
2020-05-08 England E08000011 Knowsley 787
2020-05-09 England E08000011 Knowsley 793
2020-05-10 England E08000011 Knowsley 800
2020-05-11 England E08000011 Knowsley 816
2020-05-12 England E08000011 Knowsley 822
2020-05-13 England E08000011 Knowsley 828
2020-05-14 England E08000011 Knowsley 834
2020-05-15 England E08000011 Knowsley 837
2020-05-16 England E08000011 Knowsley 842
2020-05-17 England E08000011 Knowsley 846
2020-05-18 England E08000011 Knowsley 853
2020-05-19 England E08000011 Knowsley 862
2020-05-20 England E08000011 Knowsley 869
2020-05-21 England E08000011 Knowsley 876
2020-05-22 England E08000011 Knowsley 881
2020-05-23 England E08000011 Knowsley 882
2020-05-24 England E08000011 Knowsley 886
2020-05-25 England E08000011 Knowsley 887
2020-05-26 England E08000011 Knowsley 891
2020-05-27 England E08000011 Knowsley 896
2020-05-28 England E08000011 Knowsley 899
2020-05-29 England E08000011 Knowsley 906
2020-05-30 England E08000011 Knowsley 907
2020-05-31 England E08000011 Knowsley 912
2020-06-01 England E08000011 Knowsley 913
2020-06-02 England E08000011 Knowsley 915
2020-06-03 England E08000011 Knowsley 916
2020-06-04 England E08000011 Knowsley 922
2020-06-05 England E08000011 Knowsley 923
2020-06-06 England E08000011 Knowsley 924
2020-06-08 England E08000011 Knowsley 925
2020-06-09 England E08000011 Knowsley 929
2020-06-10 England E08000011 Knowsley 930
2020-06-11 England E08000011 Knowsley 934
2020-06-12 England E08000011 Knowsley 936
2020-06-13 England E08000011 Knowsley 937
2020-06-15 England E08000011 Knowsley 940
2020-06-16 England E08000011 Knowsley 943
2020-06-18 England E08000011 Knowsley 944
2020-06-20 England E08000011 Knowsley 945
2020-06-21 England E08000011 Knowsley 946
2020-06-22 England E08000011 Knowsley 954
2020-06-23 England E08000011 Knowsley 958
2020-06-24 England E08000011 Knowsley 962
2020-06-25 England E08000011 Knowsley 966
2020-06-26 England E08000011 Knowsley 968
2020-06-27 England E08000011 Knowsley 971
2020-06-28 England E08000011 Knowsley 978
2020-06-29 England E08000011 Knowsley 981
2020-06-30 England E08000011 Knowsley 983
2020-07-01 England E08000011 Knowsley 990
2020-07-02 England E08000011 Knowsley 993
2020-07-03 England E08000011 Knowsley 995
2020-07-05 England E08000011 Knowsley 996
2020-07-06 England E08000011 Knowsley 998
2020-07-10 England E08000011 Knowsley 999
2020-07-11 England E08000011 Knowsley 1000
2020-07-12 England E08000011 Knowsley 1001
2020-07-13 England E08000011 Knowsley 1003
2020-07-18 England E08000011 Knowsley 1006
2020-07-22 England E08000011 Knowsley 1007
2020-07-23 England E08000011 Knowsley 1009
2020-07-25 England E08000011 Knowsley 1009
2020-03-09 England E08000034 Kirklees 1
2020-03-10 England E08000034 Kirklees 2
2020-03-11 England E08000034 Kirklees 3
2020-03-15 England E08000034 Kirklees 4
2020-03-16 England E08000034 Kirklees 6
2020-03-17 England E08000034 Kirklees 7
2020-03-18 England E08000034 Kirklees 12
2020-03-19 England E08000034 Kirklees 14
2020-03-20 England E08000034 Kirklees 18
2020-03-21 England E08000034 Kirklees 21
2020-03-22 England E08000034 Kirklees 24
2020-03-23 England E08000034 Kirklees 28
2020-03-24 England E08000034 Kirklees 34
2020-03-25 England E08000034 Kirklees 44
2020-03-26 England E08000034 Kirklees 55
2020-03-27 England E08000034 Kirklees 65
2020-03-28 England E08000034 Kirklees 74
2020-03-29 England E08000034 Kirklees 89
2020-03-30 England E08000034 Kirklees 108
2020-03-31 England E08000034 Kirklees 127
2020-04-01 England E08000034 Kirklees 151
2020-04-02 England E08000034 Kirklees 173
2020-04-03 England E08000034 Kirklees 194
2020-04-04 England E08000034 Kirklees 208
2020-04-05 England E08000034 Kirklees 220
2020-04-06 England E08000034 Kirklees 249
2020-04-07 England E08000034 Kirklees 275
2020-04-08 England E08000034 Kirklees 296
2020-04-09 England E08000034 Kirklees 311
2020-04-10 England E08000034 Kirklees 325
2020-04-11 England E08000034 Kirklees 342
2020-04-12 England E08000034 Kirklees 349
2020-04-13 England E08000034 Kirklees 371
2020-04-14 England E08000034 Kirklees 396
2020-04-15 England E08000034 Kirklees 420

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 54.311ms · About: https://github.com/tomwhite/covid-19-uk-data