cases

177 rows where "Date" is on date 2020-05-18 sorted by Area descending

View and edit SQL

Date (date)

  • 2020-05-18 · 81
Link Date Country AreaCode Area ▲ TotalCases
2020-05-18 England E09000021 Kingston upon Thames 673
2020-05-18 England E06000010 Kingston upon Hull, City of 1072
2020-05-18 England E10000016 Kent 5638
2020-05-18 England E09000020 Kensington and Chelsea 520
2020-05-18 England E09000019 Islington 504
2020-05-18 England E06000046 Isle of Wight 345
2020-05-18 Wales W11000025 Hywel Dda 988
2020-05-18 England E09000018 Hounslow 936
2020-05-18 England E09000017 Hillingdon 981
2020-05-18 Scotland S08000022 Highland 331
2020-05-18 England E10000015 Hertfordshire 3574
2020-05-18 England E06000019 Herefordshire, County of 580
2020-05-18 England E09000016 Havering 856
2020-05-18 England E06000001 Hartlepool 501
2020-05-18 England E09000015 Harrow 1196
2020-05-18 England E10000014 Hampshire 4433
2020-05-18 England E09000013 Hammersmith and Fulham 690
2020-05-18 England E06000006 Halton 563
2020-05-18 England E09000012 Hackney and City of London 750
2020-05-18 England E09000011 Greenwich 867
2020-05-18 Scotland S08000031 Greater Glasgow and Clyde 3742
2020-05-18 Scotland S08000020 Grampian 1200
2020-05-18 England E10000013 Gloucestershire 1705
2020-05-18 England E08000037 Gateshead 1201
2020-05-18 Scotland S08000019 Forth Valley 880
2020-05-18 Scotland S08000029 Fife 824
2020-05-18 Northern Ireland N09000006 Fermanagh and Omagh 78
2020-05-18 England E10000012 Essex 4560
2020-05-18 England E09000010 Enfield 1095
2020-05-18 England E10000011 East Sussex 1176
2020-05-18 England E06000011 East Riding of Yorkshire 1234
2020-05-18 England E09000009 Ealing 1398
2020-05-18 Scotland S08000017 Dumfries and Galloway 257
2020-05-18 England E08000027 Dudley 1146
2020-05-18 England E06000059 Dorset 546
2020-05-18 England E08000017 Doncaster 1280
2020-05-18 England E10000008 Devon 1091
2020-05-18 Northern Ireland N09000005 Derry City and Strabane 163
2020-05-18 England E10000007 Derbyshire 2520
2020-05-18 England E06000015 Derby 866
2020-05-18 England E06000005 Darlington 506
2020-05-18 Wales W11000030 Cwm Taf 2352
2020-05-18 England E10000006 Cumbria 2417
2020-05-18 England E09000008 Croydon 1736
2020-05-18 England E08000026 Coventry 1124
2020-05-18 England E06000047 County Durham 2808
2020-05-18 England E06000052 Cornwall and Isles of Scilly 784
2020-05-18 England E06000050 Cheshire West and Chester 1467
2020-05-18 England E06000049 Cheshire East 1639
2020-05-18 England E06000056 Central Bedfordshire 876
2020-05-18 Northern Ireland N09000004 Causeway Coast and Glens 183
2020-05-18 Wales W11000029 Cardiff and Vale 2566
2020-05-18 England E09000007 Camden 661
2020-05-18 England E10000003 Cambridgeshire 1727
2020-05-18 England E08000033 Calderdale 480
2020-05-18 England E08000002 Bury 910
2020-05-18 England E10000002 Buckinghamshire 1336
2020-05-18 England E09000006 Bromley 1446
2020-05-18 England E06000023 Bristol, City of 1028
2020-05-18 England E06000043 Brighton and Hove 580
2020-05-18 England E09000005 Brent 1601
2020-05-18 England E08000032 Bradford 2156
2020-05-18 England E06000036 Bracknell Forest 310
2020-05-18 England E06000058 Bournemouth, Christchurch and Poole 732
2020-05-18 Scotland S08000016 Borders 316
2020-05-18 England E08000001 Bolton 1356
2020-05-18 England E06000009 Blackpool 721
2020-05-18 England E06000008 Blackburn with Darwen 643
2020-05-18 England E08000025 Birmingham 4029
2020-05-18 England E09000004 Bexley 940
2020-05-18 Wales W11000023 Betsi Cadwaladr 2442
2020-05-18 Northern Ireland N09000003 Belfast 1283
2020-05-18 England E06000055 Bedford 816
2020-05-18 England E08000016 Barnsley 1215
2020-05-18 England E09000003 Barnet 1490
2020-05-18 England E09000002 Barking and Dagenham 641
2020-05-18 Scotland S08000015 Ayrshire and Arran 976
2020-05-18 Northern Ireland N09000002 Armagh City, Banbridge and Craigavon 479
2020-05-18 Northern Ireland N09000011 Ards and North Down 322
2020-05-18 Northern Ireland N09000001 Antrim and Newtownabbey 371
2020-05-18 Wales W11000028 Aneurin Bevan 2472

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 42.382ms · About: https://github.com/tomwhite/covid-19-uk-data