cases

22,757 rows sorted by Country

View and edit SQL

Link Date Country ▼ AreaCode Area TotalCases
2020-07-09 England E10000011 East Sussex 1522
2020-07-09 England E10000012 Essex 5462
2020-07-09 England E10000013 Gloucestershire 1837
2020-07-09 England E10000014 Hampshire 5018
2020-07-09 England E10000015 Hertfordshire 4159
2020-07-09 England E10000016 Kent 7759
2020-07-09 England E10000017 Lancashire 6740
2020-07-09 England E10000018 Leicestershire 3087
2020-07-09 England E10000019 Lincolnshire 2451
2020-07-09 England E10000020 Norfolk 2861
2020-07-09 England E10000021 Northamptonshire 3251
2020-07-09 England E10000023 North Yorkshire 2531
2020-07-09 England E10000024 Nottinghamshire 2970
2020-07-09 England E10000025 Oxfordshire 3125
2020-07-09 England E10000027 Somerset 1288
2020-07-09 England E10000028 Staffordshire 3724
2020-07-09 England E10000030 Surrey 4616
2020-07-09 England E10000031 Warwickshire 2498
2020-07-09 England E10000032 West Sussex 2711
2020-07-09 England E10000034 Worcestershire 2368
2020-07-10 England E06000002 Middlesbrough 955
2020-07-10 England E06000004 Stockton-on-Tees 966
2020-07-10 England E06000006 Halton 693
2020-07-10 England E06000007 Warrington 1321
2020-07-10 England E06000008 Blackburn with Darwen 1067
2020-07-10 England E06000009 Blackpool 1028
2020-07-10 England E06000010 Kingston upon Hull, City of 1544
2020-07-10 England E06000011 East Riding of Yorkshire 1644
2020-07-10 England E06000014 York 909
2020-07-10 England E06000016 Leicester 4301
2020-07-10 England E06000017 Rutland 92
2020-07-10 England E06000020 Telford and Wrekin 601
2020-07-10 England E06000021 Stoke-on-Trent 1468
2020-07-10 England E06000023 Bristol, City of 1294
2020-07-10 England E06000024 North Somerset 902
2020-07-10 England E06000030 Swindon 751
2020-07-10 England E06000031 Peterborough 1334
2020-07-10 England E06000032 Luton 1422
2020-07-10 England E06000034 Thurrock 554
2020-07-10 England E06000035 Medway 1062
2020-07-10 England E06000038 Reading 775
2020-07-10 England E06000039 Slough 645
2020-07-10 England E06000040 Windsor and Maidenhead 404
2020-07-10 England E06000041 Wokingham 596
2020-07-10 England E06000042 Milton Keynes 859
2020-07-10 England E06000043 Brighton and Hove 777
2020-07-10 England E06000045 Southampton 937
2020-07-10 England E06000047 County Durham 3327
2020-07-10 England E06000050 Cheshire West and Chester 1982
2020-07-10 England E06000051 Shropshire 1407
2020-07-10 England E06000052 Cornwall and Isles of Scilly 899
2020-07-10 England E06000054 Wiltshire 1253
2020-07-10 England E06000055 Bedford 1270
2020-07-10 England E06000056 Central Bedfordshire 1234
2020-07-10 England E06000059 Dorset 606
2020-07-10 England E08000001 Bolton 1861
2020-07-10 England E08000003 Manchester 2957
2020-07-10 England E08000004 Oldham 1881
2020-07-10 England E08000005 Rochdale 1641
2020-07-10 England E08000006 Salford 1346
2020-07-10 England E08000007 Stockport 1639
2020-07-10 England E08000008 Tameside 1532
2020-07-10 England E08000009 Trafford 1264
2020-07-10 England E08000011 Knowsley 999
2020-07-10 England E08000012 Liverpool 2465
2020-07-10 England E08000014 Sefton 1520
2020-07-10 England E08000015 Wirral 2039
2020-07-10 England E08000016 Barnsley 1917
2020-07-10 England E08000018 Rotherham 1914
2020-07-10 England E08000019 Sheffield 4038
2020-07-10 England E08000021 Newcastle upon Tyne 1531
2020-07-10 England E08000022 North Tyneside 917
2020-07-10 England E08000023 South Tyneside 948
2020-07-10 England E08000024 Sunderland 1770
2020-07-10 England E08000025 Birmingham 4855
2020-07-10 England E08000026 Coventry 1335
2020-07-10 England E08000027 Dudley 1306
2020-07-10 England E08000028 Sandwell 1654
2020-07-10 England E08000029 Solihull 892
2020-07-10 England E08000030 Walsall 1470
2020-07-10 England E08000032 Bradford 4359
2020-07-10 England E08000033 Calderdale 705
2020-07-10 England E08000034 Kirklees 2143
2020-07-10 England E08000035 Leeds 3665
2020-07-10 England E08000036 Wakefield 1694
2020-07-10 England E09000002 Barking and Dagenham 713
2020-07-10 England E09000003 Barnet 1602
2020-07-10 England E09000004 Bexley 1063
2020-07-10 England E09000006 Bromley 1522
2020-07-10 England E09000008 Croydon 1860
2020-07-10 England E09000009 Ealing 1566
2020-07-10 England E09000011 Greenwich 956
2020-07-10 England E09000012 Hackney and City of London 826
2020-07-10 England E09000014 Haringey 759
2020-07-10 England E09000015 Harrow 1289
2020-07-10 England E09000016 Havering 947
2020-07-10 England E09000018 Hounslow 1071
2020-07-10 England E09000020 Kensington and Chelsea 564
2020-07-10 England E09000021 Kingston upon Thames 740
2020-07-10 England E09000022 Lambeth 1365

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 46.828ms · About: https://github.com/tomwhite/covid-19-uk-data