cases

22,757 rows sorted by Country

View and edit SQL

Link Date Country ▼ AreaCode Area TotalCases
2020-07-08 England E09000032 Wandsworth 1158
2020-07-08 England E09000033 Westminster 783
2020-07-08 England E10000002 Buckinghamshire 1692
2020-07-08 England E10000003 Cambridgeshire 2216
2020-07-08 England E10000007 Derbyshire 3344
2020-07-08 England E10000011 East Sussex 1512
2020-07-08 England E10000012 Essex 5446
2020-07-08 England E10000014 Hampshire 5013
2020-07-08 England E10000015 Hertfordshire 4152
2020-07-08 England E10000016 Kent 7733
2020-07-08 England E10000017 Lancashire 6715
2020-07-08 England E10000018 Leicestershire 3077
2020-07-08 England E10000019 Lincolnshire 2445
2020-07-08 England E10000020 Norfolk 2858
2020-07-08 England E10000021 Northamptonshire 3228
2020-07-08 England E10000023 North Yorkshire 2528
2020-07-08 England E10000024 Nottinghamshire 2962
2020-07-08 England E10000025 Oxfordshire 3113
2020-07-08 England E10000027 Somerset 1284
2020-07-08 England E10000028 Staffordshire 3708
2020-07-08 England E10000029 Suffolk 2628
2020-07-08 England E10000030 Surrey 4609
2020-07-08 England E10000031 Warwickshire 2489
2020-07-08 England E10000032 West Sussex 2707
2020-07-08 England E10000034 Worcestershire 2365
2020-07-09 England E06000001 Hartlepool 593
2020-07-09 England E06000004 Stockton-on-Tees 965
2020-07-09 England E06000006 Halton 691
2020-07-09 England E06000007 Warrington 1320
2020-07-09 England E06000008 Blackburn with Darwen 1058
2020-07-09 England E06000009 Blackpool 1025
2020-07-09 England E06000013 North Lincolnshire 724
2020-07-09 England E06000014 York 908
2020-07-09 England E06000015 Derby 1292
2020-07-09 England E06000016 Leicester 4234
2020-07-09 England E06000019 Herefordshire, County of 817
2020-07-09 England E06000020 Telford and Wrekin 600
2020-07-09 England E06000021 Stoke-on-Trent 1466
2020-07-09 England E06000022 Bath and North East Somerset 338
2020-07-09 England E06000023 Bristol, City of 1293
2020-07-09 England E06000030 Swindon 750
2020-07-09 England E06000031 Peterborough 1324
2020-07-09 England E06000032 Luton 1408
2020-07-09 England E06000033 Southend-on-Sea 679
2020-07-09 England E06000035 Medway 1060
2020-07-09 England E06000036 Bracknell Forest 381
2020-07-09 England E06000038 Reading 773
2020-07-09 England E06000039 Slough 643
2020-07-09 England E06000040 Windsor and Maidenhead 403
2020-07-09 England E06000041 Wokingham 594
2020-07-09 England E06000042 Milton Keynes 858
2020-07-09 England E06000043 Brighton and Hove 773
2020-07-09 England E06000045 Southampton 933
2020-07-09 England E06000047 County Durham 3323
2020-07-09 England E06000049 Cheshire East 2203
2020-07-09 England E06000050 Cheshire West and Chester 1978
2020-07-09 England E06000051 Shropshire 1406
2020-07-09 England E06000054 Wiltshire 1250
2020-07-09 England E06000055 Bedford 1269
2020-07-09 England E06000056 Central Bedfordshire 1231
2020-07-09 England E06000057 Northumberland 1577
2020-07-09 England E06000058 Bournemouth, Christchurch and Poole 815
2020-07-09 England E06000059 Dorset 604
2020-07-09 England E08000001 Bolton 1856
2020-07-09 England E08000002 Bury 1284
2020-07-09 England E08000003 Manchester 2942
2020-07-09 England E08000004 Oldham 1876
2020-07-09 England E08000005 Rochdale 1634
2020-07-09 England E08000006 Salford 1341
2020-07-09 England E08000007 Stockport 1637
2020-07-09 England E08000008 Tameside 1531
2020-07-09 England E08000009 Trafford 1260
2020-07-09 England E08000010 Wigan 2134
2020-07-09 England E08000012 Liverpool 2464
2020-07-09 England E08000013 St. Helens 1195
2020-07-09 England E08000014 Sefton 1518
2020-07-09 England E08000015 Wirral 2038
2020-07-09 England E08000016 Barnsley 1914
2020-07-09 England E08000017 Doncaster 1991
2020-07-09 England E08000018 Rotherham 1908
2020-07-09 England E08000019 Sheffield 4029
2020-07-09 England E08000021 Newcastle upon Tyne 1530
2020-07-09 England E08000022 North Tyneside 916
2020-07-09 England E08000023 South Tyneside 947
2020-07-09 England E08000024 Sunderland 1769
2020-07-09 England E08000025 Birmingham 4844
2020-07-09 England E08000026 Coventry 1333
2020-07-09 England E08000027 Dudley 1305
2020-07-09 England E08000028 Sandwell 1650
2020-07-09 England E08000029 Solihull 890
2020-07-09 England E08000030 Walsall 1466
2020-07-09 England E08000031 Wolverhampton 1385
2020-07-09 England E08000032 Bradford 4337
2020-07-09 England E08000033 Calderdale 696
2020-07-09 England E08000034 Kirklees 2121
2020-07-09 England E08000035 Leeds 3651
2020-07-09 England E08000036 Wakefield 1692
2020-07-09 England E09000003 Barnet 1601
2020-07-09 England E09000004 Bexley 1062
2020-07-09 England E09000005 Brent 1748

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 49.621ms · About: https://github.com/tomwhite/covid-19-uk-data