cases

124 rows where "Date" is on date 2020-07-04 sorted by Country

View and edit SQL

Date (date)

  • 2020-07-04 · 124
Link Date Country ▼ AreaCode Area TotalCases
2020-07-04 England E06000006 Halton 688
2020-07-04 England E06000007 Warrington 1314
2020-07-04 England E06000008 Blackburn with Darwen 1007
2020-07-04 England E06000010 Kingston upon Hull, City of 1540
2020-07-04 England E06000011 East Riding of Yorkshire 1637
2020-07-04 England E06000012 North East Lincolnshire 205
2020-07-04 England E06000013 North Lincolnshire 719
2020-07-04 England E06000014 York 903
2020-07-04 England E06000015 Derby 1272
2020-07-04 England E06000016 Leicester 3914
2020-07-04 England E06000018 Nottingham 1172
2020-07-04 England E06000021 Stoke-on-Trent 1436
2020-07-04 England E06000023 Bristol, City of 1283
2020-07-04 England E06000025 South Gloucestershire 741
2020-07-04 England E06000030 Swindon 740
2020-07-04 England E06000031 Peterborough 1270
2020-07-04 England E06000032 Luton 1387
2020-07-04 England E06000033 Southend-on-Sea 668
2020-07-04 England E06000034 Thurrock 549
2020-07-04 England E06000035 Medway 1049
2020-07-04 England E06000042 Milton Keynes 854
2020-07-04 England E06000045 Southampton 924
2020-07-04 England E06000047 County Durham 3311
2020-07-04 England E06000049 Cheshire East 2189
2020-07-04 England E06000050 Cheshire West and Chester 1948
2020-07-04 England E06000051 Shropshire 1395
2020-07-04 England E06000052 Cornwall and Isles of Scilly 890
2020-07-04 England E06000055 Bedford 1258
2020-07-04 England E06000056 Central Bedfordshire 1222
2020-07-04 England E06000057 Northumberland 1571
2020-07-04 England E06000059 Dorset 599
2020-07-04 England E08000001 Bolton 1819
2020-07-04 England E08000002 Bury 1277
2020-07-04 England E08000003 Manchester 2892
2020-07-04 England E08000004 Oldham 1841
2020-07-04 England E08000005 Rochdale 1563
2020-07-04 England E08000006 Salford 1310
2020-07-04 England E08000009 Trafford 1249
2020-07-04 England E08000010 Wigan 2121
2020-07-04 England E08000012 Liverpool 2442
2020-07-04 England E08000013 St. Helens 1192
2020-07-04 England E08000014 Sefton 1504
2020-07-04 England E08000015 Wirral 2023
2020-07-04 England E08000016 Barnsley 1894
2020-07-04 England E08000017 Doncaster 1972
2020-07-04 England E08000018 Rotherham 1875
2020-07-04 England E08000019 Sheffield 3963
2020-07-04 England E08000023 South Tyneside 944
2020-07-04 England E08000024 Sunderland 1763
2020-07-04 England E08000025 Birmingham 4802
2020-07-04 England E08000026 Coventry 1322
2020-07-04 England E08000028 Sandwell 1626
2020-07-04 England E08000031 Wolverhampton 1377
2020-07-04 England E08000032 Bradford 4196
2020-07-04 England E08000033 Calderdale 665
2020-07-04 England E08000034 Kirklees 2029
2020-07-04 England E08000035 Leeds 3607
2020-07-04 England E08000036 Wakefield 1640
2020-07-04 England E09000003 Barnet 1590
2020-07-04 England E09000005 Brent 1734
2020-07-04 England E09000006 Bromley 1515
2020-07-04 England E09000009 Ealing 1557
2020-07-04 England E09000010 Enfield 1182
2020-07-04 England E09000011 Greenwich 949
2020-07-04 England E09000014 Haringey 746
2020-07-04 England E09000015 Harrow 1277
2020-07-04 England E09000016 Havering 938
2020-07-04 England E09000017 Hillingdon 1096
2020-07-04 England E09000021 Kingston upon Thames 736
2020-07-04 England E09000025 Newham 1268
2020-07-04 England E09000026 Redbridge 1109
2020-07-04 England E09000027 Richmond upon Thames 534
2020-07-04 England E09000030 Tower Hamlets 797
2020-07-04 England E09000031 Waltham Forest 1014
2020-07-04 England E09000032 Wandsworth 1150
2020-07-04 England E09000033 Westminster 779
2020-07-04 England E10000002 Buckinghamshire 1675
2020-07-04 England E10000003 Cambridgeshire 2199
2020-07-04 England E10000006 Cumbria 2668
2020-07-04 England E10000007 Derbyshire 3329
2020-07-04 England E10000008 Devon 1193
2020-07-04 England E10000011 East Sussex 1490
2020-07-04 England E10000012 Essex 5397
2020-07-04 England E10000013 Gloucestershire 1826
2020-07-04 England E10000014 Hampshire 5002
2020-07-04 England E10000015 Hertfordshire 4109
2020-07-04 England E10000016 Kent 7662
2020-07-04 England E10000017 Lancashire 6631
2020-07-04 England E10000018 Leicestershire 3007
2020-07-04 England E10000019 Lincolnshire 2424
2020-07-04 England E10000020 Norfolk 2855
2020-07-04 England E10000021 Northamptonshire 3165
2020-07-04 England E10000023 North Yorkshire 2518
2020-07-04 England E10000024 Nottinghamshire 2952
2020-07-04 England E10000025 Oxfordshire 3093
2020-07-04 England E10000028 Staffordshire 3661
2020-07-04 England E10000029 Suffolk 2621
2020-07-04 England E10000030 Surrey 4574
2020-07-04 England E10000031 Warwickshire 2466
2020-07-04 England E10000032 West Sussex 2696

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 47.271ms · About: https://github.com/tomwhite/covid-19-uk-data