cases

22,757 rows sorted by Country

View and edit SQL

Link Date Country ▼ AreaCode Area TotalCases
2020-05-16 England E08000016 Barnsley 1192
2020-05-16 England E08000017 Doncaster 1231
2020-05-16 England E08000018 Rotherham 1207
2020-05-16 England E08000019 Sheffield 2965
2020-05-16 England E08000021 Newcastle upon Tyne 1315
2020-05-16 England E08000023 South Tyneside 846
2020-05-16 England E08000024 Sunderland 1646
2020-05-16 England E08000025 Birmingham 3983
2020-05-16 England E08000026 Coventry 1108
2020-05-16 England E08000027 Dudley 1112
2020-05-16 England E08000028 Sandwell 1311
2020-05-16 England E08000029 Solihull 785
2020-05-16 England E08000030 Walsall 1284
2020-05-16 England E08000031 Wolverhampton 1141
2020-05-16 England E08000032 Bradford 2090
2020-05-16 England E08000033 Calderdale 466
2020-05-16 England E08000034 Kirklees 1179
2020-05-16 England E08000035 Leeds 2734
2020-05-16 England E08000036 Wakefield 1138
2020-05-16 England E08000037 Gateshead 1188
2020-05-16 England E09000002 Barking and Dagenham 638
2020-05-16 England E09000003 Barnet 1475
2020-05-16 England E09000004 Bexley 926
2020-05-16 England E09000005 Brent 1593
2020-05-16 England E09000006 Bromley 1438
2020-05-16 England E09000007 Camden 659
2020-05-16 England E09000008 Croydon 1729
2020-05-16 England E09000009 Ealing 1392
2020-05-16 England E09000010 Enfield 1079
2020-05-16 England E09000011 Greenwich 860
2020-05-16 England E09000012 Hackney and City of London 744
2020-05-16 England E09000014 Haringey 694
2020-05-16 England E09000016 Havering 851
2020-05-16 England E09000017 Hillingdon 978
2020-05-16 England E09000018 Hounslow 930
2020-05-16 England E09000019 Islington 501
2020-05-16 England E09000021 Kingston upon Thames 671
2020-05-16 England E09000022 Lambeth 1289
2020-05-16 England E09000023 Lewisham 1124
2020-05-16 England E09000024 Merton 840
2020-05-16 England E09000025 Newham 1148
2020-05-16 England E09000026 Redbridge 981
2020-05-16 England E09000027 Richmond upon Thames 485
2020-05-16 England E09000028 Southwark 1378
2020-05-16 England E09000029 Sutton 900
2020-05-16 England E09000031 Waltham Forest 922
2020-05-16 England E09000032 Wandsworth 1081
2020-05-16 England E10000002 Buckinghamshire 1306
2020-05-16 England E10000003 Cambridgeshire 1680
2020-05-16 England E10000006 Cumbria 2395
2020-05-16 England E10000007 Derbyshire 2420
2020-05-16 England E10000008 Devon 1078
2020-05-16 England E10000011 East Sussex 1162
2020-05-16 England E10000012 Essex 4476
2020-05-16 England E10000013 Gloucestershire 1692
2020-05-16 England E10000014 Hampshire 4354
2020-05-16 England E10000015 Hertfordshire 3512
2020-05-16 England E10000016 Kent 5462
2020-05-16 England E10000017 Lancashire 4872
2020-05-16 England E10000018 Leicestershire 1811
2020-05-16 England E10000019 Lincolnshire 1797
2020-05-16 England E10000020 Norfolk 2435
2020-05-16 England E10000021 Northamptonshire 2025
2020-05-16 England E10000023 North Yorkshire 1952
2020-05-16 England E10000024 Nottinghamshire 2109
2020-05-16 England E10000025 Oxfordshire 2518
2020-05-16 England E10000027 Somerset 912
2020-05-16 England E10000028 Staffordshire 2812
2020-05-16 England E10000029 Suffolk 2189
2020-05-16 England E10000030 Surrey 4024
2020-05-16 England E10000031 Warwickshire 1925
2020-05-16 England E10000032 West Sussex 2279
2020-05-16 England E10000034 Worcestershire 1958
2020-05-17 England E06000001 Hartlepool 488
2020-05-17 England E06000002 Middlesbrough 785
2020-05-17 England E06000003 Redcar and Cleveland 569
2020-05-17 England E06000004 Stockton-on-Tees 701
2020-05-17 England E06000005 Darlington 499
2020-05-17 England E06000006 Halton 553
2020-05-17 England E06000007 Warrington 1078
2020-05-17 England E06000008 Blackburn with Darwen 630
2020-05-17 England E06000009 Blackpool 711
2020-05-17 England E06000010 Kingston upon Hull, City of 1046
2020-05-17 England E06000011 East Riding of Yorkshire 1210
2020-05-17 England E06000012 North East Lincolnshire 162
2020-05-17 England E06000013 North Lincolnshire 607
2020-05-17 England E06000014 York 767
2020-05-17 England E06000015 Derby 855
2020-05-17 England E06000016 Leicester 1376
2020-05-17 England E06000017 Rutland 61
2020-05-17 England E06000018 Nottingham 874
2020-05-17 England E06000019 Herefordshire, County of 574
2020-05-17 England E06000020 Telford and Wrekin 432
2020-05-17 England E06000021 Stoke-on-Trent 977
2020-05-17 England E06000022 Bath and North East Somerset 304
2020-05-17 England E06000023 Bristol, City of 1019
2020-05-17 England E06000024 North Somerset 628
2020-05-17 England E06000025 South Gloucestershire 647
2020-05-17 England E06000026 Plymouth 586
2020-05-17 England E06000027 Torbay 258

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 70.348ms · About: https://github.com/tomwhite/covid-19-uk-data