cases

22,757 rows sorted by Country

View and edit SQL

Link Date Country ▼ AreaCode Area TotalCases
2020-05-11 England E09000027 Richmond upon Thames 474
2020-05-11 England E09000028 Southwark 1353
2020-05-11 England E09000029 Sutton 886
2020-05-11 England E09000030 Tower Hamlets 716
2020-05-11 England E09000031 Waltham Forest 909
2020-05-11 England E09000032 Wandsworth 1053
2020-05-11 England E09000033 Westminster 695
2020-05-11 England E10000002 Buckinghamshire 1195
2020-05-11 England E10000003 Cambridgeshire 1526
2020-05-11 England E10000006 Cumbria 2337
2020-05-11 England E10000007 Derbyshire 2234
2020-05-11 England E10000008 Devon 1039
2020-05-11 England E10000011 East Sussex 1110
2020-05-11 England E10000012 Essex 4256
2020-05-11 England E10000013 Gloucestershire 1622
2020-05-11 England E10000014 Hampshire 4125
2020-05-11 England E10000015 Hertfordshire 3340
2020-05-11 England E10000016 Kent 5058
2020-05-11 England E10000017 Lancashire 4445
2020-05-11 England E10000018 Leicestershire 1597
2020-05-11 England E10000019 Lincolnshire 1580
2020-05-11 England E10000020 Norfolk 2274
2020-05-11 England E10000021 Northamptonshire 1781
2020-05-11 England E10000023 North Yorkshire 1807
2020-05-11 England E10000024 Nottinghamshire 1940
2020-05-11 England E10000025 Oxfordshire 2330
2020-05-11 England E10000027 Somerset 798
2020-05-11 England E10000028 Staffordshire 2607
2020-05-11 England E10000029 Suffolk 2025
2020-05-11 England E10000030 Surrey 3803
2020-05-11 England E10000031 Warwickshire 1807
2020-05-11 England E10000032 West Sussex 2147
2020-05-11 England E10000034 Worcestershire 1849
2020-05-12 England E06000001 Hartlepool 444
2020-05-12 England E06000002 Middlesbrough 766
2020-05-12 England E06000003 Redcar and Cleveland 540
2020-05-12 England E06000004 Stockton-on-Tees 651
2020-05-12 England E06000005 Darlington 478
2020-05-12 England E06000006 Halton 500
2020-05-12 England E06000007 Warrington 1022
2020-05-12 England E06000008 Blackburn with Darwen 582
2020-05-12 England E06000009 Blackpool 667
2020-05-12 England E06000010 Kingston upon Hull, City of 957
2020-05-12 England E06000011 East Riding of Yorkshire 1085
2020-05-12 England E06000013 North Lincolnshire 557
2020-05-12 England E06000014 York 713
2020-05-12 England E06000015 Derby 805
2020-05-12 England E06000016 Leicester 1172
2020-05-12 England E06000017 Rutland 48
2020-05-12 England E06000018 Nottingham 840
2020-05-12 England E06000019 Herefordshire, County of 523
2020-05-12 England E06000020 Telford and Wrekin 395
2020-05-12 England E06000021 Stoke-on-Trent 885
2020-05-12 England E06000022 Bath and North East Somerset 296
2020-05-12 England E06000023 Bristol, City of 989
2020-05-12 England E06000024 North Somerset 563
2020-05-12 England E06000025 South Gloucestershire 609
2020-05-12 England E06000026 Plymouth 536
2020-05-12 England E06000027 Torbay 252
2020-05-12 England E06000030 Swindon 577
2020-05-12 England E06000031 Peterborough 721
2020-05-12 England E06000032 Luton 852
2020-05-12 England E06000033 Southend-on-Sea 419
2020-05-12 England E06000034 Thurrock 404
2020-05-12 England E06000035 Medway 850
2020-05-12 England E06000036 Bracknell Forest 295
2020-05-12 England E06000037 West Berkshire 396
2020-05-12 England E06000038 Reading 645
2020-05-12 England E06000039 Slough 524
2020-05-12 England E06000040 Windsor and Maidenhead 330
2020-05-12 England E06000041 Wokingham 505
2020-05-12 England E06000042 Milton Keynes 724
2020-05-12 England E06000043 Brighton and Hove 555
2020-05-12 England E06000045 Southampton 704
2020-05-12 England E06000046 Isle of Wight 301
2020-05-12 England E06000047 County Durham 2533
2020-05-12 England E06000049 Cheshire East 1464
2020-05-12 England E06000050 Cheshire West and Chester 1305
2020-05-12 England E06000051 Shropshire 823
2020-05-12 England E06000052 Cornwall and Isles of Scilly 757
2020-05-12 England E06000054 Wiltshire 947
2020-05-12 England E06000055 Bedford 729
2020-05-12 England E06000056 Central Bedfordshire 796
2020-05-12 England E06000057 Northumberland 1327
2020-05-12 England E06000058 Bournemouth, Christchurch and Poole 709
2020-05-12 England E06000059 Dorset 521
2020-05-12 England E08000001 Bolton 1254
2020-05-12 England E08000002 Bury 831
2020-05-12 England E08000003 Manchester 1866
2020-05-12 England E08000004 Oldham 1128
2020-05-12 England E08000005 Rochdale 843
2020-05-12 England E08000006 Salford 1037
2020-05-12 England E08000007 Stockport 1286
2020-05-12 England E08000008 Tameside 831
2020-05-12 England E08000009 Trafford 890
2020-05-12 England E08000010 Wigan 1695
2020-05-12 England E08000011 Knowsley 822
2020-05-12 England E08000012 Liverpool 1990
2020-05-12 England E08000013 St. Helens 1015
2020-05-12 England E08000014 Sefton 1222

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 68.388ms · About: https://github.com/tomwhite/covid-19-uk-data