cases

22,757 rows sorted by Country

View and edit SQL

Link Date Country ▼ AreaCode Area TotalCases
2020-05-06 England E09000027 Richmond upon Thames 459
2020-05-06 England E09000028 Southwark 1322
2020-05-06 England E09000029 Sutton 856
2020-05-06 England E09000030 Tower Hamlets 702
2020-05-06 England E09000031 Waltham Forest 882
2020-05-06 England E09000032 Wandsworth 1031
2020-05-06 England E09000033 Westminster 679
2020-05-06 England E10000002 Buckinghamshire 1108
2020-05-06 England E10000003 Cambridgeshire 1311
2020-05-06 England E10000006 Cumbria 2251
2020-05-06 England E10000007 Derbyshire 2010
2020-05-06 England E10000008 Devon 968
2020-05-06 England E10000011 East Sussex 990
2020-05-06 England E10000012 Essex 3960
2020-05-06 England E10000013 Gloucestershire 1532
2020-05-06 England E10000014 Hampshire 3905
2020-05-06 England E10000015 Hertfordshire 3149
2020-05-06 England E10000016 Kent 4657
2020-05-06 England E10000017 Lancashire 4038
2020-05-06 England E10000018 Leicestershire 1442
2020-05-06 England E10000019 Lincolnshire 1371
2020-05-06 England E10000020 Norfolk 2103
2020-05-06 England E10000021 Northamptonshire 1520
2020-05-06 England E10000023 North Yorkshire 1595
2020-05-06 England E10000024 Nottinghamshire 1791
2020-05-06 England E10000025 Oxfordshire 2064
2020-05-06 England E10000027 Somerset 717
2020-05-06 England E10000028 Staffordshire 2435
2020-05-06 England E10000029 Suffolk 1841
2020-05-06 England E10000030 Surrey 3589
2020-05-06 England E10000031 Warwickshire 1673
2020-05-06 England E10000032 West Sussex 1965
2020-05-06 England E10000034 Worcestershire 1755
2020-05-07 England E06000001 Hartlepool 388
2020-05-07 England E06000002 Middlesbrough 722
2020-05-07 England E06000003 Redcar and Cleveland 502
2020-05-07 England E06000004 Stockton-on-Tees 591
2020-05-07 England E06000005 Darlington 438
2020-05-07 England E06000006 Halton 466
2020-05-07 England E06000007 Warrington 953
2020-05-07 England E06000008 Blackburn with Darwen 514
2020-05-07 England E06000009 Blackpool 612
2020-05-07 England E06000010 Kingston upon Hull, City of 864
2020-05-07 England E06000011 East Riding of Yorkshire 979
2020-05-07 England E06000012 North East Lincolnshire 150
2020-05-07 England E06000013 North Lincolnshire 515
2020-05-07 England E06000014 York 626
2020-05-07 England E06000015 Derby 719
2020-05-07 England E06000016 Leicester 1020
2020-05-07 England E06000017 Rutland 42
2020-05-07 England E06000018 Nottingham 804
2020-05-07 England E06000019 Herefordshire, County of 468
2020-05-07 England E06000020 Telford and Wrekin 354
2020-05-07 England E06000021 Stoke-on-Trent 770
2020-05-07 England E06000022 Bath and North East Somerset 281
2020-05-07 England E06000023 Bristol, City of 910
2020-05-07 England E06000024 North Somerset 478
2020-05-07 England E06000025 South Gloucestershire 563
2020-05-07 England E06000026 Plymouth 511
2020-05-07 England E06000027 Torbay 245
2020-05-07 England E06000030 Swindon 521
2020-05-07 England E06000031 Peterborough 615
2020-05-07 England E06000032 Luton 792
2020-05-07 England E06000033 Southend-on-Sea 391
2020-05-07 England E06000034 Thurrock 379
2020-05-07 England E06000035 Medway 801
2020-05-07 England E06000036 Bracknell Forest 277
2020-05-07 England E06000037 West Berkshire 381
2020-05-07 England E06000038 Reading 611
2020-05-07 England E06000039 Slough 499
2020-05-07 England E06000040 Windsor and Maidenhead 317
2020-05-07 England E06000041 Wokingham 484
2020-05-07 England E06000042 Milton Keynes 698
2020-05-07 England E06000043 Brighton and Hove 530
2020-05-07 England E06000044 Portsmouth 429
2020-05-07 England E06000045 Southampton 655
2020-05-07 England E06000046 Isle of Wight 275
2020-05-07 England E06000047 County Durham 2286
2020-05-07 England E06000049 Cheshire East 1355
2020-05-07 England E06000050 Cheshire West and Chester 1160
2020-05-07 England E06000051 Shropshire 714
2020-05-07 England E06000052 Cornwall and Isles of Scilly 709
2020-05-07 England E06000054 Wiltshire 787
2020-05-07 England E06000055 Bedford 674
2020-05-07 England E06000056 Central Bedfordshire 743
2020-05-07 England E06000057 Northumberland 1224
2020-05-07 England E06000058 Bournemouth, Christchurch and Poole 652
2020-05-07 England E06000059 Dorset 494
2020-05-07 England E08000001 Bolton 1178
2020-05-07 England E08000002 Bury 785
2020-05-07 England E08000003 Manchester 1715
2020-05-07 England E08000004 Oldham 1058
2020-05-07 England E08000005 Rochdale 790
2020-05-07 England E08000006 Salford 999
2020-05-07 England E08000007 Stockport 1213
2020-05-07 England E08000008 Tameside 731
2020-05-07 England E08000009 Trafford 826
2020-05-07 England E08000010 Wigan 1528
2020-05-07 England E08000011 Knowsley 780
2020-05-07 England E08000012 Liverpool 1877

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 87.175ms · About: https://github.com/tomwhite/covid-19-uk-data