cases

22,757 rows sorted by Country

View and edit SQL

Link Date Country ▼ AreaCode Area TotalCases
2020-04-09 England E09000028 Southwark 944
2020-04-09 England E09000029 Sutton 420
2020-04-09 England E09000030 Tower Hamlets 480
2020-04-09 England E09000031 Waltham Forest 523
2020-04-09 England E09000032 Wandsworth 723
2020-04-09 England E09000033 Westminster 493
2020-04-09 England E10000002 Buckinghamshire 479
2020-04-09 England E10000003 Cambridgeshire 406
2020-04-09 England E10000006 Cumbria 1198
2020-04-09 England E10000007 Derbyshire 714
2020-04-09 England E10000008 Devon 344
2020-04-09 England E10000011 East Sussex 321
2020-04-09 England E10000012 Essex 1507
2020-04-09 England E10000013 Gloucestershire 599
2020-04-09 England E10000014 Hampshire 1550
2020-04-09 England E10000015 Hertfordshire 1424
2020-04-09 England E10000016 Kent 1560
2020-04-09 England E10000017 Lancashire 1473
2020-04-09 England E10000018 Leicestershire 500
2020-04-09 England E10000019 Lincolnshire 425
2020-04-09 England E10000020 Norfolk 595
2020-04-09 England E10000021 Northamptonshire 686
2020-04-09 England E10000023 North Yorkshire 432
2020-04-09 England E10000024 Nottinghamshire 648
2020-04-09 England E10000025 Oxfordshire 847
2020-04-09 England E10000027 Somerset 189
2020-04-09 England E10000028 Staffordshire 865
2020-04-09 England E10000029 Suffolk 441
2020-04-09 England E10000030 Surrey 1485
2020-04-09 England E10000031 Warwickshire 635
2020-04-09 England E10000032 West Sussex 614
2020-04-09 England E10000034 Worcestershire 633
2020-04-10 England E06000001 Hartlepool 79
2020-04-10 England E06000002 Middlesbrough 273
2020-04-10 England E06000003 Redcar and Cleveland 158
2020-04-10 England E06000004 Stockton-on-Tees 199
2020-04-10 England E06000005 Darlington 127
2020-04-10 England E06000006 Halton 199
2020-04-10 England E06000007 Warrington 334
2020-04-10 England E06000008 Blackburn with Darwen 158
2020-04-10 England E06000009 Blackpool 148
2020-04-10 England E06000010 Kingston upon Hull, City of 123
2020-04-10 England E06000011 East Riding of Yorkshire 220
2020-04-10 England E06000012 North East Lincolnshire 73
2020-04-10 England E06000013 North Lincolnshire 104
2020-04-10 England E06000014 York 126
2020-04-10 England E06000015 Derby 358
2020-04-10 England E06000016 Leicester 374
2020-04-10 England E06000017 Rutland 11
2020-04-10 England E06000018 Nottingham 296
2020-04-10 England E06000019 Herefordshire, County of 102
2020-04-10 England E06000020 Telford and Wrekin 125
2020-04-10 England E06000021 Stoke-on-Trent 198
2020-04-10 England E06000022 Bath and North East Somerset 124
2020-04-10 England E06000023 Bristol, City of 325
2020-04-10 England E06000024 North Somerset 105
2020-04-10 England E06000025 South Gloucestershire 211
2020-04-10 England E06000026 Plymouth 142
2020-04-10 England E06000027 Torbay 98
2020-04-10 England E06000030 Swindon 170
2020-04-10 England E06000031 Peterborough 111
2020-04-10 England E06000032 Luton 381
2020-04-10 England E06000033 Southend-on-Sea 218
2020-04-10 England E06000034 Thurrock 206
2020-04-10 England E06000035 Medway 388
2020-04-10 England E06000036 Bracknell Forest 113
2020-04-10 England E06000037 West Berkshire 158
2020-04-10 England E06000038 Reading 196
2020-04-10 England E06000039 Slough 232
2020-04-10 England E06000040 Windsor and Maidenhead 154
2020-04-10 England E06000041 Wokingham 180
2020-04-10 England E06000042 Milton Keynes 298
2020-04-10 England E06000043 Brighton and Hove 229
2020-04-10 England E06000044 Portsmouth 171
2020-04-10 England E06000045 Southampton 256
2020-04-10 England E06000046 Isle of Wight 51
2020-04-10 England E06000047 County Durham 652
2020-04-10 England E06000049 Cheshire East 412
2020-04-10 England E06000050 Cheshire West and Chester 423
2020-04-10 England E06000051 Shropshire 222
2020-04-10 England E06000052 Cornwall and Isles of Scilly 287
2020-04-10 England E06000054 Wiltshire 236
2020-04-10 England E06000055 Bedford 231
2020-04-10 England E06000056 Central Bedfordshire 290
2020-04-10 England E06000057 Northumberland 385
2020-04-10 England E06000058 Bournemouth, Christchurch and Poole 227
2020-04-10 England E06000059 Dorset 202
2020-04-10 England E08000001 Bolton 389
2020-04-10 England E08000002 Bury 290
2020-04-10 England E08000003 Manchester 681
2020-04-10 England E08000004 Oldham 433
2020-04-10 England E08000005 Rochdale 317
2020-04-10 England E08000006 Salford 410
2020-04-10 England E08000007 Stockport 474
2020-04-10 England E08000008 Tameside 280
2020-04-10 England E08000009 Trafford 377
2020-04-10 England E08000010 Wigan 359
2020-04-10 England E08000011 Knowsley 301
2020-04-10 England E08000012 Liverpool 897
2020-04-10 England E08000013 St. Helens 375

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 96.649ms · About: https://github.com/tomwhite/covid-19-uk-data