cases

22,757 rows sorted by Country

View and edit SQL

Link Date Country ▼ AreaCode Area TotalCases
2020-04-08 England E09000028 Southwark 903
2020-04-08 England E09000029 Sutton 397
2020-04-08 England E09000030 Tower Hamlets 461
2020-04-08 England E09000031 Waltham Forest 499
2020-04-08 England E09000032 Wandsworth 699
2020-04-08 England E09000033 Westminster 474
2020-04-08 England E10000002 Buckinghamshire 457
2020-04-08 England E10000003 Cambridgeshire 374
2020-04-08 England E10000006 Cumbria 1129
2020-04-08 England E10000007 Derbyshire 677
2020-04-08 England E10000008 Devon 322
2020-04-08 England E10000011 East Sussex 294
2020-04-08 England E10000012 Essex 1443
2020-04-08 England E10000013 Gloucestershire 558
2020-04-08 England E10000014 Hampshire 1477
2020-04-08 England E10000015 Hertfordshire 1347
2020-04-08 England E10000016 Kent 1440
2020-04-08 England E10000017 Lancashire 1369
2020-04-08 England E10000018 Leicestershire 466
2020-04-08 England E10000019 Lincolnshire 403
2020-04-08 England E10000020 Norfolk 542
2020-04-08 England E10000021 Northamptonshire 653
2020-04-08 England E10000023 North Yorkshire 406
2020-04-08 England E10000024 Nottinghamshire 596
2020-04-08 England E10000025 Oxfordshire 787
2020-04-08 England E10000027 Somerset 176
2020-04-08 England E10000028 Staffordshire 808
2020-04-08 England E10000029 Suffolk 414
2020-04-08 England E10000030 Surrey 1418
2020-04-08 England E10000031 Warwickshire 595
2020-04-08 England E10000032 West Sussex 575
2020-04-08 England E10000034 Worcestershire 594
2020-04-09 England E06000001 Hartlepool 75
2020-04-09 England E06000002 Middlesbrough 256
2020-04-09 England E06000003 Redcar and Cleveland 149
2020-04-09 England E06000004 Stockton-on-Tees 193
2020-04-09 England E06000005 Darlington 123
2020-04-09 England E06000006 Halton 187
2020-04-09 England E06000007 Warrington 307
2020-04-09 England E06000008 Blackburn with Darwen 146
2020-04-09 England E06000009 Blackpool 131
2020-04-09 England E06000010 Kingston upon Hull, City of 105
2020-04-09 England E06000011 East Riding of Yorkshire 198
2020-04-09 England E06000012 North East Lincolnshire 69
2020-04-09 England E06000013 North Lincolnshire 101
2020-04-09 England E06000014 York 120
2020-04-09 England E06000015 Derby 346
2020-04-09 England E06000016 Leicester 354
2020-04-09 England E06000018 Nottingham 283
2020-04-09 England E06000019 Herefordshire, County of 96
2020-04-09 England E06000020 Telford and Wrekin 118
2020-04-09 England E06000021 Stoke-on-Trent 174
2020-04-09 England E06000022 Bath and North East Somerset 108
2020-04-09 England E06000023 Bristol, City of 307
2020-04-09 England E06000024 North Somerset 101
2020-04-09 England E06000025 South Gloucestershire 205
2020-04-09 England E06000026 Plymouth 129
2020-04-09 England E06000027 Torbay 93
2020-04-09 England E06000030 Swindon 156
2020-04-09 England E06000031 Peterborough 107
2020-04-09 England E06000032 Luton 359
2020-04-09 England E06000033 Southend-on-Sea 208
2020-04-09 England E06000034 Thurrock 199
2020-04-09 England E06000035 Medway 363
2020-04-09 England E06000036 Bracknell Forest 109
2020-04-09 England E06000037 West Berkshire 145
2020-04-09 England E06000038 Reading 182
2020-04-09 England E06000039 Slough 218
2020-04-09 England E06000040 Windsor and Maidenhead 152
2020-04-09 England E06000041 Wokingham 164
2020-04-09 England E06000042 Milton Keynes 281
2020-04-09 England E06000043 Brighton and Hove 216
2020-04-09 England E06000044 Portsmouth 162
2020-04-09 England E06000045 Southampton 247
2020-04-09 England E06000046 Isle of Wight 46
2020-04-09 England E06000047 County Durham 596
2020-04-09 England E06000049 Cheshire East 383
2020-04-09 England E06000050 Cheshire West and Chester 398
2020-04-09 England E06000051 Shropshire 217
2020-04-09 England E06000052 Cornwall and Isles of Scilly 275
2020-04-09 England E06000054 Wiltshire 231
2020-04-09 England E06000055 Bedford 215
2020-04-09 England E06000056 Central Bedfordshire 272
2020-04-09 England E06000057 Northumberland 361
2020-04-09 England E06000058 Bournemouth, Christchurch and Poole 205
2020-04-09 England E06000059 Dorset 190
2020-04-09 England E08000001 Bolton 360
2020-04-09 England E08000002 Bury 270
2020-04-09 England E08000003 Manchester 644
2020-04-09 England E08000004 Oldham 385
2020-04-09 England E08000005 Rochdale 299
2020-04-09 England E08000006 Salford 381
2020-04-09 England E08000007 Stockport 442
2020-04-09 England E08000008 Tameside 270
2020-04-09 England E08000009 Trafford 354
2020-04-09 England E08000010 Wigan 335
2020-04-09 England E08000011 Knowsley 289
2020-04-09 England E08000012 Liverpool 863
2020-04-09 England E08000013 St. Helens 363
2020-04-09 England E08000014 Sefton 462

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 83.634ms · About: https://github.com/tomwhite/covid-19-uk-data