cases

22,757 rows

View and edit SQL

Link Date Country AreaCode Area TotalCases
2020-04-17 England E09000028 Southwark 1132
2020-04-17 England E09000029 Sutton 632
2020-04-17 England E09000030 Tower Hamlets 581
2020-04-17 England E09000031 Waltham Forest 682
2020-04-17 England E09000032 Wandsworth 879
2020-04-17 England E09000033 Westminster 579
2020-04-17 England E10000002 Buckinghamshire 663
2020-04-17 England E10000003 Cambridgeshire 581
2020-04-17 England E10000006 Cumbria 1499
2020-04-17 England E10000007 Derbyshire 993
2020-04-17 England E10000008 Devon 562
2020-04-17 England E10000011 East Sussex 459
2020-04-17 England E10000012 Essex 2024
2020-04-17 England E10000013 Gloucestershire 927
2020-04-17 England E10000014 Hampshire 2182
2020-04-17 England E10000015 Hertfordshire 1951
2020-04-17 England E10000016 Kent 2591
2020-04-17 England E10000017 Lancashire 2149
2020-04-17 England E10000018 Leicestershire 743
2020-04-17 England E10000019 Lincolnshire 669
2020-04-17 England E10000020 Norfolk 1006
2020-04-17 England E10000021 Northamptonshire 901
2020-04-17 England E10000023 North Yorkshire 655
2020-04-17 England E10000024 Nottinghamshire 994
2020-04-17 England E10000025 Oxfordshire 1227
2020-04-17 England E10000027 Somerset 348
2020-04-17 England E10000028 Staffordshire 1271
2020-04-17 England E10000029 Suffolk 696
2020-04-17 England E10000030 Surrey 2252
2020-04-17 England E10000031 Warwickshire 886
2020-04-17 England E10000032 West Sussex 942
2020-04-17 England E10000034 Worcestershire 982
2020-04-17 Scotland S08000015 Ayrshire and Arran 536
2020-04-17 Scotland S08000016 Borders 229
2020-04-17 Scotland S08000017 Dumfries and Galloway 209
2020-04-17 Scotland S08000019 Forth Valley 431
2020-04-17 Scotland S08000020 Grampian 394
2020-04-17 Scotland S08000022 Highland 187
2020-04-17 Scotland S08000024 Lothian 1172
2020-04-17 Scotland S08000025 Orkney 5
2020-04-17 Scotland S08000026 Shetland 45
2020-04-17 Scotland S08000028 Western Isles 6
2020-04-17 Scotland S08000029 Fife 488
2020-04-17 Scotland S08000030 Tayside 979
2020-04-17 Scotland S08000031 Greater Glasgow and Clyde 1794
2020-04-17 Scotland S08000032 Lanarkshire 934
2020-04-17 Wales   Outside Wales 67
2020-04-17 Wales   Unknown 54
2020-04-17 Wales W11000023 Betsi Cadwaladr 849
2020-04-17 Wales W11000024 Powys 126
2020-04-17 Wales W11000025 Hywel Dda 578
2020-04-17 Wales W11000028 Aneurin Bevan 1805
2020-04-17 Wales W11000029 Cardiff and Vale 1792
2020-04-17 Wales W11000030 Cwm Taf 1340
2020-04-17 Wales W11000031 Swansea Bay 1186
2020-04-18 England E06000001 Hartlepool 150
2020-04-18 England E06000002 Middlesbrough 419
2020-04-18 England E06000003 Redcar and Cleveland 233
2020-04-18 England E06000004 Stockton-on-Tees 285
2020-04-18 England E06000005 Darlington 202
2020-04-18 England E06000006 Halton 286
2020-04-18 England E06000007 Warrington 520
2020-04-18 England E06000008 Blackburn with Darwen 251
2020-04-18 England E06000009 Blackpool 273
2020-04-18 England E06000010 Kingston upon Hull, City of 270
2020-04-18 England E06000011 East Riding of Yorkshire 359
2020-04-18 England E06000012 North East Lincolnshire 102
2020-04-18 England E06000013 North Lincolnshire 210
2020-04-18 England E06000014 York 190
2020-04-18 England E06000015 Derby 444
2020-04-18 England E06000016 Leicester 494
2020-04-18 England E06000018 Nottingham 434
2020-04-18 England E06000019 Herefordshire, County of 155
2020-04-18 England E06000020 Telford and Wrekin 180
2020-04-18 England E06000021 Stoke-on-Trent 305
2020-04-18 England E06000022 Bath and North East Somerset 175
2020-04-18 England E06000023 Bristol, City of 477
2020-04-18 England E06000024 North Somerset 159
2020-04-18 England E06000025 South Gloucestershire 272
2020-04-18 England E06000026 Plymouth 222
2020-04-18 England E06000027 Torbay 133
2020-04-18 England E06000030 Swindon 274
2020-04-18 England E06000031 Peterborough 167
2020-04-18 England E06000032 Luton 531
2020-04-18 England E06000033 Southend-on-Sea 258
2020-04-18 England E06000034 Thurrock 258
2020-04-18 England E06000035 Medway 522
2020-04-18 England E06000036 Bracknell Forest 181
2020-04-18 England E06000037 West Berkshire 248
2020-04-18 England E06000038 Reading 374
2020-04-18 England E06000039 Slough 329
2020-04-18 England E06000040 Windsor and Maidenhead 221
2020-04-18 England E06000041 Wokingham 295
2020-04-18 England E06000042 Milton Keynes 396
2020-04-18 England E06000043 Brighton and Hove 338
2020-04-18 England E06000044 Portsmouth 238
2020-04-18 England E06000045 Southampton 361
2020-04-18 England E06000046 Isle of Wight 73
2020-04-18 England E06000047 County Durham 1061
2020-04-18 England E06000049 Cheshire East 660

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 56.067ms · About: https://github.com/tomwhite/covid-19-uk-data