cases

143 rows where "Date" is on date 2020-07-21 sorted by TotalCases

View and edit SQL

Date (date)

  • 2020-07-21 · 97
Link Date Country AreaCode Area TotalCases ▼
2020-07-21 England E09000029 Sutton 1019
2020-07-21 England E09000031 Waltham Forest 1042
2020-07-21 England E06000035 Medway 1078
2020-07-21 England E09000018 Hounslow 1090
2020-07-21 Scotland S08000019 Forth Valley 1092
2020-07-21 England E09000017 Hillingdon 1133
2020-07-21 England E09000026 Redbridge 1147
2020-07-21 Wales W11000025 Hywel Dda 1169
2020-07-21 England E09000032 Wandsworth 1189
2020-07-21 England E06000018 Nottingham 1199
2020-07-21 England E08000013 St. Helens 1201
2020-07-21 England E09000010 Enfield 1206
2020-07-21 England E09000023 Lewisham 1220
2020-07-21 England E10000008 Devon 1230
2020-07-21 England E06000008 Blackburn with Darwen 1249
2020-07-21 Scotland S08000015 Ayrshire and Arran 1269
2020-07-21 England E06000054 Wiltshire 1276
2020-07-21 England E10000027 Somerset 1299
2020-07-21 England E09000015 Harrow 1305
2020-07-21 England E08000002 Bury 1310
2020-07-21 England E06000023 Bristol, City of 1311
2020-07-21 England E06000055 Bedford 1311
2020-07-21 England E08000027 Dudley 1315
2020-07-21 England E08000009 Trafford 1320
2020-07-21 England E06000007 Warrington 1336
2020-07-21 England E08000026 Coventry 1367
2020-07-21 England E09000022 Lambeth 1384
2020-07-21 England E08000006 Salford 1387
2020-07-21 England E06000031 Peterborough 1402
2020-07-21 England E06000051 Shropshire 1415
2020-07-21 England E08000031 Wolverhampton 1421
2020-07-21 Scotland S08000020 Grampian 1440
2020-07-21 England E09000028 Southwark 1468
2020-07-21 England E06000021 Stoke-on-Trent 1482
2020-07-21 England E08000030 Walsall 1519
2020-07-21 England E06000032 Luton 1526
2020-07-21 England E08000021 Newcastle upon Tyne 1545
2020-07-21 England E08000014 Sefton 1550
2020-07-21 England E08000008 Tameside 1558
2020-07-21 England E06000010 Kingston upon Hull, City of 1565
2020-07-21 England E06000057 Northumberland 1586
2020-07-21 England E10000011 East Sussex 1588
2020-07-21 England E09000003 Barnet 1639
2020-07-21 England E06000011 East Riding of Yorkshire 1649
2020-07-21 England E08000007 Stockport 1669
2020-07-21 England E10000002 Buckinghamshire 1722
2020-07-21 England E09000005 Brent 1766
2020-07-21 England E08000028 Sandwell 1770
2020-07-21 Scotland S08000030 Tayside 1781
2020-07-21 England E08000005 Rochdale 1793
2020-07-21 England E08000036 Wakefield 1796
2020-07-21 England E10000013 Gloucestershire 1858
2020-07-21 England E09000008 Croydon 1871
2020-07-21 England E08000001 Bolton 1926
2020-07-21 England E08000004 Oldham 1963
2020-07-21 Wales W11000031 Swansea Bay 1984
2020-07-21 England E08000018 Rotherham 1997
2020-07-21 England E06000050 Cheshire West and Chester 2017
2020-07-21 England E08000017 Doncaster 2017
2020-07-21 England E08000015 Wirral 2055
2020-07-21 England E08000010 Wigan 2152
2020-07-21 England E10000003 Cambridgeshire 2267
2020-07-21 England E08000034 Kirklees 2324
2020-07-21 England E10000034 Worcestershire 2394
2020-07-21 England E10000019 Lincolnshire 2491
2020-07-21 England E08000012 Liverpool 2495
2020-07-21 England E10000031 Warwickshire 2539
2020-07-21 England E10000029 Suffolk 2654
2020-07-21 Wales W11000028 Aneurin Bevan 2728
2020-07-21 Scotland S08000032 Lanarkshire 2762
2020-07-21 England E10000032 West Sussex 2771
2020-07-21 England E10000006 Cumbria 2775
2020-07-21 England E10000020 Norfolk 2883
2020-07-21 Wales W11000030 Cwm Taf 3011
2020-07-21 England E10000024 Nottinghamshire 3023
2020-07-21 England E08000003 Manchester 3074
2020-07-21 Wales W11000029 Cardiff and Vale 3087
2020-07-21 Scotland S08000024 Lothian 3181
2020-07-21 England E10000025 Oxfordshire 3188
2020-07-21 England E10000018 Leicestershire 3221
2020-07-21 England E06000047 County Durham 3340
2020-07-21 England E10000007 Derbyshire 3386
2020-07-21 England E10000021 Northamptonshire 3426
2020-07-21 England E08000035 Leeds 3740
2020-07-21 England E10000028 Staffordshire 3790
2020-07-21 England E08000019 Sheffield 4156
2020-07-21 England E10000015 Hertfordshire 4225
2020-07-21 Wales W11000023 Betsi Cadwaladr 4469
2020-07-21 England E10000030 Surrey 4666
2020-07-21 England E06000016 Leicester 4702
2020-07-21 England E08000032 Bradford 4736
2020-07-21 Scotland S08000031 Greater Glasgow and Clyde 4918
2020-07-21 England E10000014 Hampshire 5068
2020-07-21 England E08000025 Birmingham 5077
2020-07-21 England E10000012 Essex 5606
2020-07-21 England E10000017 Lancashire 6941
2020-07-21 England E10000016 Kent 8002

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 46.123ms · About: https://github.com/tomwhite/covid-19-uk-data