cases

143 rows where "Date" is on date 2020-07-09 sorted by TotalCases

View and edit SQL

Date (date)

  • 2020-07-09 · 102
Link Date Country AreaCode Area TotalCases ▼
2020-07-09 England E09000031 Waltham Forest 1021
2020-07-09 England E06000009 Blackpool 1025
2020-07-09 England E06000008 Blackburn with Darwen 1058
2020-07-09 England E06000035 Medway 1060
2020-07-09 England E09000004 Bexley 1062
2020-07-09 England E09000018 Hounslow 1068
2020-07-09 Scotland S08000019 Forth Valley 1085
2020-07-09 England E09000017 Hillingdon 1110
2020-07-09 England E09000026 Redbridge 1120
2020-07-09 Wales W11000025 Hywel Dda 1158
2020-07-09 England E09000032 Wandsworth 1159
2020-07-09 England E08000013 St. Helens 1195
2020-07-09 England E10000008 Devon 1199
2020-07-09 England E09000023 Lewisham 1200
2020-07-09 England E06000056 Central Bedfordshire 1231
2020-07-09 England E06000054 Wiltshire 1250
2020-07-09 Scotland S08000015 Ayrshire and Arran 1257
2020-07-09 England E08000009 Trafford 1260
2020-07-09 England E06000055 Bedford 1269
2020-07-09 England E09000025 Newham 1275
2020-07-09 England E08000002 Bury 1284
2020-07-09 England E09000015 Harrow 1287
2020-07-09 England E10000027 Somerset 1288
2020-07-09 England E06000015 Derby 1292
2020-07-09 England E06000023 Bristol, City of 1293
2020-07-09 England E08000027 Dudley 1305
2020-07-09 England E06000007 Warrington 1320
2020-07-09 England E06000031 Peterborough 1324
2020-07-09 England E08000026 Coventry 1333
2020-07-09 England E08000006 Salford 1341
2020-07-09 England E09000022 Lambeth 1364
2020-07-09 England E08000031 Wolverhampton 1385
2020-07-09 England E06000051 Shropshire 1406
2020-07-09 England E06000032 Luton 1408
2020-07-09 Scotland S08000020 Grampian 1427
2020-07-09 England E09000028 Southwark 1446
2020-07-09 England E06000021 Stoke-on-Trent 1466
2020-07-09 England E08000030 Walsall 1466
2020-07-09 England E08000014 Sefton 1518
2020-07-09 England E09000006 Bromley 1521
2020-07-09 England E10000011 East Sussex 1522
2020-07-09 England E08000021 Newcastle upon Tyne 1530
2020-07-09 England E08000008 Tameside 1531
2020-07-09 England E09000009 Ealing 1564
2020-07-09 England E06000057 Northumberland 1577
2020-07-09 England E09000003 Barnet 1601
2020-07-09 England E08000005 Rochdale 1634
2020-07-09 England E08000007 Stockport 1637
2020-07-09 England E08000028 Sandwell 1650
2020-07-09 England E08000036 Wakefield 1692
2020-07-09 England E10000002 Buckinghamshire 1697
2020-07-09 England E09000005 Brent 1748
2020-07-09 England E08000024 Sunderland 1769
2020-07-09 Scotland S08000030 Tayside 1772
2020-07-09 England E10000013 Gloucestershire 1837
2020-07-09 England E08000001 Bolton 1856
2020-07-09 England E09000008 Croydon 1859
2020-07-09 England E08000004 Oldham 1876
2020-07-09 England E08000018 Rotherham 1908
2020-07-09 England E08000016 Barnsley 1914
2020-07-09 Wales W11000031 Swansea Bay 1961
2020-07-09 England E06000050 Cheshire West and Chester 1978
2020-07-09 England E08000017 Doncaster 1991
2020-07-09 England E08000015 Wirral 2038
2020-07-09 England E08000034 Kirklees 2121
2020-07-09 England E08000010 Wigan 2134
2020-07-09 England E06000049 Cheshire East 2203
2020-07-09 England E10000003 Cambridgeshire 2219
2020-07-09 England E10000034 Worcestershire 2368
2020-07-09 England E10000019 Lincolnshire 2451
2020-07-09 England E08000012 Liverpool 2464
2020-07-09 England E10000031 Warwickshire 2498
2020-07-09 England E10000023 North Yorkshire 2531
2020-07-09 England E10000006 Cumbria 2695
2020-07-09 Wales W11000028 Aneurin Bevan 2705
2020-07-09 England E10000032 West Sussex 2711
2020-07-09 Scotland S08000032 Lanarkshire 2731
2020-07-09 England E10000020 Norfolk 2861
2020-07-09 England E08000003 Manchester 2942
2020-07-09 England E10000024 Nottinghamshire 2970
2020-07-09 Wales W11000030 Cwm Taf 2986
2020-07-09 Wales W11000029 Cardiff and Vale 3057
2020-07-09 England E10000018 Leicestershire 3087
2020-07-09 England E10000025 Oxfordshire 3125
2020-07-09 Scotland S08000024 Lothian 3159
2020-07-09 England E10000021 Northamptonshire 3251
2020-07-09 England E06000047 County Durham 3323
2020-07-09 England E10000007 Derbyshire 3346
2020-07-09 England E08000035 Leeds 3651
2020-07-09 England E10000028 Staffordshire 3724
2020-07-09 England E08000019 Sheffield 4029
2020-07-09 England E10000015 Hertfordshire 4159
2020-07-09 England E06000016 Leicester 4234
2020-07-09 Wales W11000023 Betsi Cadwaladr 4326
2020-07-09 England E08000032 Bradford 4337
2020-07-09 England E10000030 Surrey 4616
2020-07-09 England E08000025 Birmingham 4844
2020-07-09 Scotland S08000031 Greater Glasgow and Clyde 4865
2020-07-09 England E10000014 Hampshire 5018
2020-07-09 England E10000012 Essex 5462

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 40.271ms · About: https://github.com/tomwhite/covid-19-uk-data