cases

156 rows where "Date" is on date 2020-06-22 sorted by TotalCases

View and edit SQL

Date (date)

  • 2020-06-22 · 99
Link Date Country AreaCode Area TotalCases ▼
2020-06-22 England E06000035 Medway 1021
2020-06-22 England E09000018 Hounslow 1029
2020-06-22 England E09000004 Bexley 1034
2020-06-22 England E09000017 Hillingdon 1057
2020-06-22 Scotland S08000019 Forth Valley 1057
2020-06-22 England E09000026 Redbridge 1086
2020-06-22 Wales W11000025 Hywel Dda 1118
2020-06-22 England E09000032 Wandsworth 1132
2020-06-22 England E06000018 Nottingham 1133
2020-06-22 England E09000010 Enfield 1157
2020-06-22 England E08000013 St. Helens 1176
2020-06-22 England E10000008 Devon 1179
2020-06-22 England E09000023 Lewisham 1183
2020-06-22 England E06000056 Central Bedfordshire 1190
2020-06-22 England E06000055 Bedford 1202
2020-06-22 England E06000031 Peterborough 1213
2020-06-22 England E06000054 Wiltshire 1226
2020-06-22 England E06000015 Derby 1227
2020-06-22 England E08000009 Trafford 1228
2020-06-22 England E09000025 Newham 1243
2020-06-22 England E08000002 Bury 1246
2020-06-22 Scotland S08000015 Ayrshire and Arran 1250
2020-06-22 England E09000015 Harrow 1264
2020-06-22 England E08000006 Salford 1276
2020-06-22 England E08000027 Dudley 1286
2020-06-22 England E06000007 Warrington 1297
2020-06-22 England E08000026 Coventry 1307
2020-06-22 Northern Ireland N09000003 Belfast 1325
2020-06-22 England E06000032 Luton 1333
2020-06-22 England E08000031 Wolverhampton 1343
2020-06-22 England E06000051 Shropshire 1351
2020-06-22 England E06000021 Stoke-on-Trent 1379
2020-06-22 Scotland S08000020 Grampian 1412
2020-06-22 England E09000028 Southwark 1422
2020-06-22 England E08000005 Rochdale 1437
2020-06-22 England E08000030 Walsall 1437
2020-06-22 England E10000011 East Sussex 1439
2020-06-22 England E08000008 Tameside 1457
2020-06-22 England E08000014 Sefton 1482
2020-06-22 England E08000021 Newcastle upon Tyne 1505
2020-06-22 England E06000010 Kingston upon Hull, City of 1519
2020-06-22 England E09000009 Ealing 1521
2020-06-22 England E06000057 Northumberland 1556
2020-06-22 England E08000036 Wakefield 1572
2020-06-22 England E08000007 Stockport 1591
2020-06-22 England E08000028 Sandwell 1603
2020-06-22 England E06000011 East Riding of Yorkshire 1615
2020-06-22 England E10000002 Buckinghamshire 1631
2020-06-22 England E09000005 Brent 1711
2020-06-22 England E08000001 Bolton 1715
2020-06-22 England E08000004 Oldham 1731
2020-06-22 England E08000024 Sunderland 1757
2020-06-22 England E08000018 Rotherham 1758
2020-06-22 Scotland S08000030 Tayside 1761
2020-06-22 England E08000016 Barnsley 1772
2020-06-22 England E08000034 Kirklees 1789
2020-06-22 England E10000013 Gloucestershire 1806
2020-06-22 England E09000008 Croydon 1833
2020-06-22 England E06000050 Cheshire West and Chester 1878
2020-06-22 England E08000017 Doncaster 1890
2020-06-22 Wales W11000031 Swansea Bay 1940
2020-06-22 England E08000015 Wirral 1988
2020-06-22 England E08000010 Wigan 2098
2020-06-22 England E06000049 Cheshire East 2131
2020-06-22 England E10000003 Cambridgeshire 2158
2020-06-22 England E10000034 Worcestershire 2308
2020-06-22 England E08000012 Liverpool 2369
2020-06-22 England E10000019 Lincolnshire 2384
2020-06-22 England E10000031 Warwickshire 2414
2020-06-22 England E10000023 North Yorkshire 2476
2020-06-22 England E10000006 Cumbria 2624
2020-06-22 England E10000032 West Sussex 2654
2020-06-22 Wales W11000028 Aneurin Bevan 2667
2020-06-22 Scotland S08000032 Lanarkshire 2712
2020-06-22 England E08000003 Manchester 2733
2020-06-22 England E10000018 Leicestershire 2797
2020-06-22 Wales W11000030 Cwm Taf 2825
2020-06-22 England E10000020 Norfolk 2829
2020-06-22 England E10000024 Nottinghamshire 2883
2020-06-22 Wales W11000029 Cardiff and Vale 3003
2020-06-22 England E10000021 Northamptonshire 3025
2020-06-22 England E10000025 Oxfordshire 3043
2020-06-22 England E06000016 Leicester 3122
2020-06-22 Scotland S08000024 Lothian 3146
2020-06-22 England E10000007 Derbyshire 3243
2020-06-22 England E06000047 County Durham 3275
2020-06-22 England E08000035 Leeds 3487
2020-06-22 England E10000028 Staffordshire 3543
2020-06-22 England E08000019 Sheffield 3740
2020-06-22 England E08000032 Bradford 3800
2020-06-22 Wales W11000023 Betsi Cadwaladr 3991
2020-06-22 England E10000015 Hertfordshire 4030
2020-06-22 England E10000030 Surrey 4499
2020-06-22 England E08000025 Birmingham 4677
2020-06-22 Scotland S08000031 Greater Glasgow and Clyde 4830
2020-06-22 England E10000014 Hampshire 4978
2020-06-22 England E10000012 Essex 5285
2020-06-22 England E10000017 Lancashire 6500
2020-06-22 England E10000016 Kent 7387

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 42.665ms · About: https://github.com/tomwhite/covid-19-uk-data