cases

164 rows where "Date" is on date 2020-06-09 sorted by TotalCases

View and edit SQL

Date (date)

  • 2020-06-09 · 97
Link Date Country AreaCode Area TotalCases ▼
2020-06-09 England E09000004 Bexley 1015
2020-06-09 England E09000017 Hillingdon 1032
2020-06-09 England E09000026 Redbridge 1050
2020-06-09 England E06000055 Bedford 1063
2020-06-09 England E06000018 Nottingham 1065
2020-06-09 Scotland S08000015 Ayrshire and Arran 1081
2020-06-09 Wales W11000025 Hywel Dda 1082
2020-06-09 England E06000056 Central Bedfordshire 1100
2020-06-09 England E06000015 Derby 1101
2020-06-09 England E06000031 Peterborough 1110
2020-06-09 England E09000032 Wandsworth 1117
2020-06-09 England E09000010 Enfield 1138
2020-06-09 England E08000013 St. Helens 1153
2020-06-09 England E10000008 Devon 1165
2020-06-09 England E08000009 Trafford 1176
2020-06-09 England E08000002 Bury 1182
2020-06-09 England E06000032 Luton 1205
2020-06-09 England E06000054 Wiltshire 1215
2020-06-09 England E08000006 Salford 1216
2020-06-09 England E09000025 Newham 1220
2020-06-09 England E10000027 Somerset 1228
2020-06-09 England E06000023 Bristol, City of 1241
2020-06-09 England E08000005 Rochdale 1244
2020-06-09 England E06000007 Warrington 1250
2020-06-09 England E09000015 Harrow 1253
2020-06-09 England E08000027 Dudley 1262
2020-06-09 England E06000051 Shropshire 1265
2020-06-09 Scotland S08000020 Grampian 1287
2020-06-09 England E06000021 Stoke-on-Trent 1289
2020-06-09 England E08000031 Wolverhampton 1300
2020-06-09 England E08000008 Tameside 1316
2020-06-09 Northern Ireland N09000003 Belfast 1317
2020-06-09 England E09000022 Lambeth 1336
2020-06-09 England E10000011 East Sussex 1350
2020-06-09 England E06000010 Kingston upon Hull, City of 1401
2020-06-09 England E08000030 Walsall 1408
2020-06-09 England E08000014 Sefton 1441
2020-06-09 England E08000021 Newcastle upon Tyne 1471
2020-06-09 England E08000036 Wakefield 1471
2020-06-09 England E09000006 Bromley 1495
2020-06-09 England E09000009 Ealing 1497
2020-06-09 England E06000011 East Riding of Yorkshire 1518
2020-06-09 England E06000057 Northumberland 1524
2020-06-09 England E08000034 Kirklees 1527
2020-06-09 England E08000028 Sandwell 1528
2020-06-09 England E08000007 Stockport 1532
2020-06-09 England E08000004 Oldham 1540
2020-06-09 England E08000016 Barnsley 1541
2020-06-09 England E10000002 Buckinghamshire 1568
2020-06-09 England E08000018 Rotherham 1597
2020-06-09 England E08000001 Bolton 1621
2020-06-09 Scotland S08000030 Tayside 1678
2020-06-09 England E09000005 Brent 1679
2020-06-09 England E08000024 Sunderland 1748
2020-06-09 England E08000017 Doncaster 1765
2020-06-09 England E06000050 Cheshire West and Chester 1796
2020-06-09 England E09000008 Croydon 1822
2020-06-09 England E08000015 Wirral 1886
2020-06-09 Wales W11000031 Swansea Bay 1920
2020-06-09 England E06000049 Cheshire East 2015
2020-06-09 Scotland S08000032 Lanarkshire 2018
2020-06-09 England E08000010 Wigan 2060
2020-06-09 England E10000003 Cambridgeshire 2098
2020-06-09 England E06000016 Leicester 2216
2020-06-09 England E10000034 Worcestershire 2240
2020-06-09 England E10000019 Lincolnshire 2275
2020-06-09 England E10000031 Warwickshire 2289
2020-06-09 England E08000012 Liverpool 2302
2020-06-09 England E10000023 North Yorkshire 2320
2020-06-09 England E10000018 Leicestershire 2510
2020-06-09 England E08000003 Manchester 2518
2020-06-09 England E10000029 Suffolk 2569
2020-06-09 England E10000006 Cumbria 2581
2020-06-09 England E10000032 West Sussex 2598
2020-06-09 Wales W11000028 Aneurin Bevan 2635
2020-06-09 England E10000024 Nottinghamshire 2710
2020-06-09 Wales W11000030 Cwm Taf 2728
2020-06-09 England E10000020 Norfolk 2746
2020-06-09 Scotland S08000024 Lothian 2777
2020-06-09 England E10000021 Northamptonshire 2798
2020-06-09 Wales W11000029 Cardiff and Vale 2900
2020-06-09 England E10000025 Oxfordshire 2964
2020-06-09 England E10000007 Derbyshire 3078
2020-06-09 England E08000032 Bradford 3124
2020-06-09 England E06000047 County Durham 3218
2020-06-09 England E08000035 Leeds 3227
2020-06-09 England E10000028 Staffordshire 3375
2020-06-09 Wales W11000023 Betsi Cadwaladr 3383
2020-06-09 England E08000019 Sheffield 3474
2020-06-09 England E10000015 Hertfordshire 3923
2020-06-09 Scotland S08000031 Greater Glasgow and Clyde 3990
2020-06-09 England E10000030 Surrey 4400
2020-06-09 England E08000025 Birmingham 4491
2020-06-09 England E10000014 Hampshire 4939
2020-06-09 England E10000012 Essex 5102
2020-06-09 England E10000017 Lancashire 6159
2020-06-09 England E10000016 Kent 6962

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 48.878ms · About: https://github.com/tomwhite/covid-19-uk-data