cases

148 rows where Country = "England" and "Date" is on date 2020-04-18 sorted by Area descending

View and edit SQL

Date (date)

  • 2020-04-18 · 148

Country

  • England · 148
Link Date Country AreaCode Area ▲ TotalCases
2020-04-18 England E06000014 York 190
2020-04-18 England E10000034 Worcestershire 1050
2020-04-18 England E08000031 Wolverhampton 610
2020-04-18 England E06000041 Wokingham 295
2020-04-18 England E08000015 Wirral 841
2020-04-18 England E06000040 Windsor and Maidenhead 221
2020-04-18 England E06000054 Wiltshire 336
2020-04-18 England E08000010 Wigan 669
2020-04-18 England E09000033 Westminster 582
2020-04-18 England E10000032 West Sussex 996
2020-04-18 England E06000037 West Berkshire 248
2020-04-18 England E10000031 Warwickshire 961
2020-04-18 England E06000007 Warrington 520
2020-04-18 England E09000032 Wandsworth 892
2020-04-18 England E09000031 Waltham Forest 697
2020-04-18 England E08000030 Walsall 730
2020-04-18 England E08000036 Wakefield 465
2020-04-18 England E08000009 Trafford 514
2020-04-18 England E09000030 Tower Hamlets 587
2020-04-18 England E06000027 Torbay 133
2020-04-18 England E06000034 Thurrock 258
2020-04-18 England E06000020 Telford and Wrekin 180
2020-04-18 England E08000008 Tameside 419
2020-04-18 England E06000030 Swindon 274
2020-04-18 England E09000029 Sutton 651
2020-04-18 England E10000030 Surrey 2345
2020-04-18 England E08000024 Sunderland 954
2020-04-18 England E10000029 Suffolk 766
2020-04-18 England E06000021 Stoke-on-Trent 305
2020-04-18 England E06000004 Stockton-on-Tees 285
2020-04-18 England E08000007 Stockport 699
2020-04-18 England E10000028 Staffordshire 1341
2020-04-18 England E08000013 St. Helens 541
2020-04-18 England E09000028 Southwark 1149
2020-04-18 England E06000033 Southend-on-Sea 258
2020-04-18 England E06000045 Southampton 361
2020-04-18 England E08000023 South Tyneside 382
2020-04-18 England E06000025 South Gloucestershire 272
2020-04-18 England E10000027 Somerset 362
2020-04-18 England E08000029 Solihull 466
2020-04-18 England E06000039 Slough 329
2020-04-18 England E06000051 Shropshire 330
2020-04-18 England E08000019 Sheffield 1751
2020-04-18 England E08000014 Sefton 720
2020-04-18 England E08000028 Sandwell 752
2020-04-18 England E08000006 Salford 623
2020-04-18 England E08000018 Rotherham 544
2020-04-18 England E08000005 Rochdale 478
2020-04-18 England E09000027 Richmond upon Thames 350
2020-04-18 England E06000003 Redcar and Cleveland 233
2020-04-18 England E09000026 Redbridge 661
2020-04-18 England E06000038 Reading 374
2020-04-18 England E06000044 Portsmouth 238
2020-04-18 England E06000026 Plymouth 222
2020-04-18 England E06000031 Peterborough 167
2020-04-18 England E10000025 Oxfordshire 1271
2020-04-18 England E08000004 Oldham 635
2020-04-18 England E10000024 Nottinghamshire 1034
2020-04-18 England E06000018 Nottingham 434
2020-04-18 England E06000057 Northumberland 691
2020-04-18 England E10000021 Northamptonshire 932
2020-04-18 England E10000023 North Yorkshire 681
2020-04-18 England E08000022 North Tyneside 432
2020-04-18 England E06000024 North Somerset 159
2020-04-18 England E06000013 North Lincolnshire 210
2020-04-18 England E06000012 North East Lincolnshire 102
2020-04-18 England E10000020 Norfolk 1047
2020-04-18 England E09000025 Newham 910
2020-04-18 England E08000021 Newcastle upon Tyne 780
2020-04-18 England E06000042 Milton Keynes 396
2020-04-18 England E06000002 Middlesbrough 419
2020-04-18 England E09000024 Merton 618
2020-04-18 England E06000035 Medway 522
2020-04-18 England E08000003 Manchester 995
2020-04-18 England E06000032 Luton 531
2020-04-18 England E08000012 Liverpool 1220
2020-04-18 England E10000019 Lincolnshire 686
2020-04-18 England E09000023 Lewisham 873
2020-04-18 England E10000018 Leicestershire 779
2020-04-18 England E06000016 Leicester 494
2020-04-18 England E08000035 Leeds 1076
2020-04-18 England E10000017 Lancashire 2266
2020-04-18 England E09000022 Lambeth 1063
2020-04-18 England E08000011 Knowsley 441
2020-04-18 England E08000034 Kirklees 490
2020-04-18 England E09000021 Kingston upon Thames 434
2020-04-18 England E06000010 Kingston upon Hull, City of 270
2020-04-18 England E10000016 Kent 2693
2020-04-18 England E09000020 Kensington and Chelsea 427
2020-04-18 England E09000019 Islington 395
2020-04-18 England E06000046 Isle of Wight 73
2020-04-18 England E09000018 Hounslow 607
2020-04-18 England E09000017 Hillingdon 668
2020-04-18 England E10000015 Hertfordshire 2006
2020-04-18 England E06000019 Herefordshire, County of 155
2020-04-18 England E09000016 Havering 613
2020-04-18 England E06000001 Hartlepool 150
2020-04-18 England E09000015 Harrow 811
2020-04-18 England E09000014 Haringey 512
2020-04-18 England E10000014 Hampshire 2260

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 212.304ms · About: https://github.com/tomwhite/covid-19-uk-data