cases

148 rows where Country = "England" and "Date" is on date 2020-04-11 sorted by Area descending

View and edit SQL

Date (date)

  • 2020-04-11 · 148

Country

  • England · 148
Link Date Country AreaCode Area ▲ TotalCases
2020-04-11 England E06000014 York 129
2020-04-11 England E10000034 Worcestershire 710
2020-04-11 England E08000031 Wolverhampton 462
2020-04-11 England E06000041 Wokingham 183
2020-04-11 England E08000015 Wirral 588
2020-04-11 England E06000040 Windsor and Maidenhead 163
2020-04-11 England E06000054 Wiltshire 252
2020-04-11 England E08000010 Wigan 401
2020-04-11 England E09000033 Westminster 513
2020-04-11 England E10000032 West Sussex 669
2020-04-11 England E06000037 West Berkshire 167
2020-04-11 England E10000031 Warwickshire 698
2020-04-11 England E06000007 Warrington 351
2020-04-11 England E09000032 Wandsworth 766
2020-04-11 England E09000031 Waltham Forest 563
2020-04-11 England E08000030 Walsall 565
2020-04-11 England E08000036 Wakefield 317
2020-04-11 England E08000009 Trafford 393
2020-04-11 England E09000030 Tower Hamlets 511
2020-04-11 England E06000027 Torbay 99
2020-04-11 England E06000034 Thurrock 214
2020-04-11 England E06000020 Telford and Wrekin 127
2020-04-11 England E08000008 Tameside 288
2020-04-11 England E06000030 Swindon 187
2020-04-11 England E09000029 Sutton 454
2020-04-11 England E10000030 Surrey 1638
2020-04-11 England E08000024 Sunderland 678
2020-04-11 England E10000029 Suffolk 501
2020-04-11 England E06000021 Stoke-on-Trent 210
2020-04-11 England E06000004 Stockton-on-Tees 210
2020-04-11 England E08000007 Stockport 501
2020-04-11 England E10000028 Staffordshire 965
2020-04-11 England E08000013 St. Helens 385
2020-04-11 England E09000028 Southwark 1008
2020-04-11 England E06000033 Southend-on-Sea 222
2020-04-11 England E06000045 Southampton 263
2020-04-11 England E08000023 South Tyneside 231
2020-04-11 England E06000025 South Gloucestershire 217
2020-04-11 England E10000027 Somerset 223
2020-04-11 England E08000029 Solihull 364
2020-04-11 England E06000039 Slough 244
2020-04-11 England E06000051 Shropshire 230
2020-04-11 England E08000019 Sheffield 1359
2020-04-11 England E08000014 Sefton 503
2020-04-11 England E08000028 Sandwell 571
2020-04-11 England E08000006 Salford 435
2020-04-11 England E08000018 Rotherham 362
2020-04-11 England E08000005 Rochdale 333
2020-04-11 England E09000027 Richmond upon Thames 289
2020-04-11 England E06000003 Redcar and Cleveland 174
2020-04-11 England E09000026 Redbridge 541
2020-04-11 England E06000038 Reading 205
2020-04-11 England E06000044 Portsmouth 184
2020-04-11 England E06000026 Plymouth 143
2020-04-11 England E06000031 Peterborough 115
2020-04-11 England E10000025 Oxfordshire 948
2020-04-11 England E08000004 Oldham 467
2020-04-11 England E10000024 Nottinghamshire 690
2020-04-11 England E06000018 Nottingham 308
2020-04-11 England E06000057 Northumberland 424
2020-04-11 England E10000021 Northamptonshire 747
2020-04-11 England E10000023 North Yorkshire 483
2020-04-11 England E08000022 North Tyneside 315
2020-04-11 England E06000024 North Somerset 112
2020-04-11 England E06000013 North Lincolnshire 120
2020-04-11 England E06000012 North East Lincolnshire 78
2020-04-11 England E10000020 Norfolk 695
2020-04-11 England E09000025 Newham 798
2020-04-11 England E08000021 Newcastle upon Tyne 589
2020-04-11 England E06000042 Milton Keynes 312
2020-04-11 England E06000002 Middlesbrough 288
2020-04-11 England E09000024 Merton 513
2020-04-11 England E06000035 Medway 407
2020-04-11 England E08000003 Manchester 725
2020-04-11 England E06000032 Luton 396
2020-04-11 England E08000012 Liverpool 937
2020-04-11 England E10000019 Lincolnshire 482
2020-04-11 England E09000023 Lewisham 732
2020-04-11 England E10000018 Leicestershire 550
2020-04-11 England E06000016 Leicester 391
2020-04-11 England E08000035 Leeds 679
2020-04-11 England E10000017 Lancashire 1639
2020-04-11 England E09000022 Lambeth 944
2020-04-11 England E08000011 Knowsley 317
2020-04-11 England E08000034 Kirklees 342
2020-04-11 England E09000021 Kingston upon Thames 301
2020-04-11 England E06000010 Kingston upon Hull, City of 137
2020-04-11 England E10000016 Kent 1746
2020-04-11 England E09000020 Kensington and Chelsea 381
2020-04-11 England E09000019 Islington 341
2020-04-11 England E06000046 Isle of Wight 53
2020-04-11 England E09000018 Hounslow 497
2020-04-11 England E09000017 Hillingdon 528
2020-04-11 England E10000015 Hertfordshire 1556
2020-04-11 England E06000019 Herefordshire, County of 108
2020-04-11 England E09000016 Havering 492
2020-04-11 England E06000001 Hartlepool 83
2020-04-11 England E09000015 Harrow 674
2020-04-11 England E09000014 Haringey 443
2020-04-11 England E10000014 Hampshire 1685

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 212.503ms · About: https://github.com/tomwhite/covid-19-uk-data