cases

177 rows where "Date" is on date 2020-05-18 sorted by Country descending

View and edit SQL

Country

Date (date)

  • 2020-05-18 · 177
Link Date Country ▲ AreaCode Area TotalCases
2020-05-18 Wales W11000028 Aneurin Bevan 2472
2020-05-18 Wales W11000023 Betsi Cadwaladr 2442
2020-05-18 Wales W11000029 Cardiff and Vale 2566
2020-05-18 Wales W11000030 Cwm Taf 2352
2020-05-18 Wales W11000025 Hywel Dda 988
2020-05-18 Wales   Outside Wales 118
2020-05-18 Wales W11000024 Powys 258
2020-05-18 Wales W11000031 Swansea Bay 1841
2020-05-18 Wales   Unknown 76
2020-05-18 Scotland S08000015 Ayrshire and Arran 976
2020-05-18 Scotland S08000016 Borders 316
2020-05-18 Scotland S08000017 Dumfries and Galloway 257
2020-05-18 Scotland S08000029 Fife 824
2020-05-18 Scotland S08000019 Forth Valley 880
2020-05-18 Scotland S08000020 Grampian 1200
2020-05-18 Scotland S08000031 Greater Glasgow and Clyde 3742
2020-05-18 Scotland S08000022 Highland 331
2020-05-18 Scotland S08000032 Lanarkshire 1840
2020-05-18 Scotland S08000024 Lothian 2568
2020-05-18 Scotland S08000025 Orkney 7
2020-05-18 Scotland S08000026 Shetland 54
2020-05-18 Scotland S08000030 Tayside 1593
2020-05-18 Scotland S08000028 Western Isles 6
2020-05-18 Northern Ireland N09000001 Antrim and Newtownabbey 371
2020-05-18 Northern Ireland N09000011 Ards and North Down 322
2020-05-18 Northern Ireland N09000002 Armagh City, Banbridge and Craigavon 479
2020-05-18 Northern Ireland N09000003 Belfast 1283
2020-05-18 Northern Ireland N09000004 Causeway Coast and Glens 183
2020-05-18 Northern Ireland N09000005 Derry City and Strabane 163
2020-05-18 Northern Ireland N09000006 Fermanagh and Omagh 78
2020-05-18 Northern Ireland N09000007 Lisburn and Castlereagh 414
2020-05-18 Northern Ireland N09000008 Mid and East Antrim 291
2020-05-18 Northern Ireland N09000009 Mid Ulster 207
2020-05-18 Northern Ireland N09000010 Newry, Mourne and Down 259
2020-05-18 Northern Ireland   Not Known 351
2020-05-18 England E09000002 Barking and Dagenham 641
2020-05-18 England E09000003 Barnet 1490
2020-05-18 England E08000025 Birmingham 4029
2020-05-18 England E08000001 Bolton 1356
2020-05-18 England E09000005 Brent 1601
2020-05-18 England E09000007 Camden 661
2020-05-18 England E06000056 Central Bedfordshire 876
2020-05-18 England E06000050 Cheshire West and Chester 1467
2020-05-18 England E06000005 Darlington 506
2020-05-18 England E09000009 Ealing 1398
2020-05-18 England E09000015 Harrow 1196
2020-05-18 England E06000010 Kingston upon Hull, City of 1072
2020-05-18 England E10000017 Lancashire 4983
2020-05-18 England E08000035 Leeds 2816
2020-05-18 England E09000023 Lewisham 1127
2020-05-18 England E08000012 Liverpool 2083
2020-05-18 England E06000002 Middlesbrough 797
2020-05-18 England E10000023 North Yorkshire 1983
2020-05-18 England E06000018 Nottingham 882
2020-05-18 England E06000026 Plymouth 590
2020-05-18 England E06000038 Reading 674
2020-05-18 England E08000006 Salford 1080
2020-05-18 England E08000014 Sefton 1285
2020-05-18 England E06000051 Shropshire 930
2020-05-18 England E06000039 Slough 543
2020-05-18 England E10000027 Somerset 936
2020-05-18 England E08000007 Stockport 1366
2020-05-18 England E06000004 Stockton-on-Tees 718
2020-05-18 England E08000024 Sunderland 1659
2020-05-18 England E06000007 Warrington 1089
2020-05-18 England E10000032 West Sussex 2313
2020-05-18 England E06000054 Wiltshire 1041
2020-05-18 England E06000040 Windsor and Maidenhead 341
2020-05-18 England E08000015 Wirral 1626
2020-05-18 England E06000055 Bedford 816
2020-05-18 England E06000058 Bournemouth, Christchurch and Poole 732
2020-05-18 England E06000036 Bracknell Forest 310
2020-05-18 England E06000023 Bristol, City of 1028
2020-05-18 England E10000002 Buckinghamshire 1336
2020-05-18 England E06000049 Cheshire East 1639
2020-05-18 England E06000052 Cornwall and Isles of Scilly 784
2020-05-18 England E09000008 Croydon 1736
2020-05-18 England E10000008 Devon 1091
2020-05-18 England E06000011 East Riding of Yorkshire 1234
2020-05-18 England E10000011 East Sussex 1176
2020-05-18 England E09000011 Greenwich 867
2020-05-18 England E06000001 Hartlepool 501
2020-05-18 England E09000016 Havering 856
2020-05-18 England E06000019 Herefordshire, County of 580
2020-05-18 England E09000017 Hillingdon 981
2020-05-18 England E09000020 Kensington and Chelsea 520
2020-05-18 England E08000034 Kirklees 1213
2020-05-18 England E06000016 Leicester 1410
2020-05-18 England E09000024 Merton 853
2020-05-18 England E09000025 Newham 1159
2020-05-18 England E10000020 Norfolk 2478
2020-05-18 England E08000022 North Tyneside 792
2020-05-18 England E10000021 Northamptonshire 2104
2020-05-18 England E08000004 Oldham 1215
2020-05-18 England E06000003 Redcar and Cleveland 580
2020-05-18 England E08000029 Solihull 794
2020-05-18 England E09000028 Southwark 1380
2020-05-18 England E08000013 St. Helens 1072
2020-05-18 England E10000029 Suffolk 2243
2020-05-18 England E09000030 Tower Hamlets 726

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 276.534ms · About: https://github.com/tomwhite/covid-19-uk-data