cases

172 rows where "Date" is on date 2020-04-25

View and edit SQL

Country

Date (date)

  • 2020-04-25 · 72
Link Date Country AreaCode Area TotalCases
2020-04-25 England E09000011 Greenwich 705
2020-04-25 England E09000012 Hackney and City of London 647
2020-04-25 England E09000013 Hammersmith and Fulham 619
2020-04-25 England E09000014 Haringey 583
2020-04-25 England E09000015 Harrow 956
2020-04-25 England E09000016 Havering 700
2020-04-25 England E09000017 Hillingdon 790
2020-04-25 England E09000018 Hounslow 728
2020-04-25 England E09000019 Islington 428
2020-04-25 England E09000020 Kensington and Chelsea 469
2020-04-25 England E09000021 Kingston upon Thames 510
2020-04-25 England E09000022 Lambeth 1161
2020-04-25 England E09000023 Lewisham 974
2020-04-25 England E09000024 Merton 701
2020-04-25 England E09000025 Newham 997
2020-04-25 England E09000026 Redbridge 747
2020-04-25 England E09000027 Richmond upon Thames 393
2020-04-25 England E09000028 Southwark 1216
2020-04-25 England E09000029 Sutton 746
2020-04-25 England E09000030 Tower Hamlets 648
2020-04-25 England E09000031 Waltham Forest 785
2020-04-25 England E09000032 Wandsworth 951
2020-04-25 England E09000033 Westminster 613
2020-04-25 England E10000002 Buckinghamshire 873
2020-04-25 England E10000003 Cambridgeshire 805
2020-04-25 England E10000006 Cumbria 1793
2020-04-25 England E10000007 Derbyshire 1427
2020-04-25 England E10000008 Devon 722
2020-04-25 England E10000011 East Sussex 653
2020-04-25 England E10000012 Essex 2910
2020-04-25 England E10000013 Gloucestershire 1210
2020-04-25 England E10000014 Hampshire 3003
2020-04-25 England E10000015 Hertfordshire 2487
2020-04-25 England E10000016 Kent 3496
2020-04-25 England E10000017 Lancashire 3044
2020-04-25 England E10000018 Leicestershire 1030
2020-04-25 England E10000019 Lincolnshire 882
2020-04-25 England E10000020 Norfolk 1435
2020-04-25 England E10000021 Northamptonshire 1090
2020-04-25 England E10000023 North Yorkshire 996
2020-04-25 England E10000024 Nottinghamshire 1350
2020-04-25 England E10000025 Oxfordshire 1578
2020-04-25 England E10000027 Somerset 482
2020-04-25 England E10000028 Staffordshire 1834
2020-04-25 England E10000029 Suffolk 1240
2020-04-25 England E10000030 Surrey 2965
2020-04-25 England E10000031 Warwickshire 1239
2020-04-25 England E10000032 West Sussex 1343
2020-04-25 England E10000034 Worcestershire 1419
2020-04-25 Scotland S08000015 Ayrshire and Arran 692
2020-04-25 Scotland S08000016 Borders 258
2020-04-25 Scotland S08000017 Dumfries and Galloway 237
2020-04-25 Scotland S08000019 Forth Valley 655
2020-04-25 Scotland S08000020 Grampian 700
2020-04-25 Scotland S08000022 Highland 220
2020-04-25 Scotland S08000024 Lothian 1730
2020-04-25 Scotland S08000025 Orkney 7
2020-04-25 Scotland S08000026 Shetland 54
2020-04-25 Scotland S08000028 Western Isles 6
2020-04-25 Scotland S08000029 Fife 653
2020-04-25 Scotland S08000030 Tayside 1224
2020-04-25 Scotland S08000031 Greater Glasgow and Clyde 2428
2020-04-25 Scotland S08000032 Lanarkshire 1187
2020-04-25 Wales   Outside Wales 87
2020-04-25 Wales   Unknown 63
2020-04-25 Wales W11000023 Betsi Cadwaladr 1195
2020-04-25 Wales W11000024 Powys 165
2020-04-25 Wales W11000025 Hywel Dda 693
2020-04-25 Wales W11000028 Aneurin Bevan 2051
2020-04-25 Wales W11000029 Cardiff and Vale 2142
2020-04-25 Wales W11000030 Cwm Taf 1675
2020-04-25 Wales W11000031 Swansea Bay 1497

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 59.737ms · About: https://github.com/tomwhite/covid-19-uk-data