cases

172 rows where "Date" is on date 2020-04-22

View and edit SQL

Country

Date (date)

  • 2020-04-22 · 72
Link Date Country AreaCode Area TotalCases
2020-04-22 England E09000011 Greenwich 669
2020-04-22 England E09000012 Hackney and City of London 633
2020-04-22 England E09000013 Hammersmith and Fulham 555
2020-04-22 England E09000014 Haringey 552
2020-04-22 England E09000015 Harrow 904
2020-04-22 England E09000016 Havering 664
2020-04-22 England E09000017 Hillingdon 746
2020-04-22 England E09000018 Hounslow 675
2020-04-22 England E09000019 Islington 415
2020-04-22 England E09000020 Kensington and Chelsea 458
2020-04-22 England E09000021 Kingston upon Thames 480
2020-04-22 England E09000022 Lambeth 1118
2020-04-22 England E09000023 Lewisham 935
2020-04-22 England E09000024 Merton 666
2020-04-22 England E09000025 Newham 955
2020-04-22 England E09000026 Redbridge 718
2020-04-22 England E09000027 Richmond upon Thames 380
2020-04-22 England E09000028 Southwark 1188
2020-04-22 England E09000029 Sutton 710
2020-04-22 England E09000030 Tower Hamlets 622
2020-04-22 England E09000031 Waltham Forest 747
2020-04-22 England E09000032 Wandsworth 921
2020-04-22 England E09000033 Westminster 595
2020-04-22 England E10000002 Buckinghamshire 782
2020-04-22 England E10000003 Cambridgeshire 717
2020-04-22 England E10000006 Cumbria 1669
2020-04-22 England E10000007 Derbyshire 1214
2020-04-22 England E10000008 Devon 662
2020-04-22 England E10000011 East Sussex 572
2020-04-22 England E10000012 Essex 2529
2020-04-22 England E10000013 Gloucestershire 1090
2020-04-22 England E10000014 Hampshire 2641
2020-04-22 England E10000015 Hertfordshire 2301
2020-04-22 England E10000016 Kent 3166
2020-04-22 England E10000017 Lancashire 2704
2020-04-22 England E10000018 Leicestershire 943
2020-04-22 England E10000019 Lincolnshire 796
2020-04-22 England E10000020 Norfolk 1272
2020-04-22 England E10000021 Northamptonshire 1016
2020-04-22 England E10000023 North Yorkshire 846
2020-04-22 England E10000024 Nottinghamshire 1197
2020-04-22 England E10000025 Oxfordshire 1418
2020-04-22 England E10000027 Somerset 433
2020-04-22 England E10000028 Staffordshire 1625
2020-04-22 England E10000029 Suffolk 1025
2020-04-22 England E10000030 Surrey 2697
2020-04-22 England E10000031 Warwickshire 1113
2020-04-22 England E10000032 West Sussex 1159
2020-04-22 England E10000034 Worcestershire 1268
2020-04-22 Scotland S08000015 Ayrshire and Arran 640
2020-04-22 Scotland S08000016 Borders 243
2020-04-22 Scotland S08000017 Dumfries and Galloway 235
2020-04-22 Scotland S08000019 Forth Valley 569
2020-04-22 Scotland S08000020 Grampian 550
2020-04-22 Scotland S08000022 Highland 211
2020-04-22 Scotland S08000024 Lothian 1515
2020-04-22 Scotland S08000025 Orkney 6
2020-04-22 Scotland S08000026 Shetland 54
2020-04-22 Scotland S08000028 Western Isles 6
2020-04-22 Scotland S08000029 Fife 593
2020-04-22 Scotland S08000030 Tayside 1124
2020-04-22 Scotland S08000031 Greater Glasgow and Clyde 2174
2020-04-22 Scotland S08000032 Lanarkshire 1118
2020-04-22 Wales   Outside Wales 81
2020-04-22 Wales   Unknown 60
2020-04-22 Wales W11000023 Betsi Cadwaladr 1092
2020-04-22 Wales W11000024 Powys 157
2020-04-22 Wales W11000025 Hywel Dda 659
2020-04-22 Wales W11000028 Aneurin Bevan 1978
2020-04-22 Wales W11000029 Cardiff and Vale 2030
2020-04-22 Wales W11000030 Cwm Taf 1577
2020-04-22 Wales W11000031 Swansea Bay 1384

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 55.672ms · About: https://github.com/tomwhite/covid-19-uk-data