cases

18,349 rows where Country = "England" sorted by TotalCases

View and edit SQL

Country

  • England · 12,367
Link Date Country AreaCode Area TotalCases ▼
2020-04-15 England E08000018 Rotherham 480
2020-04-16 England E06000035 Medway 480
2020-04-22 England E09000021 Kingston upon Thames 480
2020-04-28 England E09000020 Kensington and Chelsea 480
2020-05-08 England E09000019 Islington 480
2020-05-09 England E06000006 Halton 480
2020-05-14 England E09000027 Richmond upon Thames 480
2020-05-15 England E06000001 Hartlepool 480
2020-05-18 England E08000033 Calderdale 480
2020-03-30 England E10000017 Lancashire 481
2020-04-07 England E08000028 Sandwell 481
2020-04-09 England E09000024 Merton 481
2020-04-13 England E06000050 Cheshire West and Chester 481
2020-05-13 England E06000005 Darlington 481
2020-06-05 England E06000044 Portsmouth 481
2020-06-07 England E06000034 Thurrock 481
2020-04-11 England E09000004 Bexley 482
2020-04-11 England E10000019 Lincolnshire 482
2020-04-14 England E09000014 Haringey 482
2020-04-20 England E08000011 Knowsley 482
2020-04-25 England E06000054 Wiltshire 482
2020-04-25 England E10000027 Somerset 482
2020-04-29 England E09000020 Kensington and Chelsea 482
2020-05-10 England E06000006 Halton 482
2020-07-18 England E06000037 West Berkshire 482
2020-04-08 England E08000015 Wirral 483
2020-04-08 England E09000026 Redbridge 483
2020-04-11 England E10000023 North Yorkshire 483
2020-04-16 England E08000013 St. Helens 483
2020-04-18 England E10000011 East Sussex 483
2020-04-29 England E06000025 South Gloucestershire 483
2020-05-03 England E06000030 Swindon 483
2020-05-04 England E06000039 Slough 483
2020-05-05 England E06000059 Dorset 483
2020-06-06 England E06000044 Portsmouth 483
2020-07-19 England E06000037 West Berkshire 483
2020-04-07 England E06000047 County Durham 484
2020-04-09 England E09000011 Greenwich 484
2020-04-13 England E08000032 Bradford 484
2020-04-13 England E10000003 Cambridgeshire 484
2020-04-21 England E09000002 Barking and Dagenham 484
2020-04-23 England E06000052 Cornwall and Isles of Scilly 484
2020-04-27 England E06000021 Stoke-on-Trent 484
2020-05-07 England E06000041 Wokingham 484
2020-05-09 England E09000019 Islington 484
2020-05-15 England E09000027 Richmond upon Thames 484
2020-06-07 England E06000044 Portsmouth 484
2020-07-20 England E06000037 West Berkshire 484
2020-03-28 England E10000012 Essex 485
2020-03-29 England E09000005 Brent 485
2020-04-07 England E10000020 Norfolk 485
2020-04-08 England E09000012 Hackney and City of London 485
2020-04-22 England E06000056 Central Bedfordshire 485
2020-04-27 England E06000058 Bournemouth, Christchurch and Poole 485
2020-05-01 England E06000043 Brighton and Hove 485
2020-05-14 England E06000005 Darlington 485
2020-05-16 England E06000001 Hartlepool 485
2020-05-16 England E09000027 Richmond upon Thames 485
2020-07-21 England E06000037 West Berkshire 485
2020-07-25 England E06000037 West Berkshire 485
2020-04-13 England E08000027 Dudley 486
2020-04-28 England E06000009 Blackpool 486
2020-05-02 England E06000031 Peterborough 486
2020-05-17 England E09000027 Richmond upon Thames 486
2020-06-08 England E06000034 Thurrock 486
2020-04-19 England E08000036 Wakefield 487
2020-04-30 England E09000020 Kensington and Chelsea 487
2020-05-06 England E06000059 Dorset 487
2020-05-08 England E06000041 Wokingham 487
2020-05-18 England E09000027 Richmond upon Thames 487
2020-05-19 England E08000033 Calderdale 487
2020-06-08 England E06000044 Portsmouth 487
2020-03-27 England E10000014 Hampshire 488
2020-04-10 England E09000018 Hounslow 488
2020-04-18 England E08000002 Bury 488
2020-05-06 England E06000003 Redcar and Cleveland 488
2020-05-11 England E09000019 Islington 488
2020-05-17 England E06000001 Hartlepool 488
2020-05-20 England E09000027 Richmond upon Thames 488
2020-05-22 England E06000020 Telford and Wrekin 488
2020-06-09 England E06000044 Portsmouth 488
2020-04-05 England E10000031 Warwickshire 489
2020-04-12 England E08000004 Oldham 489
2020-04-17 England E08000016 Barnsley 489
2020-04-23 England E06000011 East Riding of Yorkshire 489
2020-04-26 England E06000038 Reading 489
2020-04-26 England E06000045 Southampton 489
2020-05-02 England E06000043 Brighton and Hove 489
2020-05-04 England E06000030 Swindon 489
2020-05-05 England E06000039 Slough 489
2020-05-09 England E06000041 Wokingham 489
2020-06-10 England E06000044 Portsmouth 489
2020-03-30 England E10000006 Cumbria 490
2020-04-17 England E08000009 Trafford 490
2020-04-18 England E08000034 Kirklees 490
2020-05-12 England E09000019 Islington 490
2020-06-19 England E06000044 Portsmouth 490
2020-04-07 England E08000030 Walsall 491
2020-04-09 England E09000017 Hillingdon 491
2020-04-23 England E08000008 Tameside 491

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 86.453ms · About: https://github.com/tomwhite/covid-19-uk-data