cases

18,349 rows where Country = "England"

View and edit SQL

Country

  • England · 12,419
Link Date Country AreaCode Area TotalCases
2020-04-19 England E09000011 Greenwich 635
2020-04-19 England E09000012 Hackney and City of London 606
2020-04-19 England E09000013 Hammersmith and Fulham 503
2020-04-19 England E09000014 Haringey 529
2020-04-19 England E09000015 Harrow 838
2020-04-19 England E09000016 Havering 628
2020-04-19 England E09000017 Hillingdon 692
2020-04-19 England E09000018 Hounslow 630
2020-04-19 England E09000019 Islington 396
2020-04-19 England E09000020 Kensington and Chelsea 428
2020-04-19 England E09000021 Kingston upon Thames 444
2020-04-19 England E09000022 Lambeth 1074
2020-04-19 England E09000023 Lewisham 884
2020-04-19 England E09000024 Merton 631
2020-04-19 England E09000025 Newham 918
2020-04-19 England E09000026 Redbridge 669
2020-04-19 England E09000027 Richmond upon Thames 361
2020-04-19 England E09000028 Southwark 1154
2020-04-19 England E09000029 Sutton 664
2020-04-19 England E09000030 Tower Hamlets 593
2020-04-19 England E09000031 Waltham Forest 716
2020-04-19 England E09000032 Wandsworth 896
2020-04-19 England E09000033 Westminster 586
2020-04-19 England E10000002 Buckinghamshire 711
2020-04-19 England E10000003 Cambridgeshire 617
2020-04-19 England E10000006 Cumbria 1543
2020-04-19 England E10000007 Derbyshire 1068
2020-04-19 England E10000008 Devon 592
2020-04-19 England E10000011 East Sussex 500
2020-04-19 England E10000012 Essex 2181
2020-04-19 England E10000013 Gloucestershire 1001
2020-04-19 England E10000014 Hampshire 2323
2020-04-19 England E10000015 Hertfordshire 2089
2020-04-19 England E10000016 Kent 2779
2020-04-19 England E10000017 Lancashire 2353
2020-04-19 England E10000018 Leicestershire 819
2020-04-19 England E10000019 Lincolnshire 720
2020-04-19 England E10000020 Norfolk 1104
2020-04-19 England E10000021 Northamptonshire 966
2020-04-19 England E10000023 North Yorkshire 723
2020-04-19 England E10000024 Nottinghamshire 1070
2020-04-19 England E10000025 Oxfordshire 1306
2020-04-19 England E10000027 Somerset 370
2020-04-19 England E10000028 Staffordshire 1394
2020-04-19 England E10000029 Suffolk 810
2020-04-19 England E10000030 Surrey 2422
2020-04-19 England E10000031 Warwickshire 994
2020-04-19 England E10000032 West Sussex 1024
2020-04-19 England E10000034 Worcestershire 1111
2020-04-20 England E06000001 Hartlepool 173
2020-04-20 England E06000002 Middlesbrough 448
2020-04-20 England E06000003 Redcar and Cleveland 255
2020-04-20 England E06000004 Stockton-on-Tees 314
2020-04-20 England E06000005 Darlington 224
2020-04-20 England E06000006 Halton 306
2020-04-20 England E06000007 Warrington 569
2020-04-20 England E06000008 Blackburn with Darwen 269
2020-04-20 England E06000009 Blackpool 324
2020-04-20 England E06000010 Kingston upon Hull, City of 314
2020-04-20 England E06000011 East Riding of Yorkshire 414
2020-04-20 England E06000012 North East Lincolnshire 107
2020-04-20 England E06000013 North Lincolnshire 235
2020-04-20 England E06000014 York 214
2020-04-20 England E06000015 Derby 462
2020-04-20 England E06000016 Leicester 549
2020-04-20 England E06000018 Nottingham 477
2020-04-20 England E06000019 Herefordshire, County of 184
2020-04-20 England E06000020 Telford and Wrekin 196
2020-04-20 England E06000021 Stoke-on-Trent 336
2020-04-20 England E06000022 Bath and North East Somerset 188
2020-04-20 England E06000023 Bristol, City of 513
2020-04-20 England E06000024 North Somerset 168
2020-04-20 England E06000025 South Gloucestershire 300
2020-04-20 England E06000026 Plymouth 250
2020-04-20 England E06000027 Torbay 167
2020-04-20 England E06000030 Swindon 307
2020-04-20 England E06000031 Peterborough 183
2020-04-20 England E06000032 Luton 544
2020-04-20 England E06000033 Southend-on-Sea 273
2020-04-20 England E06000034 Thurrock 268
2020-04-20 England E06000035 Medway 553
2020-04-20 England E06000036 Bracknell Forest 190
2020-04-20 England E06000037 West Berkshire 270
2020-04-20 England E06000038 Reading 399
2020-04-20 England E06000039 Slough 348
2020-04-20 England E06000040 Windsor and Maidenhead 232
2020-04-20 England E06000041 Wokingham 312
2020-04-20 England E06000042 Milton Keynes 410
2020-04-20 England E06000043 Brighton and Hove 358
2020-04-20 England E06000044 Portsmouth 242
2020-04-20 England E06000045 Southampton 383
2020-04-20 England E06000047 County Durham 1174
2020-04-20 England E06000049 Cheshire East 722
2020-04-20 England E06000050 Cheshire West and Chester 655
2020-04-20 England E06000051 Shropshire 358
2020-04-20 England E06000052 Cornwall and Isles of Scilly 442
2020-04-20 England E06000054 Wiltshire 360
2020-04-20 England E06000055 Bedford 363
2020-04-20 England E06000056 Central Bedfordshire 430
2020-04-20 England E06000057 Northumberland 757

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 104.311ms · About: https://github.com/tomwhite/covid-19-uk-data