cases

149 rows where Country = "England" and "Date" is on date 2020-05-05 sorted by Area descending

View and edit SQL

Date (date)

  • 2020-05-05 · 149

Country

  • England · 149
Link Date Country AreaCode Area ▲ TotalCases
2020-05-05 England E06000014 York 587
2020-05-05 England E10000034 Worcestershire 1731
2020-05-05 England E08000031 Wolverhampton 1020
2020-05-05 England E06000041 Wokingham 461
2020-05-05 England E08000015 Wirral 1313
2020-05-05 England E06000040 Windsor and Maidenhead 309
2020-05-05 England E06000054 Wiltshire 731
2020-05-05 England E08000010 Wigan 1460
2020-05-05 England E09000033 Westminster 676
2020-05-05 England E10000032 West Sussex 1917
2020-05-05 England E06000037 West Berkshire 379
2020-05-05 England E10000031 Warwickshire 1637
2020-05-05 England E06000007 Warrington 920
2020-05-05 England E09000032 Wandsworth 1026
2020-05-05 England E09000031 Waltham Forest 872
2020-05-05 England E08000030 Walsall 1180
2020-05-05 England E08000036 Wakefield 901
2020-05-05 England E08000009 Trafford 803
2020-05-05 England E09000030 Tower Hamlets 700
2020-05-05 England E06000027 Torbay 242
2020-05-05 England E06000034 Thurrock 366
2020-05-05 England E06000020 Telford and Wrekin 332
2020-05-05 England E08000008 Tameside 702
2020-05-05 England E06000030 Swindon 498
2020-05-05 England E09000029 Sutton 852
2020-05-05 England E10000030 Surrey 3550
2020-05-05 England E08000024 Sunderland 1498
2020-05-05 England E10000029 Suffolk 1777
2020-05-05 England E06000021 Stoke-on-Trent 701
2020-05-05 England E06000004 Stockton-on-Tees 562
2020-05-05 England E08000007 Stockport 1166
2020-05-05 England E10000028 Staffordshire 2377
2020-05-05 England E08000013 St. Helens 937
2020-05-05 England E09000028 Southwark 1313
2020-05-05 England E06000033 Southend-on-Sea 375
2020-05-05 England E06000045 Southampton 633
2020-05-05 England E08000023 South Tyneside 709
2020-05-05 England E06000025 South Gloucestershire 545
2020-05-05 England E10000027 Somerset 704
2020-05-05 England E08000029 Solihull 710
2020-05-05 England E06000039 Slough 489
2020-05-05 England E06000051 Shropshire 666
2020-05-05 England E08000019 Sheffield 2642
2020-05-05 England E08000014 Sefton 1110
2020-05-05 England E08000028 Sandwell 1148
2020-05-05 England E08000006 Salford 969
2020-05-05 England E06000017 Rutland 36
2020-05-05 England E08000018 Rotherham 1025
2020-05-05 England E08000005 Rochdale 751
2020-05-05 England E09000027 Richmond upon Thames 456
2020-05-05 England E06000003 Redcar and Cleveland 478
2020-05-05 England E09000026 Redbridge 902
2020-05-05 England E06000038 Reading 596
2020-05-05 England E06000044 Portsmouth 408
2020-05-05 England E06000026 Plymouth 479
2020-05-05 England E06000031 Peterborough 547
2020-05-05 England E10000025 Oxfordshire 2024
2020-05-05 England E08000004 Oldham 1002
2020-05-05 England E10000024 Nottinghamshire 1759
2020-05-05 England E06000018 Nottingham 789
2020-05-05 England E06000057 Northumberland 1165
2020-05-05 England E10000021 Northamptonshire 1470
2020-05-05 England E10000023 North Yorkshire 1544
2020-05-05 England E08000022 North Tyneside 656
2020-05-05 England E06000024 North Somerset 435
2020-05-05 England E06000013 North Lincolnshire 494
2020-05-05 England E06000012 North East Lincolnshire 148
2020-05-05 England E10000020 Norfolk 2030
2020-05-05 England E09000025 Newham 1085
2020-05-05 England E08000021 Newcastle upon Tyne 1175
2020-05-05 England E06000042 Milton Keynes 677
2020-05-05 England E06000002 Middlesbrough 702
2020-05-05 England E09000024 Merton 780
2020-05-05 England E06000035 Medway 767
2020-05-05 England E08000003 Manchester 1629
2020-05-05 England E06000032 Luton 772
2020-05-05 England E08000012 Liverpool 1833
2020-05-05 England E10000019 Lincolnshire 1312
2020-05-05 England E09000023 Lewisham 1068
2020-05-05 England E10000018 Leicestershire 1400
2020-05-05 England E06000016 Leicester 935
2020-05-05 England E08000035 Leeds 2228
2020-05-05 England E10000017 Lancashire 3972
2020-05-05 England E09000022 Lambeth 1235
2020-05-05 England E08000011 Knowsley 746
2020-05-05 England E08000034 Kirklees 920
2020-05-05 England E09000021 Kingston upon Thames 603
2020-05-05 England E06000010 Kingston upon Hull, City of 823
2020-05-05 England E10000016 Kent 4561
2020-05-05 England E09000020 Kensington and Chelsea 500
2020-05-05 England E09000019 Islington 470
2020-05-05 England E06000046 Isle of Wight 253
2020-05-05 England E09000018 Hounslow 858
2020-05-05 England E09000017 Hillingdon 910
2020-05-05 England E10000015 Hertfordshire 3084
2020-05-05 England E06000019 Herefordshire, County of 426
2020-05-05 England E09000016 Havering 809
2020-05-05 England E06000001 Hartlepool 356
2020-05-05 England E09000015 Harrow 1111
2020-05-05 England E09000014 Haringey 638

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 199.944ms · About: https://github.com/tomwhite/covid-19-uk-data