cases

149 rows where Country = "England" and "Date" is on date 2020-04-22 sorted by Area descending

View and edit SQL

Date (date)

  • 2020-04-22 · 149

Country

  • England · 149
Link Date Country AreaCode Area ▲ TotalCases
2020-04-22 England E06000014 York 249
2020-04-22 England E10000034 Worcestershire 1268
2020-04-22 England E08000031 Wolverhampton 723
2020-04-22 England E06000041 Wokingham 358
2020-04-22 England E08000015 Wirral 982
2020-04-22 England E06000040 Windsor and Maidenhead 237
2020-04-22 England E06000054 Wiltshire 399
2020-04-22 England E08000010 Wigan 863
2020-04-22 England E09000033 Westminster 595
2020-04-22 England E10000032 West Sussex 1159
2020-04-22 England E06000037 West Berkshire 289
2020-04-22 England E10000031 Warwickshire 1113
2020-04-22 England E06000007 Warrington 638
2020-04-22 England E09000032 Wandsworth 921
2020-04-22 England E09000031 Waltham Forest 747
2020-04-22 England E08000030 Walsall 854
2020-04-22 England E08000036 Wakefield 558
2020-04-22 England E08000009 Trafford 601
2020-04-22 England E09000030 Tower Hamlets 622
2020-04-22 England E06000027 Torbay 184
2020-04-22 England E06000034 Thurrock 288
2020-04-22 England E06000020 Telford and Wrekin 225
2020-04-22 England E08000008 Tameside 477
2020-04-22 England E06000030 Swindon 334
2020-04-22 England E09000029 Sutton 710
2020-04-22 England E10000030 Surrey 2697
2020-04-22 England E08000024 Sunderland 1119
2020-04-22 England E10000029 Suffolk 1025
2020-04-22 England E06000021 Stoke-on-Trent 377
2020-04-22 England E06000004 Stockton-on-Tees 348
2020-04-22 England E08000007 Stockport 824
2020-04-22 England E10000028 Staffordshire 1625
2020-04-22 England E08000013 St. Helens 666
2020-04-22 England E09000028 Southwark 1188
2020-04-22 England E06000033 Southend-on-Sea 288
2020-04-22 England E06000045 Southampton 426
2020-04-22 England E08000023 South Tyneside 470
2020-04-22 England E06000025 South Gloucestershire 342
2020-04-22 England E10000027 Somerset 433
2020-04-22 England E08000029 Solihull 538
2020-04-22 England E06000039 Slough 361
2020-04-22 England E06000051 Shropshire 410
2020-04-22 England E08000019 Sheffield 1983
2020-04-22 England E08000014 Sefton 825
2020-04-22 England E08000028 Sandwell 854
2020-04-22 England E08000006 Salford 718
2020-04-22 England E06000017 Rutland 21
2020-04-22 England E08000018 Rotherham 647
2020-04-22 England E08000005 Rochdale 569
2020-04-22 England E09000027 Richmond upon Thames 380
2020-04-22 England E06000003 Redcar and Cleveland 292
2020-04-22 England E09000026 Redbridge 718
2020-04-22 England E06000038 Reading 437
2020-04-22 England E06000044 Portsmouth 283
2020-04-22 England E06000026 Plymouth 306
2020-04-22 England E06000031 Peterborough 218
2020-04-22 England E10000025 Oxfordshire 1418
2020-04-22 England E08000004 Oldham 738
2020-04-22 England E10000024 Nottinghamshire 1197
2020-04-22 England E06000018 Nottingham 553
2020-04-22 England E06000057 Northumberland 833
2020-04-22 England E10000021 Northamptonshire 1016
2020-04-22 England E10000023 North Yorkshire 846
2020-04-22 England E08000022 North Tyneside 499
2020-04-22 England E06000024 North Somerset 203
2020-04-22 England E06000013 North Lincolnshire 268
2020-04-22 England E06000012 North East Lincolnshire 116
2020-04-22 England E10000020 Norfolk 1272
2020-04-22 England E09000025 Newham 955
2020-04-22 England E08000021 Newcastle upon Tyne 891
2020-04-22 England E06000042 Milton Keynes 455
2020-04-22 England E06000002 Middlesbrough 496
2020-04-22 England E09000024 Merton 666
2020-04-22 England E06000035 Medway 580
2020-04-22 England E08000003 Manchester 1167
2020-04-22 England E06000032 Luton 576
2020-04-22 England E08000012 Liverpool 1387
2020-04-22 England E10000019 Lincolnshire 796
2020-04-22 England E09000023 Lewisham 935
2020-04-22 England E10000018 Leicestershire 943
2020-04-22 England E06000016 Leicester 597
2020-04-22 England E08000035 Leeds 1413
2020-04-22 England E10000017 Lancashire 2704
2020-04-22 England E09000022 Lambeth 1118
2020-04-22 England E08000011 Knowsley 519
2020-04-22 England E08000034 Kirklees 585
2020-04-22 England E09000021 Kingston upon Thames 480
2020-04-22 England E06000010 Kingston upon Hull, City of 356
2020-04-22 England E10000016 Kent 3166
2020-04-22 England E09000020 Kensington and Chelsea 458
2020-04-22 England E09000019 Islington 415
2020-04-22 England E06000046 Isle of Wight 84
2020-04-22 England E09000018 Hounslow 675
2020-04-22 England E09000017 Hillingdon 746
2020-04-22 England E10000015 Hertfordshire 2301
2020-04-22 England E06000019 Herefordshire, County of 224
2020-04-22 England E09000016 Havering 664
2020-04-22 England E06000001 Hartlepool 196
2020-04-22 England E09000015 Harrow 904
2020-04-22 England E09000014 Haringey 552

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 249.573ms · About: https://github.com/tomwhite/covid-19-uk-data