cases

149 rows where Country = "England" and "Date" is on date 2020-04-19 sorted by Area descending

View and edit SQL

Date (date)

  • 2020-04-19 · 49

Country

  • England · 49
Link Date Country AreaCode Area ▲ TotalCases
2020-04-19 England E10000014 Hampshire 2323
2020-04-19 England E09000013 Hammersmith and Fulham 503
2020-04-19 England E06000006 Halton 296
2020-04-19 England E09000012 Hackney and City of London 606
2020-04-19 England E09000011 Greenwich 635
2020-04-19 England E10000013 Gloucestershire 1001
2020-04-19 England E08000037 Gateshead 671
2020-04-19 England E10000012 Essex 2181
2020-04-19 England E09000010 Enfield 753
2020-04-19 England E10000011 East Sussex 500
2020-04-19 England E06000011 East Riding of Yorkshire 382
2020-04-19 England E09000009 Ealing 988
2020-04-19 England E08000027 Dudley 647
2020-04-19 England E06000059 Dorset 265
2020-04-19 England E08000017 Doncaster 393
2020-04-19 England E10000008 Devon 592
2020-04-19 England E10000007 Derbyshire 1068
2020-04-19 England E06000015 Derby 453
2020-04-19 England E06000005 Darlington 210
2020-04-19 England E10000006 Cumbria 1543
2020-04-19 England E09000008 Croydon 1291
2020-04-19 England E08000026 Coventry 559
2020-04-19 England E06000047 County Durham 1111
2020-04-19 England E06000052 Cornwall and Isles of Scilly 433
2020-04-19 England E06000050 Cheshire West and Chester 633
2020-04-19 England E06000049 Cheshire East 687
2020-04-19 England E06000056 Central Bedfordshire 417
2020-04-19 England E09000007 Camden 540
2020-04-19 England E10000003 Cambridgeshire 617
2020-04-19 England E08000033 Calderdale 221
2020-04-19 England E08000002 Bury 503
2020-04-19 England E10000002 Buckinghamshire 711
2020-04-19 England E09000006 Bromley 983
2020-04-19 England E06000023 Bristol, City of 492
2020-04-19 England E06000043 Brighton and Hove 349
2020-04-19 England E09000005 Brent 1283
2020-04-19 England E08000032 Bradford 701
2020-04-19 England E06000036 Bracknell Forest 184
2020-04-19 England E06000058 Bournemouth, Christchurch and Poole 357
2020-04-19 England E08000001 Bolton 684
2020-04-19 England E06000009 Blackpool 302
2020-04-19 England E06000008 Blackburn with Darwen 260
2020-04-19 England E08000025 Birmingham 2493
2020-04-19 England E09000004 Bexley 623
2020-04-19 England E06000055 Bedford 355
2020-04-19 England E06000022 Bath and North East Somerset 185
2020-04-19 England E08000016 Barnsley 534
2020-04-19 England E09000003 Barnet 1141
2020-04-19 England E09000002 Barking and Dagenham 463

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 51.352ms · About: https://github.com/tomwhite/covid-19-uk-data