cases

148 rows where Country = "England" and "Date" is on date 2020-04-09 sorted by TotalCases

View and edit SQL

Date (date)

  • 2020-04-09 · 48

Country

  • England · 48
Link Date Country AreaCode Area TotalCases ▼
2020-04-09 England E09000024 Merton 481
2020-04-09 England E09000011 Greenwich 484
2020-04-09 England E09000017 Hillingdon 491
2020-04-09 England E09000033 Westminster 493
2020-04-09 England E10000018 Leicestershire 500
2020-04-09 England E09000012 Hackney and City of London 503
2020-04-09 England E09000026 Redbridge 516
2020-04-09 England E08000015 Wirral 523
2020-04-09 England E09000031 Waltham Forest 523
2020-04-09 England E09000010 Enfield 531
2020-04-09 England E08000028 Sandwell 533
2020-04-09 England E08000030 Walsall 538
2020-04-09 England E08000021 Newcastle upon Tyne 540
2020-04-09 England E08000035 Leeds 591
2020-04-09 England E08000024 Sunderland 594
2020-04-09 England E10000020 Norfolk 595
2020-04-09 England E06000047 County Durham 596
2020-04-09 England E10000013 Gloucestershire 599
2020-04-09 England E10000032 West Sussex 614
2020-04-09 England E09000015 Harrow 632
2020-04-09 England E10000034 Worcestershire 633
2020-04-09 England E10000031 Warwickshire 635
2020-04-09 England E08000003 Manchester 644
2020-04-09 England E10000024 Nottinghamshire 648
2020-04-09 England E10000021 Northamptonshire 686
2020-04-09 England E09000009 Ealing 701
2020-04-09 England E09000023 Lewisham 704
2020-04-09 England E10000007 Derbyshire 714
2020-04-09 England E09000032 Wandsworth 723
2020-04-09 England E09000025 Newham 744
2020-04-09 England E09000006 Bromley 756
2020-04-09 England E10000025 Oxfordshire 847
2020-04-09 England E08000012 Liverpool 863
2020-04-09 England E10000028 Staffordshire 865
2020-04-09 England E09000022 Lambeth 880
2020-04-09 England E09000003 Barnet 937
2020-04-09 England E09000028 Southwark 944
2020-04-09 England E09000008 Croydon 976
2020-04-09 England E09000005 Brent 980
2020-04-09 England E10000006 Cumbria 1198
2020-04-09 England E08000019 Sheffield 1248
2020-04-09 England E10000015 Hertfordshire 1424
2020-04-09 England E10000017 Lancashire 1473
2020-04-09 England E10000030 Surrey 1485
2020-04-09 England E10000012 Essex 1507
2020-04-09 England E10000014 Hampshire 1550
2020-04-09 England E10000016 Kent 1560
2020-04-09 England E08000025 Birmingham 1782

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 54.189ms · About: https://github.com/tomwhite/covid-19-uk-data