cases

148 rows where Country = "England" and "Date" is on date 2020-03-31 sorted by Area descending

View and edit SQL

Date (date)

  • 2020-03-31 · 148

Country

  • England · 148
Link Date Country AreaCode Area ▲ TotalCases
2020-03-31 England E06000014 York 39
2020-03-31 England E10000034 Worcestershire 323
2020-03-31 England E08000031 Wolverhampton 261
2020-03-31 England E06000041 Wokingham 85
2020-03-31 England E08000015 Wirral 139
2020-03-31 England E06000040 Windsor and Maidenhead 94
2020-03-31 England E06000054 Wiltshire 118
2020-03-31 England E08000010 Wigan 124
2020-03-31 England E09000033 Westminster 338
2020-03-31 England E10000032 West Sussex 268
2020-03-31 England E06000037 West Berkshire 73
2020-03-31 England E10000031 Warwickshire 308
2020-03-31 England E06000007 Warrington 87
2020-03-31 England E09000032 Wandsworth 460
2020-03-31 England E09000031 Waltham Forest 295
2020-03-31 England E08000030 Walsall 271
2020-03-31 England E08000036 Wakefield 115
2020-03-31 England E08000009 Trafford 146
2020-03-31 England E09000030 Tower Hamlets 261
2020-03-31 England E06000027 Torbay 49
2020-03-31 England E06000034 Thurrock 93
2020-03-31 England E06000020 Telford and Wrekin 61
2020-03-31 England E08000008 Tameside 116
2020-03-31 England E06000030 Swindon 47
2020-03-31 England E09000029 Sutton 211
2020-03-31 England E10000030 Surrey 763
2020-03-31 England E08000024 Sunderland 164
2020-03-31 England E10000029 Suffolk 190
2020-03-31 England E06000021 Stoke-on-Trent 71
2020-03-31 England E06000004 Stockton-on-Tees 72
2020-03-31 England E08000007 Stockport 160
2020-03-31 England E10000028 Staffordshire 417
2020-03-31 England E08000013 St. Helens 137
2020-03-31 England E09000028 Southwark 547
2020-03-31 England E06000033 Southend-on-Sea 87
2020-03-31 England E06000045 Southampton 124
2020-03-31 England E08000023 South Tyneside 61
2020-03-31 England E06000025 South Gloucestershire 101
2020-03-31 England E10000027 Somerset 76
2020-03-31 England E08000029 Solihull 168
2020-03-31 England E06000039 Slough 131
2020-03-31 England E06000051 Shropshire 111
2020-03-31 England E08000019 Sheffield 766
2020-03-31 England E08000014 Sefton 156
2020-03-31 England E08000028 Sandwell 280
2020-03-31 England E08000006 Salford 191
2020-03-31 England E06000017 Rutland 6
2020-03-31 England E08000018 Rotherham 184
2020-03-31 England E08000005 Rochdale 126
2020-03-31 England E09000027 Richmond upon Thames 177
2020-03-31 England E06000003 Redcar and Cleveland 63
2020-03-31 England E09000026 Redbridge 246
2020-03-31 England E06000038 Reading 81
2020-03-31 England E06000044 Portsmouth 85
2020-03-31 England E06000026 Plymouth 58
2020-03-31 England E06000031 Peterborough 50
2020-03-31 England E10000025 Oxfordshire 332
2020-03-31 England E08000004 Oldham 150
2020-03-31 England E10000024 Nottinghamshire 334
2020-03-31 England E06000018 Nottingham 133
2020-03-31 England E06000057 Northumberland 95
2020-03-31 England E10000021 Northamptonshire 312
2020-03-31 England E10000023 North Yorkshire 184
2020-03-31 England E08000022 North Tyneside 95
2020-03-31 England E06000024 North Somerset 43
2020-03-31 England E06000013 North Lincolnshire 33
2020-03-31 England E06000012 North East Lincolnshire 31
2020-03-31 England E10000020 Norfolk 230
2020-03-31 England E09000025 Newham 372
2020-03-31 England E08000021 Newcastle upon Tyne 239
2020-03-31 England E06000042 Milton Keynes 149
2020-03-31 England E06000002 Middlesbrough 87
2020-03-31 England E09000024 Merton 275
2020-03-31 England E06000035 Medway 136
2020-03-31 England E08000003 Manchester 228
2020-03-31 England E06000032 Luton 151
2020-03-31 England E08000012 Liverpool 347
2020-03-31 England E10000019 Lincolnshire 198
2020-03-31 England E09000023 Lewisham 362
2020-03-31 England E10000018 Leicestershire 252
2020-03-31 England E06000016 Leicester 134
2020-03-31 England E08000035 Leeds 238
2020-03-31 England E10000017 Lancashire 568
2020-03-31 England E09000022 Lambeth 553
2020-03-31 England E08000011 Knowsley 98
2020-03-31 England E08000034 Kirklees 127
2020-03-31 England E09000021 Kingston upon Thames 151
2020-03-31 England E06000010 Kingston upon Hull, City of 21
2020-03-31 England E10000016 Kent 638
2020-03-31 England E09000020 Kensington and Chelsea 233
2020-03-31 England E09000019 Islington 212
2020-03-31 England E06000046 Isle of Wight 19
2020-03-31 England E09000018 Hounslow 257
2020-03-31 England E09000017 Hillingdon 275
2020-03-31 England E10000015 Hertfordshire 706
2020-03-31 England E06000019 Herefordshire, County of 49
2020-03-31 England E09000016 Havering 179
2020-03-31 England E06000001 Hartlepool 20
2020-03-31 England E09000015 Harrow 393
2020-03-31 England E09000014 Haringey 239

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 209.636ms · About: https://github.com/tomwhite/covid-19-uk-data